CUE SPORTS NOVA SCOTIA - AA 9-Ball Archives
Provincial AA 9-Ball Championships
| Year | Winner | Runner-Up | Score | Point Standings | Ranking Event Charts |
| 2009 | Steve Blanchette | Peter Sworin | 9-2 | None | Yes |
| 2008 | Steve Blanchette | Emerson Hum | 7-4 | None | Yes |
| 2007 | Emerson Hum | Keith I. Surette | 9-6 | Yes | Yes |
| 2006 | Cliff Meek | Jeff Saulnier | 9-8 | Yes | Yes |
| 2005 | Mark Yeo | Andy Thurber | 9-7 | Yes | Yes |
| 2004 | Terry MacInnis | Dan Buchanan | 7-3 | Yes | Yes |
| 2003 | Neil Tibbo | Dan Buchanan |   | Yes | Yes |
| 2002 | Bill Wallace | Chris MacKenzie | 7-6 | Yes | Yes |
| 2001 | Moath Al-Khasawneh | Greg Lockwood | 7-6 | Yes | Yes |
| 2000 | Dan Deal | Sam Tam | 7-6 | Yes | Yes |
| 1999 | Ron Lavergne | Dennis Coolen |   | Yes | Yes |
| 1998 | Don Bangay | Aaron Cowper | 11-9 | Yes | Yes |
| 1997 | Dave Blanchard | Don Bangay |   | Yes | Yes |
AA 9-Ball Provincial Results
| 2009 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held November 1, 2009 at Shannon Billiards, Dartmouth Final Results (of 5 players) Click For Tournament Chart |
||
| 1st | Steve Blanchette | $85 |
| 2nd | Peter Sworin | $55 |
| 3rd | Grahama MacLean | $20 |
| 4th | Emerson Hum |   |
| 5th | Christa Cormier |   |
| 2008 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 20, 2008 at Almon Billiards, Halifax Final Results (of 8 players) Click For Tournament Chart |
||
| 1st | Steve Blanchette | $175 |
| 2nd | Emerson Hum | $105 |
| 3rd | Christa Cormier | $70 |
| 4th | Brian Nickerson |   |
| 5th-6th | Peter Sworin, Lynne Palmer |   |
| 7th-8th | Jennifer Ross, Dewayne White |   |
| 2007 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 29, 2007 at Almon Billiards, Halifax Final Results (of 16 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Emerson Hum | $300 |
| 2nd | Keith I.Surette | $185 |
| 3rd | Jim Stone | $110 |
| 4th | Leigh Ann Giles | $80 |
| 5th-6th | Graham MacLean, Christa Cormier | $45 |
| 7th-8th | Shawn Clarke, Lynne Palmer |   |
| 9th-12th | Cliff Meek, Melanie Kay, Jennifer Potter, Dewayne White |   |
| 13th-16th | Jackie Oldham, Jennifer Ross, Dave Blanchard, Cindy Meek |   |
| 2006 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 29, 2006 at Spryfield Q, Halifax Final Results (of 14 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Cliff Meek | $320 |
| 2nd | Jeff Saulnier | $200 |
| 3rd | Damien Caines | $120 |
| 4th | Keith I.Surette | $80 |
| 5th-6th | Tony Coles, Leigh Ann Giles | $40 |
| 7th-8th | Chad Davis, Dewayne White |   |
| 9th-12th | Steve Blanchette, Lynne Palmer, Jennifer Rowden, Gary Drummond |   |
| 13th-14th | Christa Cormier, Carmen Michael |   |
| 2005 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 16, 2005 at Spryfield Q, Halifax Final Results (of 17 players) Click For Tournament Chart |
||
| 1st | Mark Yeo | $350 |
| 2nd | Andy Thurber | $220 |
| 3rd | TJ Martin | $130 |
| 4th | Christine Gilgan | $85 |
| 5th-6th | Mitch Harlow, Dewayne White | $45 |
| 7th-8th | Derek Rosso-Peck, Tony Coles | $25 |
| 9th-12th | Cliff Meek, Chad Oxner, Christa Cormier, Jessica MacInnis |   |
| 13th-16th | Jennifer Rowden, Gary Drummond, Lynne Palmer, Steve Blanchette |   |
| 17th | Cindy Meek |   |
| 2004 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 3, 2004 at Almon Billiards, Halifax Final Results (of 26 players) Click For Tournament Chart |
||
| 1st | Terry MacInnis | $400 |
| 2nd | Dan Buchanan | $275 |
| 3rd | Chad Oxner | $155 |
| 4th | Zac Amorim | $110 |
| 5th-6th | Bernie Terrio, Myles Brown | $60 |
| 7th-8th | Matt Cameron, Jim Stone | $30 |
| 9th-12th | Dennis Jordan, Graham MacLean, Cliff Meek, Andy Thurber |   |
| 13th-16th | Gary Drummond, Janet Ritcey, Mike Griffiths, Ed Brown |   |
| 17th-24th | Lynne Palmer, Susan Greenough, Cindy Meek, Jason Thimot, Dewayne White, TJ Martin, Jennifer Rowden, Mark Cooper |   |
| 25th-26th | Steve Blanchette, Tyler Van Rossum |   |
| 2003 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 27, 2003 at Halifax Q, Halifax Final Results (of 20 players) Click For Tournament Chart |
||
| 1st | Niel Tibbo | $450 |
| 2nd | Dan Buchanan | $300 |
| 3rd | Craig Teal | $200 |
| 4th | Dennis Jordan | $150 |
| 5th-6th | Jason Ross, Jason Thimot | $100 |
| 7th-8th | Mike Jamieson, Chris Morrison | $50 |
| 9th-12th | Paul Benoit, Mark Fraser, Steve Blanchette, Andy Thurber |   |
| 13th-16th | Mark McEachern, Tyler Van Rossum, Damien Caines, Christine Muise |   |
| 17th-20th | Ed Brown, Dewayne White, Chris Deal, Mike Griffiths |   |
| 2002 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 28, 2002 at Shannon Billiards, Dartmouth Final Results (of 34 players) Click For Tournament Chart |
||
| 1st | Bill Wallace | $415 |
| 2nd | Chris MacKenzie | $295 |
| 3rd | Mark Corkum | $170 |
| 4th | Wayne Brown | $120 |
| 5th-6th | Rob Stevenson, Sandy Nicholson | $55 |
| 7th-8th | Chess Harlow, Andy Thurber | $30 |
| 9th-12th | Wayne Bishop, Dennis Jordan, Jason Ross, Emerson Hum |   |
| 13th-16th | Craig Teal, Neil Van Rossum, Dave Gallant, Zac Amorim |   |
| 17th-24th | Pat White, Russell Bernard, Chris Reid, Kennie Decoste, Rob Tattrie, Paul Benoit, Neil Tibbo, Jim Van Rossum |   |
| 25th-32nd | Dan Deal, Mike Williams, Stu Lawrie, Mark McEachern, Jason Thimot, Tyler McMahon, Mike Jamieson, Myles Brown |   |
| 33rd-34th | Tim MacLeod, Dave LaPointe |   |
| 2001 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held May 5, 2001 at Almon Billiards, Halifax Final Results (top 16 of 33 players) |
||
| 1st | Moath Al-Khasawneh | $400 |
| 2nd | Greg Lockwood | $200 |
| 3rd | Craig Teal | $145 |
| 4th | Jim Van Rossum | $100 |
| 5th-6th | Bill Wallace, Donnie Poirier | $50 |
| 7th-8th | Mark Potter, Chris Evans | $25 |
| 9th-12th | Wayne Bishop, Sam Tam, Tim Zwicker, Mike Deal |   |
| 13th-16th | Wayne Brown, Bob Miklos, Dan Deal, Marcel Levac |   |
| 2000 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 9, 2000 at Shannon Billiards, Dartmouth Final Results (of 7 players) Click For Tournament Chart |
||
| 1st | Dan Deal | $140 |
| 2nd | Sam Tam | $85 |
| 3rd | Wayne Bishop | $50 |
| 4th | Robert Williams |   |
| 5th-6th | Steve Foran, Chris Reid |   |
| 7th | Wayne Brown |   |
| 1999 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 18, 1999 at IQ Billiards, Truro Final Results (of 18 players) Click For Tournament Chart |
||
| 1st | Ron Lavergne | $275 |
| 2nd | Dennis Coolen | $170 |
| 3rd | Robert Williams | $100 |
| 4th | Chris Reid | $70 |
| 5th-6th | Chess Harlow, Shane Demolitor | $35 |
| 7th-8th | Kevin Grimm, Dave MacCallum |   |
| 9th-12th | Dale Bonneau, John Chediac, Wayne Brown, Mike Deal |   |
| 13th-16th | Tim Webster, Marcel Levac, George MacKeigan, Myles Brown |   |
| 17th-18th | Neil Tibbo, Wayne Bishop |   |
| 1998 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 5, 1998 at Shannon Billiards, Dartmouth Final Results (of 22 players) Click For Tournament Chart |
||
| 1st | Don Bangay | $300 |
| 2nd | Aaron Cowper | $190 |
| 3rd | Dale Bonneau | $110 |
| 4th | Lloyd Martin | $75 |
| 5th-6th | Dennis Coolen, Mike Bangay | $40 |
| 7th-8th | Jeff Gillin, Ron Lavergne |   |
| 9th-12th | Bruce MacKay, George MacKeigan, Mike Nugent, Sing Lee |   |
| 13th-16th | Lawrence Gannon, Dave MacDonald, Dean Gavereau, Robin Clark |   |
| 17th-22nd | Wayne Bishop, Randy Strong, Elmer Clayton, Donnie Gardiner, Bob Billings, Rob Betts |   |
| 1997 PROVINCIAL AA 9-BALL CHAMPIONSHIPS held April 5, 1997 at Shannon Billiards, Dartmouth Final Results (of 24 players) Click For Tournament Chart |
||
| 1st | Dave Blanchard | $215 |
| 2nd | Don Bangay | $135 |
| 3rd | Charles Pulsifer | $85 |
| 4th | Colin Maloney | $55 |
| 5th-6th | Mike Bangay, Colin MacDonald | $25 |
| 7th-8th | Randy Strong, Jeff Gillin |   |
| 9th-12th | Ryan MacKenzie, Mark Potter, George MacKeigan, Elmer Clayton |   |
| 13th-16th | Dean Cormack, Bruce MacKay, Steve Taylor, Bob Billings |   |
| 17th-24th | Richard Snow, Lloyd Martin, Dan Stark, Scott MacKay, Rob Betts, Louise Frigault, Sing Lee, Emerson Hum |   |
AA 9-Ball Ranking Event Recaps
| 2008-09 AA 9-BALL SEASON
Rankings Leader: None |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #2 | Feb 22, 2009 | Almon | 5 | Emerson Hum | Richard Roy |
| Ranking #1 | Nov 9, 2008 | Almon | 8 | John Rushton | Mike Covey |
| 2007-08 AA 9-BALL SEASON
Rankings Winner: None |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #1 | Mar 2, 2008 | Almon | 5 | Emerson Hum | Lynne Palmer |
| 2006-07 AA 9-BALL SEASON
Rankings Winner: Leigh Ann Giles Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Apr 1, 2007 | Locas | 9 | Dewayne White | Leigh Ann Giles |
| Ranking #9 | Mar 11, 2007 | Locas | 9 | Leigh Ann Giles | Dewayne White |
| Ranking #8 | Feb 11, 2007 | West Side Charlie's | 10 | Leigh Ann Giles | Jim Stone |
| Ranking #7 | Jan 21, 2007 | Locas | 8 | Leigh Ann Giles | Emerson Hum |
| Ranking #6 | Jan 7, 2007 | Almon | 10 | Leigh Ann Giles | Keith I. Surette |
| Ranking #5 | Dec 10, 2006 | Locas | 3 | Not Held | |
| Ranking #4 | Nov 19, 2006 | Almon | 10 | Jeff Saulnier | Steve Blanchette |
| Ranking #3 | Oct 29, 2006 | Locas | 10 | Keith I. Surette | Jeff Saulnier |
| Ranking #2 | Oct 15, 2006 | Almon | 9 | Leigh Ann Giles | Jeff Saulnier |
| Ranking #1 | Sept 24, 2006 | Shannon | 9 | Jeff Saulnier | Melanie Kay |
| 2005-06 AA 9-BALL SEASON
Rankings Winner: Gary Drummond Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Apr 2, 2006 | Almon | 10 | Gary Drummond | Carmen Michael |
| Ranking #9 | Mar 12, 2006 | Eastside | 11 | Gary Drummond | Carmen Michael |
| Ranking #8 | Feb 25, 2006 | Pocketeers | 10 | Mike Sabattis | Keith I. Surette |
| Ranking #7 | Jan 22, 2006 | Brestwers | 15 | Gary Drummond | Carmen Michael |
| Ranking #6 | Dec 18, 2005 | Eastside | 11 | Carmen Michael | Gary Drummond |
| Ranking #5 | Dec 4, 2005 | Q Billiards | 10 | Gary Drummond | Leigh Ann Giles |
| Ranking #4 | Nov 13, 2005 | West Side Charlie's | 14 | Blaine Murphy | Wayne Bond |
| Ranking #3 | Oct 30, 2005 | Brewsters | 19 | Chad Oxner | Gary Drummond |
| Ranking #2 | Oct 16, 2005 | Almon | 11 | Jeff Saulnier | Tony Coles |
| Ranking #1 | Sept 25, 2005 | Q Billiards | 13 | Chad Oxner | Steve Blanchette |
| 2004-05 AA 9-BALL SEASON
Rankings Winner: Mark Yeo Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 13, 2005 | Eastside | 16 | Damien Caines | Mitchell Harlow |
| Ranking #6 | Feb 13, 2005 | Brewsters | 17 | Matt Cameron | Andy Thurber |
| Ranking #5 | Jan 16, 2005 | Spryfield Q | 14 | Matt Cameron | Janet Ritcey |
| Ranking #4 | Dec 11, 2004 | Spryfield Q | 11 | Janet Ritcey | Ed Brown |
| Ranking #3 | Nov 14, 2004 | Almon | 7 | Damien Caines | Leigh Ann Giles |
| Ranking #2 | Oct 17, 2004 | Dooly's Kempt | 12 | Mark Yeo | Janet Ritcey |
| Ranking #1 | Sept 19, 2004 | Eastside | 12 | Janet Ritcey | Cliff Meek |
| 2003-04 AA 9-BALL SEASON
Rankings Winner: Jason Thimot Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Feb 29, 2004 | Club Q | 18 | Dewayne White | Matt Cameron |
| Ranking #6 | Feb 1, 2004 | Almon | 26 | Gord Sparks | Allan Slaunwhite |
| Ranking #5 | Jan 4, 2004 | Eastside | 24 | Allan Slaunwhite | Dan Buchanan |
| Ranking #4 | Dec 7, 2003 | Breakers Dart | 11 | Jason Thimot | Allan Slaunwhite |
| Ranking #3 | Nov 09, 2003 | Brewsters | 14 | Andy Thurber | Chad Oxner |
| Ranking #2 | Oct 19, 2003 | Dooly's Kempt | 6 | Ray MacPhee | Dewayne White |
| Ranking #1 | Sept 21, 2003 | Shannon | 17 | Lewis Thompson | Zac Amorim |
| 2002-03 AA 9-BALL SEASON
Rankings Winner: Mark Fraser Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 29, 2003 | Shannon | 14 | Paul Benoit | Dennis Jordan |
| Ranking #6 | Feb 16, 2003 | Almon | 13 | Ross MacDonald | Jason Ross |
| Ranking #5 | Jan 19, 2003 | Halifax Q | 24 | Warren Cottreau | Mark Fraser |
| Ranking #4 | Dec 21, 2002 | Shannon | 25 | Paul Benoit | Steve Foran |
| Ranking #3 | Nov 24, 2002 | Almon | 26 | Mark MacEachern | Mark Fraser |
| Ranking #2 | Oct 27, 2002 | Halifax Q | 24 | Mike Jamieson | Jason Ross |
| Ranking #1 | Sept 29, 2002 | Shannon | 19 | Mark Fraser | Mark MacEachern |
| 2001-02 AA 9-BALL SEASON
Rankings Winner: Ken Decoste Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 17, 2002 | Almon | 27 | Chess Harlow | Chris MacKenzie |
| Ranking #6 | Feb 17, 2002 | Shannon | 19 | Chris MacKenzie | Neil Van Rossum |
| Ranking #5 | Jan 27, 2002 | Almon | 24 | Ken Decoste | Neil Van Rossum |
| Ranking #4 | Dec 16, 2001 | Halifax Q | 24 | Jim Van Rossum | Rory Kavanaugh |
| Ranking #3 | Nov 25, 2001 | Shannon | 21 | Dan Deal | Gary Dobbin |
| Ranking #2 | Oct 21, 2001 | Almon | 25 | Christian Coffey | Ken Decoste |
| Ranking #1 | Sept 23, 2001 | Halifax Q | 20 | Bob Miklos | Rory Kavanaugh |
| 2000-01 AA 9-BALL SEASON
Rankings Winner: Mark Potter Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Mar 4, 2001 | Almon | 29 | Mark Potter | Ernie Howe |
| Ranking #5 | Jan 28, 2001 | Halifax Q | 26 | Greg Lockwood | Ken Decoste |
| Ranking #4 | Dec 10, 2000 | Shannon | 22 | Chess Harlow | Mark Potter |
| Ranking #3 | Nov 19, 2000 | Almon | 27 | Bob Miklos | Wayne Bishop |
| Ranking #2 | Oct 29, 2000 | Halifax Q | 18 | Jody Swim | Wayne Bishop |
| Ranking #1 | Oct 1, 2000 | Shannon | 14 | Wayne Brown | Dennis Jordan |
| 1999-00 AA 9-BALL SEASON
Rankings Winner: Robert Williams Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 19, 2000 | Supercue | 10 | Wayne Bishop | Robert Williams |
| Ranking #6 | Feb 20, 2000 | Shannon | 16 | Wayne Brown | Robert Williams |
| Ranking #5 | Jan 16, 2000 | Eastside | 19 | Blaine Patterson | Dan Deal |
| Ranking #4 | Dec 12, 1999 | Almon | 13 | Derek Eltvik | Dan Deal |
| Ranking #3 | Nov 21, 1999 | Brewsters | 16 | Robert Williams | Jim Brennan |
| Ranking #2 | Nov 14, 1999 | Club Q | 8 | Robert Williams | Carl Hall |
| Ranking #1 | Oct 24, 1999 | Corner Pocket | 9 | Chris Reid | Robert Williams |
| 1998-99 AA 9-BALL SEASON
Rankings Winner: Shane Demolitor Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Mar 28, 1999 | Supercue | 17 | Kevin Grimm | George McKeigan |
| Ranking #7 | Mar 14, 1999 | Club Q | 18 | Craig McKeown | Ryan MacKenzie |
| Ranking #6 | Feb 14, 1999 | IQ Billiards | 24 | Shane Demolitor | Christian Mattatall |
| Ranking #5 | Jan 17, 1999 | Shannon | 31 | Dale Bonneau | Dave MacCallum |
| Ranking #4 | Dec 13, 1998 | Corner Pocket | 21 | Dana Murphy | Marcel Levac |
| Ranking #3 | Nov 15, 1998 | Halifax Q | 15 | Mike Cann | Dale Bonneau |
| Ranking #2 | Nov 1, 1998 | Pocketeers | 24 | Ron Lavergne | Wayne Bishop |
| Ranking #1 | Oct 4, 1998 | Almon | 16 | Dana Murphy | Emerson Hum |
| 1997-98 AA 9-BALL SEASON
Rankings Winner: Don Bangay Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #9 | Mar 15, 1998 | Club Q | 22 | Dale Guiney | Lloyd Martin |
| Ranking #8 | Feb 22, 1998 | Rocky's | 25 | Don Bangay | Lawrence Gannon |
| Ranking #7 | Feb 1, 1998 | IQ Billiards | 21 | Doug Borden | Jason Willis |
| Ranking #6 | Jan 11, 1998 | Century | 16 | Scott MacKay | Lorne Medley |
| Ranking #5 | Dec 14, 1997 | Shannon | 27 | Don Bangay | Mike Bangay |
| Ranking #4 | Nov 23, 1997 | Burnside | 19 | Bruce MacKay | Don Bangay |
| Ranking #3 | Nov 9, 1997 | Breakers Dart | 24 | Scott MacKay | Randy Strong |
| Ranking #2 | Oct 19, 1997 | Pocketeers | 20 | Aaron Cowper | Brian Rafuse |
| Ranking #1 | Sep 21, 1997 | Rack & Cue | 17 | Mike Nugent | Mike Bangay |
| 1996-97 AA 9-BALL SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Mar 23, 1997 | Shannon | 26 | Colin MacDonald | Bob Miklos |
| Ranking #9 | Mar 9, 1997 | Almon | 37 | Charles Pulsifer | Bruce MacKay |
| Ranking #8 | Feb 16, 1997 | Spryfield Q | 32 | Colin MacDonald | Mark Potter |
| Ranking #7 | Jan 26, 1997 | Rack & Cue | 21 | Lorne Medley | Colin Maloney |
| Ranking #6 | Jan 5, 1997 | IQ Billiards | 27 | Fred Burke | Colin Maloney |
| Ranking #5 | Dec 15, 1996 | Breakers Dart | 25 | Tom Barnett | Ryan MacKenzie |
| Ranking #4 | Dec 1, 1996 | Club Q | 27 | Paul Burke | Charles Pulsifer |
| Ranking #3 | Nov 10, 1996 | Pocketeers | 26 | Dave Blanchard | Abe Younis |
| Ranking #2 | Oct 20, 1996 | Club Q | 27 | Fred Burke | Dennis Coolen |
| Ranking #1 | Oct 6, 1996 | Captain's Cue | 31 | Patrick Lee | Kyle Richard |