CUE SPORTS NOVA SCOTIA - AAA 9-Ball Archives
Provincial AAA 9-Ball Championships
| Year | Winner | Runner-Up | Score | Point Standings | Ranking Event Charts |
| 2012 |   |   |   | Yes | Yes |
| 2011 | Colin Senecal | Craig Teal | 11-4 | Yes | Yes |
| 2010 | John Baker | Alan Perks | 11-10 | Yes | Yes |
| 2009 | Alan Perks | Mark Yeo | 11-7 | Yes | Yes |
| 2008 | DJ Coolen | William Holmes | 11-9 | Yes | Yes |
| 2007 | William Holmes | Neil Van Rossum | 11-7 | Yes | Yes |
| 2006 | Russell Bernard | William Holmes | 11-10 | Yes | Yes |
| 2005 | Jody Swim | Chris Penney | 11-8 | Yes | Yes |
| 2004 | Terry MacInnis | Chirs Evans | 9-3 | Yes | Yes |
| 2003 | Warren Cottreau | Mark Potter |   | Yes | Yes |
| 2002 | Shawn Miller | Brian Flynn | 9-7 | Yes | Yes |
| 2001 | Richard Moore | Derek Doucette |   | Yes | Yes |
| 2000 | Billy Meuse | Tim Brown |   | Yes | Yes |
| 1999 | Colin Maloney | Shawn Miller |   | Yes | Yes |
| 1998 | Richard Moore | Pat Brake | 13-11 | Yes | Yes |
| 1997 | Gordie Lynch | Darryl Koziel | 15-12 | Yes | Yes |
AAA 9-Ball Provincial Results
| 2011 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 23, 2011 at Dooly's Sackville Final Results (of 25 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Colin Senecal | $450 + Amateur National 9-Ball Entry Fee |
| 2nd | Craig Teal | $350 |
| 3rd | Keir Sylliboy | $260 |
| 4th | Brent MacIntyre | $200 |
| 5th-6th | Alan Perks, Ron Lavergne | $140 |
| 7th-8th | TJ Martin, Andrew Francis | $80 |
| 9th-12th | Randy Demont, Chris Kemp, Mike Gouthro, Chris Goodie | $30 |
| 13th-16th | Jeff Saulnier, Mark Yeo, Chris Bright, Laurent Bourque |   |
| 17th-24th | Chista Cormier, Dewyane White, Jason Ross, Janet Ritcey, Mike Belliveau, Dan Buchanan, Emerson Hum, John Newman |   |
| 25th | Dwayne Thompson |   |
| 2010 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 24, 2010 at Shannon Billiards, Dartmouth Final Results (of 21 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | John Baker | $620 + Amateur National 9-Ball Entry Fee |
| 2nd | Alan Perks | $250 * |
| 3rd | Greg Hartlen | $350 |
| 4th | Chris Bright | $220 |
| 5th-6th | TJ Martin, James Kelly | $120 |
| 7th-8th | Chester Muise, Greg Quinn | $60 |
| 9th-12th | Mark Yeo, Leigh Ann Giles, Rick Nickerson, Ron Lavergne |   |
| 13th-16th | Randy Demont, Peter Sworin, Chris Kemp, Laurent Bourque |   |
| 17th-21st | Christa Cormier, Emerson Hum, Dwayne Thompson, Jason Ross, Jim Rhodenizer |   |
| 2009 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held May 2, 2009 at Sackville Dooly's, Lower Sackville Final Results (of 27 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Alan Perks | $420 + Amateur National 9-Ball Entry Fee |
| 2nd | Mark Yeo | $300 |
| 3rd | Chris Bright | $180 |
| 4th | Craig Teal | $120 |
| 5th-6th | Randy Demont, Emerson Hum | $60 |
| 7th-8th | Andy Conrad, Mike Belliveau | $30 |
| 9th-12th | TJ Martin, Leigh Ann Giles, Rick Nickerson, Jason Ross |   |
| 13th-16th | Bob Miklos, Trevor Cloney, James Kelly, Dewayne White |   |
| 17th-24th | Ron Lavergne, Mike Cullymore, Matt Dun, Chris Kemp, William Holmes, Chris Cloney, Greg Hartlen, Gary Drummond |   |
| 25th-27th | Dwayne Thompson, Christa Cormier, Jeff Saulnier |   |
| 2008 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held May 4, 2008 at Sackville Dooly's, Lower Sackville Final Results (of 26 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | DJ Coolen | $410 + Amateur National 9-Ball Entry Fee |
| 2nd | William Holmes | $290 |
| 3rd | Ron Lavergne | $170 |
| 4th | Craig Teal | $110 |
| 5th-6th | Kevin Grimm, Chris Bright | $60 |
| 7th-8th | Mike Belliveau, Mike Weagle | $30 |
| 9th-12th | Rick Nickerson, Paul Pike, Randy Demont, Leigh Ann Giles |   |
| 13th-16th | Chris Kemp, Jerry Simmons, Alan Perks, Johnny Newman |   |
| 17th-24th | Jason Ross, TJ Martin, Chester Muise, Mark Yeo, Gary Drummond, Neil Van Rossum, Shane Demolitor, Christa Cormier |   |
| 25th-26th | Jeff Saulnier, Emerson Hum |   |
| 2007 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 28, 2007 at Almon Billiards, Halifax Final Results (of 32 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | William Holmes | $450 |
| 2nd | Neil Van Rossum | $300 |
| 3rd | Randy Demont | $215 |
| 4th | Janet Ritcey | $165 |
| 5th-6th | Terry MacInnis, Mark Fraser | $110 |
| 7th-8th | Jason Ross, Keith Fahey | $60 |
| 9th-12th | Dwayne Thompson, Chris Bright, Mitch Seldon, Ron Lavergne |   |
| 13th-16th | Jeff Saulnier, Mike Belliveau, Rick Nickerson, Jessica MacInnis |   |
| 17th-24th | Jim Rhodenizer, Cliff Meek, Dan Deal, TJ Martin, Andy Conrad, Mark Yeo, Tom Barnett, Chester Muise |   |
| 25th-32nd | Craig Teal, Lynne Palmer, Christa Cormier, Gary Drummond, Jerry Simmons, Mark Potter, Carmen Michael, Emerson Hum |   |
| 2006 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held May 6, 2006 at Spryfield Q, Halifax Final Results (of 33 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Russell Bernard | $520 |
| 2nd | William Holmes | $300 |
| 3rd | Craig Teal | $215 |
| 4th | Neil Van Rossum | $165 |
| 5th-6th | Terry MacInnis, Pat Landry | $105 |
| 7th-8th | Jason Ross, Pidge Ashworth | $65 |
| 9th-12th | Kevin Grimm, Carmen Michael, Keith Fahey, Chris Bright | $45 |
| 13th-16th | TJ Martin, Dave Gallant, Dan Deal, Mike Belliveau |   |
| 17th-24th | Tom Thibault, Gary Drummond, Chess Harlow, Tom Barnett, Ron Lavergne, Michael Parker, Tony Coles, Tim Zwicker |   |
| 25th-32nd | Bill Wallace, Dwayne Thompson, Graham MacLean, Janet Ritcey, Dana Murphy, Lynne Palmer, Derek Collins, Mark Corkum |   |
| 33rd | Cliff Meek |   |
| 2005 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 17, 2005 at Spryfield Q, Halifax Final Results (of 36 players) Click For Tournament Chart |
||
| 1st | Jody Swim | $500 |
| 2nd | Chris Penney | $350 |
| 3rd | Art Durant | $225 |
| 4th | Christian Coffey | $160 |
| 5th-6th | Herb Watters, William Holmes | $100 |
| 7th-8th | TJ Martin, Doug Brown | $60 |
| 9th-12th | Mike Belliveau, Chess Harlow, Neil Van Rossum, Luc Arcand | $30 |
| 13th-16th | Steve Blanchette, Ron Lavergne, Ross MacDonald, Dwayne Thompson |   |
| 17th-24th | Derek Rosso-Peck, Chris Marsh, Christine Gilgan, Craig Teal, Keith Fahey, Russell Bernard, Mark Yeo, Michael Parker |   |
| 25th-32nd | Matt Cameron, Dan Deal, Cliff Meek, Mark Corkum, Andy Thurber, Jason Ross, Dave Gallant, Lynne Palmer |   |
| 33rd-36th | Christa Cormier, Tony Coles, Dan Buchanan, Janet Ritcey |   |
| 2004 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 10, 2004 at Brewsters, Bedford Final Results (of 25 players) Click For Tournament Chart |
||
| 1st | Terry MacInnis | $420 |
| 2nd | Chris Evans | $280 |
| 3rd | Neil Van Rossum | $180 |
| 4th | Mark Corkum | $120 |
| 5th-6th | Mark Fraser, Ron Lavergne | $60 |
| 7th-8th | Randy Demont, Jason Ross | $30 |
| 9th-12th | Randy Strong, Mike Jamieson, Dan Deal, Luc Arcand |   |
| 13th-16th | Paul Benoit, Wayne Bishop, Mike Deal, Don Matheson |   |
| 17th-24th | Craig Teal, Lynne Palmer, Graham MacLean, Cliff Meek, Ross MacDonald, Cindy Meek, TJ Martin, Sue Greenough |   |
| 25th | Mitch Seldon |   |
| 2003 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 6, 2003 at Eastside Billiards, Halifax Final Results (of 29 players) Click For Tournament Chart |
||
| 1st | Warren Cottreau | $500 |
| 2nd | Mark Potter | $290 |
| 3rd | Randy Demont | $205 |
| 4th | Jason Ross | $165 |
| 5th-6th | Chris Evans, Russell Bernard | $100 |
| 7th-8th | Christian Coffey, Jason Thimot | $70 |
| 9th-12th | Chris Morrison, Wayne Bishop, Mike Jamieson, Dan Deal | $40 |
| 13th-16th | Craig Teal, Bob Miklos, Rob Stevenson, Bill Wallace |   |
| 17th-24th | Chris Deal, Jim Van Rossum, Randy Strong, Jay Cassivi, Ed Brown, Mike Deal, Dennis Coolen, Dan Buchanan |   |
| 25th-29th | Steve Blanchette, Andy Thurber, John Somerton, Neil Van Rossum, Mike Weagle |   |
| 2002 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 6, 2002 at Club Q, Halifax Final Results (of 40 players) Click For Tournament Chart |
||
| 1st | Shawn Miller | $445 |
| 2nd | Brian Flynn | $255 |
| 3rd | Mark Potter | $190 |
| 4th | Bruce Lilly | $150 |
| 5th-6th | Dale Young, Derek Doucette | $90 |
| 7th-8th | Dana Murphy, Kevin Grimm | $60 |
| 9th-12th | Brad Doyle, Brian White, Alan Perks, Shane Demolitor | $35 |
| 13th-16th | Pidge Ashworth, Dale Brimicombe, Doug Brown, Robert Williams |   |
| 17th-24th | Jim Van Rossum, Don Matheson, Chess Harlow, Barry Tulk, Andrew Boswell, Emerson Hum, Bob Miklos, Dan Deal |   |
| 25th-32nd | Wayne Bishop, Jason Thimot, Randy Demont, Jay Cassivi, Mike Madden, Mark Corkum, Mike Weagle, Pat Landry |   |
| 33rd-40th | Bob Nesbitt, Malcolm Greeley, Russell Bernard, Steve Blanchette, Christian Coffey, Chris Reid, Rob Stevenson, Bill Wallace |   |
| 2001 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 7, 2001 at Brewsters Billiards, Bedford Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Richard Moore | $450 |
| 2nd | Derek Doucette | $225 |
| 3rd | Robert Williams | $165 |
| 4th | Dale Brimicombe | $110 |
| 5th-6th | Art Durant, Shawn Miller | $55 |
| 7th-8th | Brian White, Pidge Ashworth | $30 |
| 9th-12th | Shane Demolitor, Alan Perks, Billy Meuse, Mark Potter |   |
| 13th-16th | Dale Young, Ted Gosse, Bill Wallace, Mark Corkum |   |
| 17th-24th | Dave Gallant, Dan Deal, Dana Murphy, Bob Miklos, Shawn Clissold, Tim Zwicker, Randy Strong, Kevin Grimm |   |
| 25th-32nd | Dennis Coolen, Jason Ross, Bill Martin, Wayne Bishop, Jason Thimot, Russell Bernard, Mike Deal, Chess Harlow |   |
| 2000 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 15, 2000 at Almon Billiards, Halifax Final Results (of 21 players) Click For Tournament Chart |
||
| 1st | Billy Meuse | $330 |
| 2nd | Tim Brown | $210 |
| 3rd | Pidge Ashworth | $125 |
| 4th | Brian White | $80 |
| 5th-6th | Doug Brown, Colin Maloney | $40 |
| 7th-8th | Dale Young, Shawn Miller |   |
| 9th-12th | Richard Moore, Shane Demolitor, Mike Kinsman, Colin MacDonald |   |
| 13th-16th | Russell Bernard, Ernie Howe, Dan Bullough, Pat Landry |   |
| 17th-21st | Jim Brennan, Roy Thibault, Scott MacKay, Dan Deal, Bob Miklos |   |
| 1999 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 10, 1999 at Almon Billiards, Halifax Final Results (Top 2 of 30 players) |
||
| 1st | Colin Maloney | $425 |
| 2nd | Shawn Miller | $210 |
| 3rd |   | $165 |
| 4th |   | $105 |
| 5th-6th |   | $50 |
| 7th-8th |   | $25 |
| 1998 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held April 26, 1998 at IQ Billiards, Truro Final Results (of 26 players) Click For Tournament Chart |
||
| 1st | Richard Moore | $425 |
| 2nd | Pat Brake | $210 |
| 3rd | Dale Young | $160 |
| 4th | Colin MacDonald | $105 |
| 5th-6th | Shawn Miller, Brian White | $60 |
| 7th-8th | Bruce MacKay, Bill Martin | $30 |
| 9th-12th | Tim Brown, Roy Thibault, Charles Pulsifer, Dave MacDonald |   |
| 13th-16th | Colin Maloney, Fred Burke, Scott MacKay, Dale Brimicombe |   |
| 17th-24th | Dave Blanchard, Dale Bonneau, Randy Demont, Pat Landry, Sing Lee, William Holmes, Mike Nugent, Andrew Boswell |   |
| 25th-26th | Dennis Coolen, Brian Parfitt |   |
| 1997 PROVINCIAL AAA 9-BALL CHAMPIONSHIPS held May 4, 1997 at Shannon Billiards, Dartmouth Final Results (of 34 players) Click For Tournament Chart |
||
| 1st | Gordie Lynch | $475 |
| 2nd | Darryl Koziel | $280 |
| 3rd | Keith Surette | $200 |
| 4th | Kevin LeBlanc | $160 |
| 5th-6th | Shawn Miller, Richard Moore | $95 |
| 7th-8th | Bruce MacKay, Barry Tulk | $60 |
| 9th-12th | William Holmes, Colin Maloney, Dale Young, Dale Brimicombe | $40 |
| 13th-16th | Lloyd Martin, Tim Brown, Dana Dahms, Randy Demont |   |
| 17th-24th | Darryl Skeard, Norm Best, Andrew Pulsifer, Charles Pulsifer, Paul Burke, Ryan MacKenzie, Art Durant, Malcolm Greeley |   |
| 17th-24th | Kevin Gloade, Kevin Gallant, Len MacDonnell, Fred Davis, Tim Richards, Woody Luddington, Doug Brown, Louie Hopper |   |
| 33rd-34th | Brian White, Bill Martin |   |
AAA 9-Ball Ranking Event Recaps
| 2011-12 AAA 9-BALL
SEASON Rankings Leader: John Newman Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Jan 21, 2012 | Dooly's Sackville | 19 | Rick Nickerson | Chris Bright |
| Ranking #5 | Dec 10, 2011 | Almon Billiards | 13 | Janet Ritcey | Mark Yeo |
| Ranking #4 | Nov 26, 2011 | Dooly's Sackville | 17 | John Newman | Rick Nickerson |
| Ranking #3 | Oct 22, 2011 | Almon Billiards | 17 | John Newman | Jim Rhodenizer |
| Ranking #2 | Oct 1, 2011 | Dooly's Sackville | 25 | John Newman | Jim Rhodenizer |
| Ranking #1 | Sept 17, 2011 | Dooly's Sackville | 18 | John Newman | Mark Yeo |
| 2010-11 AAA 9-BALL
SEASON Rankings Winner: Craig Teal Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 26, 2011 | Almon Billiards | 21 | Jeff Saulnier | Mark Yeo |
| Ranking #6 | Feb 19, 2011 | Dooly's Sackville | 25 | TJ Martin | Jim Rhodenizer |
| Ranking #5 | Jan 22, 2011 | Almon Billiards | 19 | TJ Martin | Dwayne Thompson |
| Ranking #4 | Dec 4, 2010 | Almon Billiards | 13 | Craig Teal | Mark Yeo |
| Ranking #3 | Nov 6, 2010 | Dooly's Sackville | 27 | Dwayne Thompson | Jeff Saulnier |
| Ranking #2 | Oct 16, 2010 | Almon Billiards | 19 | Colin Senecal | Jim Rhodenizer |
| Ranking #1 | Sept 18, 2010 | Dooly's Sackville | 15 | John Baker | Craig Teal |
| 2009-10 AAA 9-BALL
SEASON Rankings Winner: John Baker Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 10, 2010 | Shannon Billiards | 15 | John Baker | Greg Quinn |
| Ranking #7 | Mar 13, 2010 | Shannon Billiards | 17 | Jason Ross | Ron Lavergne |
| Ranking #6 | Jan 30, 2010 | Shannon Billiards | 25 | John Baker | Greg Hartlen |
| Ranking #5 | Jan 2, 2010 | Dooly's Sackville | 14 | Randy Demont | John Baker |
| Ranking #4 | Dec 5, 2009 | Almon Billiards | 16 | Randy Demont | John Baker |
| Ranking #3 | Nov 7, 2009 | Almon Billiards | 21 | James Kelly | Andy Conrad |
| Ranking #2 | Oct 17, 2009 | Dooly's Rockingham | 20 | Chris Kemp | Dwayne Thompson |
| Ranking #1 | Sept 19, 2009 | Dooly's Sackville | 30 | Rick Nickerson | TJ Martin |
| 2008-09 AAA 9-BALL
SEASON Rankings Winner: Mark Yeo Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 4, 2009 | Dooly's Sackville | 32 | Mark Yeo | Mike Belliveau |
| Ranking #7 | Mar 14, 2009 | Shannon Billiards | 25 | Mark Yeo | Greg Hartlen |
| Ranking #6 | Feb 14, 2009 | Dooly's Sackville | 24 | Ron Lavergne | Mark Yeo |
| Ranking #5 | Jan 17, 2009 | Shannon Billiards | 35 | Ron Lavergne | Mark Yeo |
| Ranking #4 | Dec 13, 2008 | Shannon Billiards | 27 | James Kelly | Chris Bright |
| Ranking #3 | Nov 15, 2008 | Dooly's Sackville | 27 | Craig Teal | Rick Nickerson |
| Ranking #2 | Oct 25, 2008 | Almon Billiards | 25 | Mark Yeo | Ron Lavergne |
| Ranking #1 | Sept 27, 2008 | Shannon Billiards | 23 | Jason Ross | Greg Hartlen |
| 2007-08 AAA 9-BALL
SEASON Rankings Winner: Dwayne Thompson Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 5, 2008 | King's Billiards | 16 | Rick Nickerson | Kevin Grimm |
| Ranking #7 | Feb 23, 2008 | Dooly's Sackville | 34 | Craig Teal | Alan Perks |
| Ranking #6 | Feb 10, 2008 | Almon Billiards | 27 | Greg Hartlen | Randy Demont |
| Ranking #5 | Jan 12, 2008 | Dooly's Sackville | 29 | Daniel Buchanan | Ed Skinner |
| Ranking #4 | Dec 8, 2007 | Almon Billiards | 26 | Dwayne Thompson | Mark Yeo |
| Ranking #3 | Nov 10, 2007 | Dooly's Sackville | 28 | Dwayne Thompson | Neil Van Rossum |
| Ranking #2 | Oct 20, 2007 | Rack & Cue | 22 | Kevin Grimm | Neil Van Rossum |
| Ranking #1 | Sept 29, 2007 | Almon Billiards | 25 | Bob Nesbitt | William Holmes |
| 2006-07 AAA 9-BALL
SEASON Rankings Winner: Kevin Grimm Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | March 24, 2007 | Rack & Cue | 16 | Mark Yeo | Terry MacInnis |
| Ranking #9 | Feb 24, 2007 | Almon | 26 | Mark Potter | TJ Martin |
| Ranking #8 | Jan 27, 2007 | Brewsters | 20 | Mitch Seldon | Don Matheson |
| Ranking #7 | Jan 13, 2007 | Almon | 23 | Bernard Al Chaar | Mike Belliveau |
| Ranking #6 | Dec 30, 2006 | Almon | 21 | Kevin Grimm | Craig Teal |
| Ranking #5 | Dec 16, 2006 | West Side Charlie's | 18 | Bernard Al Chaar | Mitch Seldon |
| Ranking #4 | Dec 2, 2006 | Almon | 20 | Bernard Al Chaar | Neil Van Rossum |
| Ranking #3 | Nov 11, 2006 | Almon | 27 | Dwayne Thompson | Tom Thibault |
| Ranking #2 | Oct 21, 2006 | Almon | 22 | Bernard Al Chaar | Dana Murphy |
| Ranking #1 | Sept 30, 2006 | West Side Charlie's | 22 | Ron Lavergne | Chester Muise |
| 2005-06 AAA 9-BALL
SEASON Rankings Winner: Russell Bernard Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Apr 9, 2006 | Q Billiards | 22 | Tim Zwicker | Chess Harlow |
| Ranking #9 | Mar 26, 2006 | Pocketeers | 25 | Tim Zwicker | Abe Younis |
| Ranking #8 | Feb 26, 2006 | Brewsters | 20 | Russell Bernard | Terry MacInnis |
| Ranking #7 | Jan 29, 2006 | Almon | 25 | TJ Martin | Chris Bright |
| Ranking #6 | Jan 15, 2006 | Eastside | 24 | Chess Harlow | Tim Zwicker |
| Ranking #5 | Dec 11, 2005 | Q Billiards | 20 | Tim Zwicker | Neil Van Rossum |
| Ranking #4 | Nov 20, 2005 | Brewsters | 17 | Craig Teal | Dan Deal |
| Ranking #3 | Nov 6, 2005 | Almon | 27 | Russell Bernard | Richard Ross |
| Ranking #2 | Oct 23, 2005 | West Side Charlie's | 31 | Chess Harlow | Howard MacKinnon |
| Ranking #1 | Oct 2, 2005 | Eastside | 18 | Russell Bernard | Jason Ross |
| 2004-05 AAA 9-BALL
SEASON Rankings Winner: Michael Parker Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 3, 2005 | Almon | 24 | Jody Swim | Doug Brown |
| Ranking #7 | Mar 6, 2005 | Spryfield Q | 22 | Chris Penney | Christian Coffey |
| Ranking #6 | Feb 20, 2005 | Eastside | 24 | Chris Penney | Christian Coffey |
| Ranking #5 | Feb 6, 2005 | Spryfield Q | 22 | Doug Brown | Kyle Archibald |
| Ranking #4 | Dec 19, 2004 | Spryfield Q | 19 | Craig Teal | Jason Ross |
| Ranking #3 | Nov 21, 2004 | Dooly's Kempt | 18 | Jason Ross | Dan Deal |
| Ranking #2 | Oct 24, 2004 | Almon | 18 | Art Durant | Michael Parker |
| Ranking #1 | Sept 26, 2004 | Dooly's Portland | 15 | Ted Gosse | Jason Thimot |
| 2003-04 AAA 9-BALL
SEASON Rankings Winner: Dan Deal Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 7, 2004 | Breakers Dart | 15 | Don Matheson | Neil Van Rossum |
| Ranking #6 | Feb 15, 2004 | Almon | 21 | Mark Potter | Don Matheson |
| Ranking #5 | Jan 18, 2004 | Shannon | 20 | Mark Fraser | Craig Teal |
| Ranking #4 | Dec 14, 2003 | Club Q | 21 | Randy Strong | Mark Potter |
| Ranking #3 | Nov 16, 2003 | Dooly's Kempt | 22 | Dan Deal | Dennis Coolen |
| Ranking #2 | Oct 26, 2003 | Brewsters | 16 | Lewis Thompson | Jason Ross |
| Ranking #1 | Sept 28, 2003 | Eastside | 17 | Lewis Thompson | Mike Deal |
| 2002-03 AAA 9-BALL
SEASON Rankings Winner: Christian Coffey Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 16, 2003 | Dooly's Kempt | 16 | Warren Cottreau | Rob Stevenson |
| Ranking #6 | Feb 2, 2003 | Breakers Hlfx | 12 | Christian Coffey | Craig Teal |
| Ranking #5 | Jan 5, 2003 | Shannon | 18 | Christian Coffey | Randy Demont |
| Ranking #4 | Dec 15, 2002 | Almon | 18 | Greg Lockwood | Mark Corkum |
| Ranking #3 | Nov 17, 2002 | Club Q | 29 | Don Matheson | Greg Lockwood |
| Ranking #2 | Oct 20, 2002 | Brewsters | 23 | Greg Lockwood | Randy Strong |
| Ranking #1 | Sept 22, 2002 | Club Q | 21 | Rob Stevenson | Mike Weagle |
| 2001-02 AAA 9-BALL
SEASON Rankings Winner: Shawn Miller Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 16, 2002 | Eastside | 31 | Brian Flynn | Shawn Miller |
| Ranking #6 | Feb 23, 2002 | Brewsters | 30 | Brain White | Shawn Miller |
| Ranking #5 | Jan 19, 2002 | Shannon | 21 | Derek Doucette | Brian White |
| Ranking #4 | Dec 15, 2001 | Supercue | 18 | Dale Young | Chess Harlow |
| Ranking #3 | Nov 17, 2001 | Almon | 32 | Colin MacDonald | Christian Coffey |
| Ranking #2 | Oct 27, 2001 | Club Q | 37 | Brian Flynn | Richard Moore |
| Ranking #1 | Sep 29, 2001 | Breakers Dart | 24 | Shawn Miller | Shane Demolitor |
| 2000-01 AAA 9-BALL
SEASON Rankings Winner: Billy Meuse Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Mar 10, 2001 | Club Q | 23 | Billy Meuse | Brian White |
| Ranking #5 | Feb 3, 2001 | Eastside | 21 | Billy Meuse | Brian White |
| Ranking #4 | Jan 13, 2001 | Shannon | 26 | Tim Brown | Shawn Miller |
| Ranking #3 | Nov 25, 2000 | Pocketeers | 19 | Derek Doucette | Tim Zwicker |
| Ranking #2 | Nov 4, 2000 | Rack & Cue | 8 | Billy Meuse | Shawn Miller |
| Ranking #1 | Oct 15, 2000 | Almon | 26 | Billy Meuse | Fred Burke |
| 1999-00 AAA 9-BALL
SEASON Rankings Winner: Colin Maloney Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 25, 2000 | Shannon | 17 | Colin Maloney | Shawn Miller |
| Ranking #6 | Feb 26, 2000 | Club Q | 21 | Colin Maloney | Richard Moore |
| Ranking #5 | Jan 29, 2000 | Shannon | 23 | Jacques Cote | Colin Maloney |
| Ranking #4 | Dec 18, 1999 | Almon | 28 | Colin MacDonald | Colin Maloney |
| Ranking #3 | Nov 27, 1999 | Club Q | 25 | Dave Blanchard | Colin MacDonald |
| Ranking #2 | Oct 30, 1999 | Brewsters | 31 | Billy Meuse | Shane Demolitor |
| Ranking #1 | Oct 2, 1999 | Eastside | 17 | Brian White | Shawn Miller |
| 1998-99 AAA 9-BALL
SEASON Rankings Winner: Dale Brimicombe Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Mar 21, 1999 | Rack & Cue | 10 | Bill Holmes | Peter Borden |
| Ranking #7 | Mar 7, 1999 | Almon | 25 | Dale Brimicombe | Ryan MacKenzie |
| Ranking #6 | Feb 7, 1999 | IQ Billiards | 23 | Richard Moore | Charles Pulsifer |
| Ranking #5 | Jan 3, 1999 | Century | 19 | Dale Brimicombe | Brian White |
| Ranking #4 | Dec 19, 1998 | Shannon | 30 | Tim Brown | Pat Brake |
| Ranking #3 | Nov 8, 1998 | Club Q | 32 | Dan Bullough | Tim Brown |
| Ranking #2 | Oct 25, 1998 | Pocketeers | 31 | Shawn Miller | Derek Doucette |
| Ranking #1 | Sept 20, 1998 | Corner Pocket | 23 | Richard Moore | Roy Thibault |
| 1997-98 AAA 9-BALL
SEASON Rankings Winner: Dale Brimicombe Click for Full Standings | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Mar 8, 1998 | Burnside | 18 | Pat Landry | Roy Thibault |
| Ranking #7 | Feb 9, 1998 | Rocky's | 23 | Dale Young | Pat Brake |
| Ranking #6 | Jan 18, 1998 | Breakers Hlfx | 25 | Pat Brake | Richard Moore |
| Ranking #5 | Dec 21, 1997 | Club Q | 18 | Shawn Miller | Dale Brimicombe |
| Ranking #4 | Dec 7, 1997 | Shannon | 27 | Dale Young | Fred Burke |
| Ranking #3 | Nov 16, 1997 | IQ Billiards | 24 | Bill Holmes | Richard Moore |
| Ranking #2 | Oct 26, 1997 | Rack & Cue | 23 | Doug Borden | Fred Burke |
| Ranking #1 | Oct 5, 1997 | Century | 26 | Bill Martin | Fred Burke |
| 1996-97 AAA 9-BALL
SEASON Rankings Winner: Keith Surette Click for Full Standings | |||||
|---|---|---|---|---|---|
