CUE SPORTS NOVA SCOTIA - Intermediate 9-Ball Archives
** Division Disbanded December, 2004 **
Provincial Intermediate 9-Ball Champions
| Year | Winner | Runner-Up | Score | Point Standings | Ranking Event Charts |
| 2004 | Warren Cottreau | Terry MacInnis | 13-5 | Yes | Yes |
| 2003 | Brian White | Warren Cottreau |   | Yes | Yes |
Intermediate 9-Ball Provincial Results
| 2004 PROVINCIAL INTERMEDIATE 9-BALL CHAMPIONSHIPS held May 1, 2004 at Eastside Billiards, Halifax Final Results (of 19 players) Click For Tournament Chart |
||
| 1st | Warren Cottreau | $300 |
| 2nd | Terry MacInnis | $210 |
| 3rd | Chess Harlow | $125 |
| 4th | Dale Young | $85 |
| 5th-6th | Davis Atkinson, Dale Brimicombe | $40 |
| 7th-8th | Kevin Grimm, Dana Murphy | $20 |
| 9th-12th | Randy Demont, Christian Coffey, Mark Potter, William Holmes |   |
| 13th-16th | Ron Lavergne, Steve Blanchette, Lewis Thompson, Mark Corkum |   |
| 17th-19th | Mike Belliveau, TJ Martin, Ross MacDonald |   |
| 2003 PROVINCIAL INTERMEDIATE 9-BALL CHAMPIONSHIPS held April 19, 2003 at Brewsters, Bedford Final Results (of 33 players) Click For Tournament Chart |
||
| 1st | Brian White | $500 |
| 2nd | Warren Cottreau | $300 |
| 3rd | Shawn Miller | $215 |
| 4th | Dale Young | $175 |
| 5th-6th | Craig Teal, Dale Brimicombe | $100 |
| 7th-8th | Neil Van Rossum, Kevin Grimm | $75 |
| 9th-12th | Robert Williams, Bruce Lilly, Doug Brown, Pat Landry | $50 |
| 13th-16th | Randy Demont, Shane Demolitor, Mike Deal, Randy Strong |   |
| 17th-24th | William Holmes, Bob Miklos, Pidge Ashworth, Jason Ross, Dan Deal, Mark Potter, Chess Harlow, Richard Moore |   |
| 25th-32nd | Bill Wallace, Dewayne White, Christian Coffey, Steve Blanchette, Greg Lockwood, Mike Jamieson, Chris Evans, Derek Doucette |   |
| 33rd | Jim Rogers |   |
Intermediate 9-Ball Ranking Event Recaps
| 2004-05 INTERMEDIATE 9-BALL SEASON
Division Disbanded Decmeber, 2004 | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #2 | Oct 30, 2004 | Spryfield Q | 9 | Christian Coffey | Dave Gallant |
| Ranking #1 | Oct 2, 2004 | Almon | 12 | Doug Brown | Chris Evans |
| 2003-04 INTERMEDIATE 9-BALL SEASON
Rankings Winner: Davis Atkinson Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 27, 2004 | Brewsters | 15 | Richard Moore | Mike Deal |
| Ranking #6 | Feb 21, 2004 | Eastside | 8 | Davis Atkinson | Kevin Grimm |
| Ranking #5 | Jan 24, 2004 | Club Q | 25 | Dale Young | Mark Potter |
| Ranking #4 | Dec 20, 2003 | Almon | 10 | Dale Young | Jody Swim |
| Ranking #3 | Nov 22, 2003 | Breakers Dart | 9 | Davis Atkinson | Mitchell Johnson |
| Ranking #2 | Nov 1, 2003 | Shannon | 16 | Bill Holmes | Mike Belliveau |
| Ranking #1 | Oct 4, 2003 | Dooly's Kempt | 12 | Dale Brimicombe | Davis Atkinson |
| 2002-03 INTERMEDIATE 9-BALL SEASON
Rankings Winner: Derek Doucette Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 9, 2003 | Almon | 29 | Greg Lockwood | Shawn Miller |
| Ranking #6 | Feb 22, 2003 | Brewsters | 25 | Greg Lockwood | Rick Harlow |
| Ranking #5 | Jan 25, 2003 | Dooly's Kempt | 24 | Derek Doucette | Shawn Miller |
| Ranking #4 | Dec 28, 2002 | Shannon | 19 | Colin MacDonald | Richard Moore |
| Ranking #3 | Dec 7, 2002 | Eastside | 21 | Shawn Miller | Kevin Grimm |
| Ranking #2 | Nov 2, 2002 | Club Q | 30 | Carl Sampson | Derek Doucette |
| Ranking #1 | Oct 5, 2002 | Breakers Dart | 21 | Dana Murphy | Pat Landry |