CUE SPORTS NOVA SCOTIA - Open 9-Ball Archives
Provincial Open 9-Ball Championships
| Year | Winner | Runner-Up | Score | Point Standings | Ranking Event Charts |
| 2012 |   |   |   | Yes | Yes |
| 2011 | Colin Maloney | Dave Boone | 13-11 | Yes | Yes |
| 2010 | Colin Maloney | Bernard Al Chaar | 13-10 | Yes | Yes |
| 2009 | Colin MacDonald | Chris Penney | 13-6 | Yes | Yes |
| 2008 | Dave Boone | Colin MacDonald | 13-11 | Yes | Yes |
| 2007 | Rick Leon | Colin MacDonald | 13-8 | Yes | Yes |
| 2006 | Dave Boone | Colin MacDonald | 13-8 | Yes | Yes |
| 2005 | Dave Boone | Chris Penney | 13-7 | Yes | Yes |
| 2004 | Keith Surette | Colin Maloney | 13-12 | Yes | Yes |
| 2003 | Darryl Koziel | Brian White | 13-10 | Yes | Yes |
| 2002 | Gordie Lynch | Keith Surette | 9-8 | Yes | Yes |
| 2001 | Keith Surette | Brian White | 13-6 | Yes | Yes |
| 2000 | Peter Thompson | Dick Barker | 9-4 | Yes | Yes |
| 1999 | Peter Thompson | Bill Martin | 15-14 | Yes | Yes |
| 1998 | Peter Thompson | Keith Surette | 13-5 | Yes | Yes |
| 1997 | Dick Barker | Dale Aucoin | 15-11 | Yes | Yes |
| 1996 | Dave Boone | Rocky Johnson | 17-11 | Yes | No |
Open 9-Ball Provincial Results
| 2011 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 30, 2011 at Dooly's Sackville Final Results (of 15 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Colin Maloney | $400 + National Entry Fee |
| 2nd | Dave Boone | $300 |
| 3rd | Colin MacDonald | $200 |
| 4th | Shawn Miller | $100 |
| 5th-6th | Richard Young, Chris Reid | $60 |
| 7th-8th | Chess Harlow, Craig Teal |   |
| 9th-12th | Brian White, Mike Gouthro, TJ Martin, Bruce Lilly |   |
| 13th-15th | Janet Ritcey, Mark Yeo, Brent MacIntyre |   |
| 2010 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held May 1, 2010 at Shannon Billiards, Dartmouth Final Results (of 25 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Colin Maloney | $700 + National Entry Fee |
| 2nd | Bernard Al Chaar | $340* |
| 3rd | Colin MacDonald | $360 |
| 4th | Doug Brown | $220 |
| 5th-6th | Dave Boone, Brian White | $120 |
| 7th-8th | Chris Penney, Randy Demont | $60 |
| 9th-12th | James Kelly, Brad Doyle, Warren Cottreau, Christian Coffey |   |
| 13th-16th | TJ Martin, Craig Teal, Mike Belliveau, Chris Reid |   |
| 17th-24th | Davis Atkinson, Jody Swim, Peter Sworin, Chess Harlow, Mike Cullymore, Richard Young, Laurent Bourque, Gerry Stevens |   |
| 25th | Mark Corkum |   |
| 2009 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 25, 2009 at Shannon Billiards, Dartmouth Final Results (of 20 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Colin MacDonald | $360 + National Entry Fee |
| 2nd | Chris Penney | $225 |
| 3rd | Rick Leon | $135 |
| 4th | Pat Briand | $90 |
| 5th-6th | TJ Martin, Chess Harlow | $45 |
| 7th-8th | Colin Maloney, Brian White |   |
| 9th-12th | Ron Lavergne, Shawn Miller, Craig Teal, Dave Boone |   |
| 13th-16th | Doug Brown, Randy Demont, Chester Muise, Steve Blanchette |   |
| 17th-20th | Saline Penney, James Kelly, Leigh Ann Giles, Christa Cormier |   |
| 2008 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 26, 2008 at Sackville Dooly's, Lower Sackville Final Results (of 29 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Dave Boone | $500 + National Entry Fee |
| 2nd | Colin MacDonald | $355 |
| 3rd | Rick Leon | $215 |
| 4th | Gordie Lynch | $140 |
| 5th-6th | Colin Maloney, Richard Young | $70 |
| 7th-8th | Randy Demont, Christian Coffey | $35 |
| 9th-12th | Brian White, Jason Ross, Pat Briand, Shawn Miller |   |
| 13th-16th | Mark Corkum, Tom Thibault, Chris Penney, Dale Young |   |
| 17th-24th | Mark Yeo, TJ Martin, Craig Teal, Kevin Grimm, Shane Demolitor, Dwayne Thompson, James Kelly, Bernard Al Chaar |   |
| 25th-29th | John Rushton, Ron Lavergne, Andy Conrad, Bob Massia, Mark Potter |   |
| 2007 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 21 & 22, 2007 at King's Billiards, Yarmouth Final Results (of 31 players) Click For Tournament Chart Click For Second Chance Event Click For Ranking Playdown Chart |
||
| 1st | Rick Leon | $700 + National Entry Fee |
| 2nd | Colin MacDonald | $500 |
| 3rd | Chess Harlow | $350 |
| 4th | Brian White | $250 |
| 5th-6th | Chris Penney, Richard Young | $200 |
| 7th-8th | Shawn Miller, Bernard Al Chaar | $150 |
| 9th-12th | Alan Surette, Rick Nickerson, Mark Corkum, Kevin Grimm |   |
| 13th-16th | Mark Yeo, TJ Martin, Colin Maloney, Dwayne Thompson |   |
| 17th-24th | Davis Atkinson, Christa Cormier, Craig Teal, Laurent Bourque, Janet Ritcey, Tom Thibault, Chester Muise, Jason Ross |   |
| 25th-31st | Warren Cottreau, Mike Cann, Greg Nestor, Dale Brimicombe, Dwayne White, Mike Cullymore, Mike Belliveau |   |
| 2006 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 22, 2006 at Q Billiards, Halifax Final Results (of 35 players) Click For Tournament Chart Click For Ranking Playdown Chart |
||
| 1st | Dave Boone | $800 + National Entry Fee |
| 2nd | Colin MacDonald | $550 |
| 3rd | Warren Cottreau | $325 |
| 4th | Bruce Lilly | $225 |
| 5th-6th | Colin Maloney, Chris Penney | $110 |
| 7th-8th | Keith Surette, Richard Young | $55 |
| 9th-12th | Greg Quinn, Bill MacPherson, Brian White, Craig Teal |   |
| 13th-16th | Mark Potter, Christian Coffey, Peter Thompson, Lorne Medley |   |
| 17th-24th | Dave Gallant, Pidge Ashworth, Dale Brimicombe, Dale Young, Steve Christmas, Jim Rogers, Dwayne Thompson, Janet Ritcey |   |
| 25th-32nd | Chess Harlow, Jim Rhodenizer, Ron Lavergne, William Holmes, Chris Simon, Mark Corkum, Russell Bernard, Jason Ross |   |
| 33rd-35th | Dana Murphy, TJ Martin, Everett Paul |   |
| 2005 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 23, 2005 at Eastside Billiards, Halifax Final Results (of 26 players) Click For Tournament Chart |
||
| 1st | Dave Boone | $525 + National Entry Fee |
| 2nd | Chris Penney | $370 + National Entry Fee |
| 3rd | Pat Briand | $225 |
| 4th | Christian Coffey | $150 |
| 5th-6th | Dale Young, Dale Brimicombe | $75 |
| 7th-8th | Warren Cottreau, Brian White | $40 |
| 9th-12th | Colin Maloney, Chess Harlow, Billy Meuse, Keith Surette |   |
| 13th-16th | Craig Teal, Mike Belliveau, Bill Holmes, Bob Massia |   |
| 17th-24th | TJ Martin, Davis Atkinson, Jason Ross, Keith Fahey, Jody Swim, Shawn Miller, Mark Corkum, Janet Ritcey |   |
| 25th-26th | Christine Gilgan, Dave Gallant |   |
| 2004 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 24, 2004 at Club Q, Halifax Final Results (of 25 players) Click For Tournament Chart |
||
| 1st | Keith Surette | $435 + National Entry Fee |
| 2nd | Colin Maloney | $310 + National Entry Fee |
| 3rd | Dale Young | $190 |
| 4th | Brian White | $125 |
| 5th-6th | Bruce Lilly, Shawn Miller | $60 |
| 7th-8th | Mark Corkum, Mark Potter | $30 |
| 9th-12th | Dana Murphy, Chris Evans, Chess Harlow, Davis Atkinson |   |
| 13th-16th | Pat Briand, Richard Moore, Christian Coffey, Jason Ross |   |
| 17th-24th | Craig Teal, Billy Meuse, TJ Martin, Rick Leon, Dale Brimicombe, Warren Cottreau, Derek Doucette, Mike Belliveau |   |
| 25th | Dewayne White |   |
| 2003 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 12, 2003 at Club Q, Halifax Final Results (of 31 players) Click For Tournament Chart |
||
| 1st | Darryl Koziel | $500 + National Entry Fee |
| 2nd | Brian White | $300 + National Entry Fee |
| 3rd | Colin Maloney | $200 |
| 4th | Billy Meuse | $160 |
| 5th-6th | Keith Surette, Derek Doucette | $100 |
| 7th-8th | Gordie Lynch, Richard Moore | $70 |
| 9th-12th | Christian Coffey, Shawn Miller, Chess Harlow, Robert Williams | $40 |
| 13th-16th | Shawn Smith, Steve Christmas, Dale Brimicombe, Davis Atkinson |   |
| 17th-24th | Mark Corkum, Ken Sherry, Bruce Lilly, Dan Deal, Fred Burke, Dale Young, Mark Potter, Bob Miklos |   |
| 25th-31st | Doug Brown, Jim Rogers, Dick Barker, Randy Demont, Mike Deal, Kenneth Isaac, Jason Ross |   |
| 2002 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 13, 2002 at Brewsters, Bedford Final Results (of 38 players) Click For Tournament Chart |
||
| 1st | Gordie Lynch | $425 + National Entry Fee |
| 2nd | Keith Surette | $250 + National Entry Fee |
| 3rd | Derek Doucette | $185 |
| 4th | Richard Moore | $140 |
| 5th-6th | Brian White, Brian Flynn | $85 |
| 7th-8th | Dale Young, Shawn Miller | $55 |
| 9th-12th | Colin MacDonald, Ken Sherry, Bill Holmes, Bruce Lilly | $35 |
| 13th-16th | Billy Meuse, Dana Murphy, Bob Massia, Rick Leon |   |
| 17th-24th | Colin Maloney, Shane Demolitor, Randy Demont, Barry Tulk, Kevin Grimm, Shawn Smith, Randy Strong, Dave Boone |   |
| 25th-32nd | Brad Doyle, Chess Harlow, Russell Bernard, Doug Brown, Bill Wallace, Alan Perks, Davis Atkinson, Dale Brimicombe |   |
| 33rd-38th | Dick Barker, Jim van Rossum, Malcolm Greeley, Steve Blanchette, Mark Corkum, Mark Potter |   |
| 2001 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 28, 2001 at Club Q, Halifax Final Results (of 39 players) Click For Tournament Chart |
||
| 1st | Keith Surette | $350 + National Entry Fee |
| 2nd | Brian White | $205 + National Entry Fee |
| 3rd | Dave Boone | $145 |
| 4th | Rick Leon | $115 |
| 5th-6th | Billy Meuse, Dick Barker | $70 |
| 7th-8th | Ken Sherry, Art Durant | $45 |
| 9th-12th | Dale Brimicombe, Alan Perks, Bob Massia, Shane Demolitor | $30 |
| 13th-16th | Peter Thompson, Fred Burke, Russell Bernard, Mark Potter |   |
| 17th-24th | Robert Williams, Dale Aucoin, Scott MacKay, Bob Miklos, Colin Maloney, Dale Young, Shawn Miller, Richard Moore |   |
| 25th-32nd | Bill Wallace, Pidge Ashworth, Bruce Lilly, Chris Evans, Rocky Johnson, Chris Reid, Paul Benoit, Gordie Lynch |   |
| 33rd-39th | Mark Corkum, Derek Martin, Davis Atkinson, Derek Doucette, Randy Demont, Malcolm Greeley, Dana Murphy |   |
| 2000 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held March 28, 2000 at Club Q, Halifax Final Results (of 27 players) Click For Tournament Chart |
||
| 1st | Peter Thompson | $375 + National Entry Fee |
| 2nd | Dick Barker | $190 + National Entry Fee |
| 3rd | Dave Boone | $145 |
| 4th | Jacques Cote | $95 |
| 5th-6th | Colin MacDonald, Shawn Miller | $45 |
| 7th-8th | Colin Maloney, Gordie Lynch | $20 |
| 9th-12th | Davis Atkinson, Richard Moore, Billy Meuse, Bob Massia |   |
| 13th-16th | Dale Brimicombe, Doug Brown, Pat Landry, Randy Demont |   |
| 17th-24th | Dana Murphy, Dave Blanchard, Brian White, Ernie Howe, Andrew Boswell, Bob Miklos, Dale Young, Chris Reid |   |
| 25th-27th | Mike Kinsman, Russell Bernard, Jim Rogers |   |
| 1999 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 24, 1999 at Club Q, Halifax Final Results (of 39 players) Click For Tournament Chart |
||
| 1st | Peter Thompson | $575 + National Entry Fee |
| 2nd | Bill Martin | $335 + National Entry Fee |
| 3rd | Dave Boone | $255 |
| 4th | Dick Barker | $190 |
| 5th-6th | Rocky Johnson, Dale Brimicombe | $115 |
| 7th-8th | Darryl Koziel, Charles Pulsifer | $75 |
| 9th-12th | Greg Wilson, Dan Bullough, Carl Sampson, Dale Young | $45 |
| 13th-16th | Doug Brown, Pat Landry, Dave Blanchard, Keith Surette |   |
| 17th-24th | Shawn Miller, Mike Cusack, Dale Aucoin, Shane Demolitor, Brad Doyle, Brian White, Tim Brown, Andrew Boswell |   |
| 25th-32nd | Dana Murphy, Chess Harlow, Lance Paul, Mike Kinsman, Bob Miklos, Richard Young, Barry Tulk, Colin MacDonald |   |
| 33rd-39th | Wayne Bishop, Chris Reid, Sing Lee, Colin Maloney, Davis Atkinson, Dennis Coolen, Robert Williams |   |
| 1998 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held March 28, 1998 at Club Q, Halifax Final Results (of 27 players) Click For Tournament Chart |
||
| 1st | Peter Thompson | $575 + National Entry Fee |
| 2nd | Keith Surette | $290 + National Entry Fee |
| 3rd | Ken Sherry | $215 |
| 4th | Dale Young | $145 |
| 5th-6th | Bill Martin, Rocky Johnson | $70 |
| 7th-8th | Lorne Medley, Dale Brimicombe | $35 |
| 9th-12th | Bob Massia, Shawn Miller, Dave Boone, Dave Blanchard |   |
| 13th-16th | Colin MacDonald, Brian White, Tim Brown, Dale Aucoin |   |
| 17th-24th | Bruce MacKay, Andrew Boswell, Pat Landry, Colin Maloney, Scott MacKay, Brian Parfitt, Richard Moore, Dick Barker |   |
| 25th-27th | Bill Holmes, Bob Miklos, Sing Lee |   |
| 1997 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held April 5, 1997 at Club Q, Halifax Final Results (of 46 players) Click For Tournament Chart |
||
| 1st | Dick Barker | $610 + National Entry Fee |
| 2nd | Dale Aucoin | $400 + National Entry Fee |
| 3rd | Darryl Koziel | $305 |
| 4th | Pat Briand | $245 |
| 5th-6th | John Snyder, Greg Wilson | $145 |
| 7th-8th | Shawn Miller, Dave Boone | $100 |
| 9th-12th | Len MacDonnell, Dale Young, Rocky Johnson, Ken Sherry | $60 |
| 13th-16th | Mike Kinsman, Peter Giles, Richard Boudreau, Bill Holmes | $35 |
| 17th-24th | Colin MacDonald, Ray Saunders, Dale Brimicombe, Tony Siddall, Art Durant, Colin Maloney, Brian White, Bill Martin |   |
| 25th-32nd | Doug Mattatall, Kevin Leblanc, Lance Paul, Lloyd Martin, Ryan MacKenzie, Gordie Lynch, Andrew Boswell, Bob Miklos |   |
| 33rd-46th | Lynn Spicer, Randy Demont, Herb Watters, Barry Tulk, Dave Blanchard, Tim Brown, Bobby Lee, Jeff Gillin, Rob Betts, Sing Lee, Doug Brown, Brad Smith, Patrick Lee, Charles Pulsifer |   |
| 1996 PROVINCIAL OPEN 9-BALL CHAMPIONSHIPS held March 1 & 2, 1996 at Q Billiards Club/Halifax Shopping Center, Halifax Final Results (of 64 players) | ||
| 1st | Dave Boone | $700 + National Entry Fee |
| 2nd | Rocky Johnson | $400 + National Entry Fee |
| 3rd | Peter Thompson | $225 |
| 4th | Greg Wilson | $175 |
| 5th-6th | Dale Young, Ken Shea | $125 |
| 7th-8th | Dick Barker, Ray Saunders | $75 |
| 9th-12th | Roy Thibault, Art Durant, Robert Bradley, Bill Martin | $60 |
| 13th-16th | Bill Holmes, Herb Watters, Dale Brimicombe, Pat Briand |   |
| 17th-24th | John Snyder, Keith Surette, Mike Zinck, Randy Demont, Kevin Darcy, Dale Aucoin, Brian White, Colin Maloney |   |
| 25th-32nd | Tim Richards, Pidge Ashworth, Dave MacDonald, Darren McGrath, Gerald McLeod, Jim Rogers, Kevin Gallant, Greg Gilbert |   |
| 33rd-48th | Mike Kinsman, Ian Daley, Dickie Harper, Angus Dunford, Bob Miklos, Doug Brown, Len MacDonnell, Marty Trites, Yves Roy, Shawn Miller, Rob Stewart, Scott Rogers, Greg Muise, Tony Siddall, Craig Harrison, Jeff MacLaren |   |
| 49th-64th | Simon Sperry, Pat Brake, Tom Barnett, Peter Giles, Byron Feltmate, Trevor Otterson, J.J. Alain, Troy Cherrett, Fred MacKay, Doug Barkhouse, Mitchell Llewellyn, Brian Moulton, Norm Best, Chris Dimitropoulos,Steve Mills, Ken Pickrem |   |
Open Ranking Event Recaps
| 2011-12 OPEN 9-BALL SEASON
Rankings Leader: Bruce Lilly Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Jan 28, 2012 | Burnside Snooker Club | 22 | Chris Penney | Brent MacIntyre |
| Ranking #7 | Jan 14, 2012 | Dooly's Sackville | 12 | Christian Coffey | Bruce Lilly |
| Ranking #6 | Dec 3, 2011 | Dooly's Sackville | 9 | Dwayne Thompson | Christian Coffey |
| Ranking #5 | Nov 19, 2011 | Almon Billiards | 13 | Bruce Lilly | Dwayne Thompson |
| Ranking #4 | Nov 5, 2011 | Dooly's Sackville | 18 | Christian Coffey | Colin Maloney |
| Ranking #3 | Oct 15, 2011 | Dooly's Sackville | 15 | Mark Potter | John Newman |
| Ranking #2 | Sep 24, 2011 | Dooly's Sackville | 14 | Bruce Lilly | Dave Boone |
| Ranking #1 | Sep 10, 2011 | Almon Billiards | 17 | Colin Maloney | Dave Boone |
| 2010-11 OPEN POOL SEASON
Rankings Winner: Richard Young Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| CB Ranking #3 | Mar 12, 2011 | Dooly's Sydney | 7 | Bill MacPherson | Andrew Simon |
| Ranking #10 | Mar 12, 2011 | Dooly's Sackville | 23 | Dave Boone | Colin Maloney |
| CB Ranking #2 | Feb 26, 2011 | Dooly's Sydney | 12 | Andrew Simon | Carl Sampson |
| Ranking #9 | Feb 26, 2011 | Almon Billiards | 21 | Richard Young | Doug Brown |
| CB Ranking #1 | Feb 19, 2011 | Dooly's Sydney | 12 | Carl Sampson | Jamie Nelson |
| Ranking #8 | Feb 12, 2011 | Dooly's Sackville | 13 | Colin Maloney | Dave Boone |
| Ranking #7 | Jan 29, 2011 | Dooly's Sackville | 13 | Richard Young | Colin Maloney |
| Ranking #6 | Jan 15, 2011 | Almon Billiards | 12 | Richard Young | Chess Harlow |
| Ranking #5 | Dec 11, 2010 | Dooly's Sackville | 11 | Bruce Lilly | Chess Harlow |
| Ranking #4 | Nov 13, 2010 | Dooly's Sackville | 9 | Richard Young | Chester Muise |
| Ranking #3 | Oct 30, 2010 | Almon Billiards | 18 | Colin Maloney | Richard Young |
| Ranking #2 | Oct 2, 2010 | Dooly's Sackville | 12 | Chester Muise | Wayne Thibodeau |
| Ranking #1 | Sep 11, 2010 | Almon Billiards | 20 | Colin Maloney | Richard Young |
| 2009-10 OPEN 9-BALL SEASON
Rankings Winner: Dave Boone Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 17, 2010 | Almon Billiards | 11 | Colin MacDonald | Bruce Lilly |
| Ranking #7 | Feb 27, 2010 | Shannon Billiards | 16 | Dave Boone | Bruce Lilly |
| Ranking #6 | Jan 23, 2010 | Shannon Billiards | 28 | Dave Boone | Colin MacDonald |
| Ranking #5 | Dec 19, 2009 | Shannon Billiards | 19 | Dave Boone | Colin Maloney |
| Ranking #4 | Nov 21, 2009 | Dooly's Sackville | Not Held | ||
| Ranking #3 | Oct 31, 2009 | Dooly's Sackville | 12 | Dave Boone | Pat Briand |
| Ranking #2 | Oct 3, 2009 | Dooly's Burnside | 15 | Dave Boone | Dwayne Thompson |
| Ranking #1 | Sept 12, 2009 | Shannon Billiards | 19 | Dave Boone | Brian White |
| 2008-09 OPEN 9-BALL SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Mar 28, 2009 | Almon Billiards | 19 | Gordie Lynch | Craig Teal |
| Ranking #7 | Feb 28, 2009 | Dooly's Yarmouth | 16 | Craig Teal | Kayle Goodwin |
| Ranking #6 | Jan 31, 2009 | Dooly's Sackville | 23 | Dave Boone | Peter Thompson |
| Ranking #5 | Jan 3, 2009 | Dooly's Sackville | 17 | Colin Maloney | Dave Boone |
| Ranking #4 | Dec 6, 2008 | Dooly's Sackville | 26 | Bernard Al Chaar | Brian White |
| Ranking #3 | Nov 8, 2008 | Shannon Billiards | 32 | Mark Potter | Colin Maloney |
| Ranking #2 | Oct 18, 2008 | Almon Billiards | 25 | TJ Martin | Shawn Miller |
| Ranking #1 | Sept 20, 2008 | Dooly's Sackville | 21 | Dave Boone | Chris Penney |
| 2007-08 OPEN 9-BALL SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 12, 2008 | Dooly's Sackville | 20 | Chris Penney | Colin MacDonald |
| Ranking #7 | Mar 15, 2008 | Rack & Cue | 19 | Chris Penney | Brian White |
| Ranking #6 | Feb 9, 2008 | Almon Billiards | 24 | Colin Maloney | Shawn Miller |
| Ranking #5 | Jan 19, 2008 | Dooly's Sackville | 34 | Rick Leon | Chris Penney |
| Ranking #4 | Dec 15, 2007 | Almon Billiards | 27 | Dave Boone | Colin Maloney |
| Ranking #3 | Nov 17, 2007 | King's Billiards | 15 | Colin Maloney | Davis Atkinson |
| Ranking #2 | Oct 27, 2007 | Dooly's Sackville | 33 | Dave Boone | Colin Maloney |
| Ranking #1 | Sept 22, 2007 | Almon Billiards | 20 | Dave Boone | Bernard Al Chaar |
| 2006-07 OPEN 9-BALL SEASON
Rankings Winner: Colin MacDonald Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Mar 31, 2007 | Almon | 22 | Bernrad Al Chaar | Colin Maloney |
| Ranking #9 | Mar 10, 2007 | Century | 20 | Colin MacDonald | Chess Harlow |
| Ranking #8 | Feb 10, 2007 | Almon | 27 | Colin Maloney | Kayle Goodwin |
| Ranking #7 | Jan 20, 2007 | West Side Charlie's | 19 | Chris Penney | Bruce Lilly |
| Ranking #6 | Jan 7, 2007 | Brewsters | 25 | Colin MacDonald | Chris Penney |
| Ranking #5 | Dec 9, 2006 | Rack & Cue | 20 | Chris Penney | Shawn Miller |
| Ranking #4 | Nov 18, 2006 | Almon | 26 | Warren Cottreau | Colin MacDonald |
| Ranking #3 | Oct 28, 2006 | Almon | 22 | Colin MacDonald | Chris Penney |
| Ranking #2 | Oct 15, 2006 | Brewsters | 23 | Bruce Lilly | Colin MacDonald |
| Ranking #1 | Sept 24, 2006 | Q Billiards | 22 | Colin Maloney | Richard Young |
| 2005-06 OPEN 9-BALL SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Apr1, 2006 | Eastside | 13 | Chris Penney | Colin MacDonald |
| Ranking #9 | Mar 11, 2006 | West Side Charlie's | 23 | Chris Penney | Colin Maloney |
| Ranking #8 | Feb 11, 2006 | Brewsters | 16 | Dave Boone | Colin Maloney |
| Ranking #7 | Jan 21, 2006 | Q Billiards | 18 | Colin MacDonald | Colin Maloney |
| Ranking #6 | Dec 17, 2005 | Almon | 16 | Colin Maloney | Chess Harlow |
| Ranking #5 | Dec 3, 2005 | Eastside | 18 | Brian White | Chris Evans |
| Ranking #4 | Nov 12, 2005 | Q Billiards | 16 | Colin Maloney | Colin MacDonald |
| Ranking #3 | Oct 29, 2005 | Pocketeers | 21 | Dave Boone | Chris Penney |
| Ranking #2 | Oct 15, 2005 | Q Billiards | 19 | Dave Boone | Colin Maloney |
| Ranking #1 | Sept 24, 2005 | Almon | 15 | Colin Maloney | Dave Boone |
| 2004-05 OPEN 9-BALL SEASON
Rankings Winner: Dave Boone Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #9 | Apr 2, 2005 | Brewsters | 18 | Brian White | Warren Cottreau |
| Ranking #8 | Mar 12, 2005 | Almon | 23 | Colin Maloney | Derek Doucette |
| Ranking #7 | Feb 12, 2005 | Spryfield Q | 24 | Dave Boone | Brian White |
| Ranking #6 | Jan 29, 2005 | Dooly's Kempt | 17 | Dave Boone | Colin Maloney |
| Ranking #5 | Jan 15, 2005 | Eastside | 19 | Brian White | Dave Boone |
| Ranking #4 | Dec 11, 2004 | Almon | 19 | Dave Boone | Colin Maloney |
| Ranking #3 | Nov 13, 2004 | Spryfield Q | 25 | Billy Meuse | Dave Boone |
| Ranking #2 | Oct 16, 2004 | Eastside | 19 | Keith Surette | Bob Massia |
| Ranking #1 | Sept 18, 2004 | Spryfield Q | 19 | Dale Brimicombe | Keith Surette |
| 2003-04 OPEN 9-BALL SEASON
Rankings Winner: Dave Boone Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 3, 2004 | Club Q | 20 | Colin Maloney | Rick Leon |
| Ranking #7 | Feb 28, 2004 | Shannon | 20 | Dave Boone | Keith Surette |
| Ranking #6 | Jan 31, 2004 | Dooly's Kempt | 19 | Dave Boone | Shawn Smith |
| Ranking #5 | Jan 3, 2004 | Brewsters | 20 | Billy Meuse | Brian White |
| Ranking #4 | Dec 6, 2003 | Eastside | 15 | Keith Surette | Billy Meuse |
| Ranking #3 | Nov 8, 2003 | Almon | 26 | Keith Surette | Dave Boone |
| Ranking #2 | Oct 28, 2003 | Breakers Dart | 18 | Dave Boone | Keith Surette |
| Ranking #1 | Sept 20, 2003 | Club Q | 22 | Dave Boone | Doug Brown |
| 2002-03 OPEN 9-BALL SEASON
Rankings Winner: Billy Meuse Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 29, 2003 | Breakers Dart | 15 | Keith Surette | Colin Maloney |
| Ranking #6 | Feb 15, 2003 | Breakers Hlfx | 17 | Shawn Smith | Davis Atkinson |
| Ranking #5 | Jan 18, 2003 | Brewsters | 29 | Keith Surette | Gordie Lynch |
| Ranking #4 | Dec 21, 2002 | Almon | 24 | Colin MacDonald | Dick Barker |
| Ranking #3 | Nov 23, 2002 | Dooly's Kempt | 16 | Billy Meuse | Brian White |
| Ranking #2 | Oct 26, 2002 | Club Q | 20 | Jody Swim | Keith Surette |
| Ranking #1 | Sept 28, 2002 | Eastside | 18 | Billy Meuse | Shawn Smith |
| 2001-02 OPEN 9-BALL SEASON
Rankings Winner: Dave Boone Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 9, 2002 | Breakers Dart | 27 | Rick Leon | Billy Meuse |
| Ranking #6 | Feb 2, 2002 | Brewsters | 20 | Rick Leon | Shawn Smith |
| Ranking #5 | Jan 12, 2002 | Club Q | 27 | Dave Boone | Colin Maloney |
| Ranking #4 | Dec 8, 2001 | Supercue | 20 | Dave Boone | Dale Aucoin |
| Ranking #3 | Nov 3, 2001 | Shannon | 26 | Colin Maloney | Dale Aucoin |
| Ranking #2 | Oct 13, 2001 | Almon | 30 | Dave Boone | Billy Meuse |
| Ranking #1 | Sept 15, 2001 | Eastside | 13 | Dana Murphy | Rick Leon |
| 2000-01 OPEN 9-BALL SEASON
Rankings Winner: Dave Boone Click for Full Standings |
|||||
|---|---|---|---|---|---|
