CUE SPORTS NOVA SCOTIA - AAA Snooker Archives
Provincial AAA Snooker Championships
| Year | Winner | Runner-Up | Score | High Run | Point Standings | Ranking Event Charts |
| 2009 | Vernon Comeau | Bob Bellefontaine | 5-2 | 34 - Vernon Comeau | None | None |
| 2008 | Colin Maloney | Vernon Comeau | 5-1 | 46 - Arthur Richard | None | None |
| 2007 | Colin Maloney | Vernon Comeau | 5-3 |   | None | None |
| 2006 |   |   |   |   | Yes | Yes |
| 2005 | Pidge Ashworth | Jack MacKinnon | 5-2 | 45-Jack Mackinnon | Yes | Yes |
| 2004 | Pat Brake | Bob Bellefontaine | 5-2 | 53-Colin Maloney | Yes | Yes |
| 2003 | Bill Martin | Pat Landry | 5-1 | 40-Mike Foran | Yes | Yes |
| 2002 | Bob Massia | Dale Brimicombe | 5-3 | 48-Herb Watters | Yes | Yes |
| 2001 | Budd Kaiser | Dale Brimicombe | 5-4 | 45-Pidge Ashworth | None | None |
| 2000 | Pat Brake | Brad Smith | 5-4 |   | Yes | Yes |
| 1999 | Pat Landry | Jack Mackinnon | 5-2 | 44-Mark Jordan | Yes | Yes |
| 1998 | Herb Watters | Manoj Vohra | 5-2 |   | Yes | Yes |
| 1997 | Pidge Ashworth | Bernie Keeping | 6-2 | 70-Pidge Ashworth | None | None |
| 1996 | Sheldon Eldridge | Rick Leon | 6-3 | 77-Rick Leon | None | None |
| 1995 | Rick Leon | Dale Young |   |   | None | None |
| 1994 | Danny Graham | Steve Drake |   |   | None | None |
| 1993 | Joe Vigneau | Marty Trites |   |   | None | None |
AAA Snooker Provincial Results
| 2008 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 13, 2008 at Burnside Snooker Club, Dartmouth Final Results (of 9 players) Click For Tournament Chart |
||
| 1st | Colin Maloney | $100 |
| 2nd | Vernon Comeau | $60 |
| 3rd-4th | Roy Thibault, Pidge Ashworth |   |
| 5th-8th | Pat Landry, Dale Brimicombe, Bob Bellefontaine, Arthur Richard |   |
| 9th | Bob Massia |   |
| 2007 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 13, 2007 at Burnside Snooker Club, Dartmouth Final Results (of 8 players) Click For Tournament Chart |
||
| 1st | Colin Maloney |   |
| 2nd | Vernon Comeau |   |
| 3rd-4th | Roy Thibault, Bob Bellefontaine |   |
| 5th-8th | Dale Brimicombe, Pidge Ashworth, Arthur Richard, Jose MacDonald |   |
| 2005 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 16, 2005 at Burnside Snooker Club, Dartmouth Final Results (of 9 players) Click For Tournament Chart |
||
| 1st | Pidge Ashworth | $250 |
| 2nd | Jack MacKinnon | $155 |
| 3rd-4th | Bob Bellefonatine, Bill Martin | $75 |
| 5th-8th | Bob Massia, Colin Maloney, Mike Foran, Roy Thibault |   |
| 9th | Rich Langille |   |
| 2004 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held May 8, 2004 at Burnside Snooker Club, Dartmouth Final Results (of 5 players) Click For Tournament Chart |
||
| 1st | Pat Brake |   |
| 2nd | Bob Bellefontaine |   |
| 3rd-4th | Roy Thibault, Colin Maloney |   |
| 5th | Pidge Ashworth |   |
| 2003 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 25-27, 2003 at Burnside Snooker Club, Dartmouth Final Results (of 10 players) Click For Tournament Chart |
||
| 1st | Bill Martin |   |
| 2nd | Pat Landry |   |
| 3rd-4th | Bob Bellefontaine, Pidge Ashworth |   |
| 5th-10th | Colin Maloney, Mark Jordan, Dan Deal, Mike Foran, Dale Brimicombe, Jeff MacLaren |   |
| 2002 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 24-27, 2002 at Burnside Snooker Club, Dartmouth Final Results (of 18 players) Click For Tournament Chart |
||
| 1st | Bob Massia |   |
| 2nd | Dale Brimicombe |   |
| 3rd-4th | Herb Watters, Bill Martin |   |
| 5th-8th | Roy Thibault, Bruce Lilly, Pat Brake, Hugh MacEachern |   |
| 9th-16th | Jose MacDonald, Butch McLeod, Pat Landry, Bob Bellefontaine, Brad Smith, Arthur Richard, Dan Deal, Pidge Ashworth |   |
| 17th-18th | Rich Langille, Bruce Candrlic |   |
| 2001 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 19-21, 2001 at Burnside Snooker Club, Dartmouth Final Results (of 16 players) Click For Tournament Chart |
||
| 1st | Budd Kaiser |   |
| 2nd | Dale Brimicombe |   |
| 3rd-4th | Pidge Ashworth, Bill Martin |   |
| 5th-8th | Pat Brake, Roy Thibault, Brad Smith, Bob Bellefontaine |   |
| 9th-16th | Arthur Richard, Barry Landry, Ray Billard, Jose MacDonald, Fred Davis, Pat Landry, Dan Deal, Bruce Candrlic |   |
| 2000 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 27-29, 2000 at Burnside Snooker Club, Dartmouth Final Results (of 8 players) Click For Tournament Chart |
||
| 1st | Pat Brake |   |
| 2nd | Brad Smith |   |
| 3rd-4th | Roy Thibault, Bob Miller |   |
| 5th-8th | Dale Brimicombe, Pidge Ashworth, Ray Billard, Manoj Vohra |   |
| 1999 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 27-29, 1999 at Mic Mac Mall, Dartmouth Final Results (of 16 players) Click For Tournament Finals Click For Round Robin Results |
||
| 1st | Pat Landry | $1200 |
| 2nd | Jack MacKinnon | $800 |
| 3rd-4th | Peter Borden, Ray Billard | $400 |
| 5th-8th | Mark Jordan, Dale Brimicombe, John Chediac, Tony Siddall | $200 |
| Eliminated In Round Robin | Barry Saccary, Kirk Hill, Barry Landry, Rich Langille, Jeff MacLaren, Jose MacDonald, Jeff Gillin, Ryan Nagui |   |
| 1998 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 13-18, 1998 at Mic Mac Mall, Dartmouth Final Results (of 27 players) Click For Tournament Chart |
||
| 1st | Herb Watters |   |
| 2nd | Manoj Vohra |   |
| 3rd-4th | Tony Siddall, Mark Jordan |   |
| 5th-8th | Mike Mason, Ken Ross, Hugh MacEachern, John Chediac |   |
| 9th-16th | Jose MacDonald, Jack MacKinnon, Dennis Coolen, Tim Richards, Wayne Binder, Ray Billard, Mike MacAlpine, Lee Dartt |   |
| 17th-27th | Rob Salsman, Scott Fraser, Jimmy Aikens, Butch McLeod, Jeff MacLaren, Shannon McPhee, Paul Gill, Gerald Turnbull, Kirk Hill, Bernie Keeping, Arthur Richard |   |
| 1997 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 8-12, 1997 at Halifax Shopping Center, Halifax Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Pidge Ashworth |   |
| 2nd | Bernie Keeping |   |
| 3rd-4th | Dale Young, Lee Dartt |   |
| 5th-8th | Robert Porter, Bob Petroff, Brian Hobin, Jose MacDonald |   |
| 9th-16th | Derek Doucette, Jeff Ferrara, Dale Brimicombe, Tony Siddall, Arthur Richard, Pat Landry, Tim Richards, Jeff MacLaren |   |
| 17th-32nd | Butch McLeod, John Brazil, Steve Brennan, Dan McNeil Bill Gillin, Zackie Cormier, Roy O'Hanley, Charlie James, Allan MacDonald, Rob Salsman, Rich Langille, Jim Sullivan Glenn Bearns, Jeff Gillin, Ray Billard, Paul Gill |   |
| 1996 PROVINCIAL AAA SNOOKER CHAMPIONSHIPS held April 9-13, 1996 at Halifax Shopping Center, Halifax Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Sheldon Eldridge |   |
| 2nd | Rick Leon |   |
| 3rd | Neil Grady |   |
| 4th | Tim Richards |   |
| 5th-8th | Dale Brimicombe, Mark Jordan, Earl Gracie, Robert Porter |   |
| 9th-16th | Gord Snooks, John Fortune, Bill Gillin, Bernie Keeping, Mike Mason, Keith Davidson, Jeff Gillin, Dale Young |   |
| 17th-32nd | Jeff MacLaren, Manoj Vohra, Arthur Richard, Jose MacDonald, Peter Borden, Conrad Billard, Donnie Betts, Glenn Bearns, Ray Billard, Hugh MacEachern, Rick Johnson, Bob Petroff, Tony Siddall, Art Brennan, Pidge Ashworth, John Brazil |   |
AAA Snooker Ranking Event Recaps
| 2005-06 AAA SNOOKER SEASON
Rankings Leader: Pat Brake Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Jan 28, 2006 | Burnside | 5 | Pat Brake | Roy Thibault |
| Ranking #5 | Jan 14, 2006 | Burnside | 6 | Pat Brake | Warren Cottreau |
| Ranking #4 | Dec 10, 2005 | Burnside | 3 | Pat Brake | Bob Bellefontaine |
| Ranking #3 | Nov 19, 2005 | Burnside | 5 | Colin Maloney | Roy Thibault |
| Ranking #2 | Oct 22, 2005 | Burnside | 5 | Pat Brake | Roy Thibault |
| Ranking #1 | Oct 1, 2005 | Burnside | 3 | Roy Thibault | Bob Bellefontaine |
| 2004-05 AAA SNOOKER SEASON
Rankings Winner: Bob Massia Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 26, 2005 | Century | 5 | Herb Watters | Bill Martin |
| Ranking #6 | Feb 19, 2005 | Burnside | 7 | Colin Maloney | Pat Brake |
| Ranking #5 | Jan 22, 2005 | Century | 4 | Donnie Latter | Bill Martin |
| Ranking #4 | Dec 18, 2004 | Burnside | 9 | Pat Brake | Pidge Ashworth |
| Ranking #3 | Nov 20, 2004 | Century | 7 | Bob Massia | Colin Maloney |
| Ranking #2 | Oct 23, 2004 | Burnside | 12 | Bob Massia | Donnie Latter |
| Ranking #1 | Sept 25, 2004 | Century | 9 | Bill Martin | Donnie Latter |
| 2003-04 AAA SNOOKER SEASON
Rankings Winner: Roy Thibault Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 13, 2004 | Century | 6 | Hugh MacEachern | Mike Foran |
| Ranking #6 | Feb 14, 2004 | Burnside | 8 | Colin Maloney | Pidge Ashworth |
| Ranking #5 | Jan 17, 2004 | Spryfield Q | 9 | Roy Thibault | Pidge Ashworth |
| Ranking #4 | Dec 13, 2003 | Burnside | 12 | Pat Brake | Bruce Lilly |
| Ranking #3 | Nov 15, 2003 | Spryfield Q | 12 | Roy Thibault | Bruce Lilly |
| Ranking #2 | Oct 25, 2003 | Century | 6 | Donnie Latter | Roy Thibault |
| Ranking #1 | Sept 27, 2003 | Burnside | 12 | Bob Bellefontaine | Mike Foran |
| 2002-03 AAA SNOOKER SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 29, 2003 | Burnside | 11 | Bob Bellefontaine | Donnie Latter |
| Ranking #6 | Mar 1, 2003 | Century | 10 | Pidge Ashworth | Donnie Latter |
| Ranking #5 | Feb 1, 2003 | Spryfield Q | 6 | Pat Landry | Pidge Ashworth |
| Ranking #4 | Jan 4, 2003 | Spryfield Q | 6 | Richard Moore | Dan Deal |
| Ranking #3 | Dec 14, 2002 | Burnside | 6 | Colin Maloney | Pidge Ashworth |
| Ranking #2 | Oct 19, 2002 | Burnside | 12 | Pat Brake | Colin Maloney |
| Ranking #1 | Sept 21, 2002 | Spryfield Q | 9 | Colin Maloney | Bob Bellefontaine |
| 2001-02 AAA SNOOKER SEASON
Rankings Winner: Roy Thibault Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 30, 2002 | Spryfield Q | 8 | Roy Thibault | Bob Massia |
| Ranking #6 | Feb 16, 2002 | Century | 9 | Mark Jordan | Hugh MacEachern |
| Ranking #5 | Jan 26, 2002 | Century | 19 | Roy Thibault | Hugh MacEachern |
| Ranking #4 | Jan 4, 2002 | Spryfield Q | 16 | Pat Landry | Donnie Latter |
| Ranking #3 | Nov 24, 2001 | Spryfield Q | 10 | Peter Mahoney | Bob Bellefontaine |
| Ranking #2 | Oct 20, 2001 | Century | 16 | Roy Thibault | Peter Mahoney |
| Ranking #1 | Sept 22, 2001 | Burnside | 15 | Pat Brake | Bob Massia |
| 2000-01 AAA SNOOKER SEASON
Rankings Winner: No Ranking Events Held | |||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| 1999-00 AAA SNOOKER SEASON
Rankings Winner: Roy Thibault Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #3 | Apr 1, 2000 | Burnside | 8 | Roy Thibault | Pat Brake |
| Ranking #2 | Jan 15, 2000 | Burnside | 11 | Ray Billard | Roy Thibault |
| Ranking #1 | Nov 6, 1999 | Burnside | 11 | Roy Thibault | Pat Brake |
| 1998-99 AAA SNOOKER SEASON
Rankings Winner: Dale Brimicombe Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Apr 3, 1999 | Halifax Q | 3 | Dale Brimicombe | Pat Landry |
| Ranking #6 | Feb 28, 1999 | Burnside | 4 | Pat Landry | John Chediac |
| Ranking #5 | Jan 30, 1999 | Halifax Q | 3 | Dale Brimicombe | Pat Landry |
| Ranking #4 | Jan 10, 1999 | Spryfield Q | 4 | Dale Brimicombe | Pat Landry |
| Ranking #3 | Nov 14, 1998 | Rocky's | 4 | Dale Brimicombe | Arthur Richard |
| Ranking #2 | Oct 18, 1998 | Spryfield Q | 3 | Dale Brimicombe | Arthur Richard |
| Ranking #1 | Sept 27, 1998 | Burnside | 8 | Scott Fraser | Pat Landry |
| 1997-98 AAA SNOOKER SEASON
Rankings Winner: Ken Ross Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #10 | Apr 4, 1998 | Burnside | 5 | Jimmy Aikens | Paul Gill |
| Ranking #9 | Mar 14, 1998 | Spryfield Q | 5 | Tim Richards | Jimmy Aikens |
| Ranking #8 | Feb 14, 1998 | Rocky's | 4 | Bernie Keeping | Jimmy Aikens |
| Ranking #7 | Jan 31, 1998 | Burnside | 10 | Tim Richards | Paul Gill |
| Ranking #6 | Jan 17, 1998 | Burnside | 9 | Ken Ross | Arthur Richard |
| Ranking #5 | Dec 13, 1997 | Spryfield Q | 7 | Mike MacAlpine | Arthur Richard |
| Ranking #4 | Nov 22, 1997 | Century | 19 | Mike Mason | Manoj Vohra |
| Ranking #3 | Nov 8, 1997 | Rocky's | 10 | Ken Ross | Dennis Coolen |
| Ranking #2 | Oct 17, 1997 | Burnside | 10 | Ken Ross | Jody Johnson |
| Ranking #1 | Sept 20, 1997 | Spryfield Q | 12 | Ken Ross | Dennis Coolen |