CUE SPORTS NOVA SCOTIA - Open Snooker Archives
Provincial Open Snooker Championships
| Year | Winner | Runner-Up | Score | High Run | Point Standings | Ranking Event Charts |
| 2010 | Dave Boone | Ray Saunders | 6-5 | 53-Dave Boone | Yes | Yes |
| 2009 | Jim Campbell | Bob Bellefontaine |   |   | Yes | Yes |
| 2008 | Pat Brake | Vern Comeau | 6-2 | 69-Vern Comeau | Yes | Yes |
| 2007 | Pat Brake | Roy Thibault | 6-3 | 74-Ken Shea | Yes | Yes |
| 2006 | Pat Brake | Bill Martin | 6-0 |   | Yes | Yes |
| 2005 | Ray Saunders | Joe Bowman | 6-4 | 47-Bill Martin | Yes | Yes |
| 2004 | Jim Campbell | Ray Saunders | 6-4 | 78-Jim Campbell | Yes | Yes |
| 2003 | Jim Campbell | Ray Saunders | 6-4 | 77-Jim Campbell | Yes | Yes |
| 2002 | Jim Campbell | Dave Boone | 6-4 | 77-Dave Boone | Yes | Yes |
| 2001 | Rick Leon | Dave Boone | 6-4 | 81-Rick Leon | Yes | Yes |
| 2000 | Bill MacPherson | Joe Bowman | 6-4 | 81-Bill MacPherson | Yes | Yes |
| 1999 | Jamie Stevens | Dave Boone | 7-3 | 99-Kristal Mcleod | Yes | Yes |
| 1998 | Kristal McLeod | Bill MacPherson | 6-3 | 109-Kristal McLeod | Yes | Yes |
| 1997 | Ken Shea | Greg Wilson | 7-4 | 108-Greg Wilson | None | None |
| 1996 | Greg Wilson | Ken Shea | 7-6 | 74-Greg Wilson | None | None |
| 1995 | Kristal McLeod | Greg Wilson | 7-1 | 104-Kristal McLeod | None | None |
| 1994 | Ken Shea | Bud Filek | 7-0 | 74-Rocky Johnson | None | None |
| 1993 | Ken Shea | Ray Saunders | 7-3 | 96-Rocky Johnson | None | None |
| 1992 | Rocky Johnson | Kristal McLeod | 7-4 | 110-Bob Miller | None | None |
| 1991 | Rocky Johnson | Dick Barker | 7-5 |   | None | None |
| 1990 | Mike Doucette | Brian MacDougall | 7-5 | 107-Gord LeRue | None | None |
| 1989 | Brian MacDougall | Steve Byrne | 7-5 |   | None | None |
| 1988 | Kristal McLeod | Mike Doucette | 7-2 |   | None | None |
| 1987 | Dave Boone | Brian MacDougall | 7-6 | 113-Gord LeRue* | None | None |
* - Championship Record
Open Snooker Provincial Results
| 2010 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 24, 2010 at Burnside Snooker Club, Dartmouth Final Results (of 11 players) Click For Tournament Chart |
||
| 1st | Dave Boone | $110 |
| 2nd | Ray Saunders | $70 |
| 3rd-4th | Pat Brake, Jim Campbell | $40 |
| 5th-8th | Colin Maloney, Roy Thibault, Bob Bellefontaine, Christian Coffey |   |
| 9th-11th | Arthur Richard, Bob Massia, Craig Teal |   |
| 2008 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held June 14, 2008 at Burnside Snooker Club, Dartmouth Final Results (of 10 players) Click For Tournament Chart |
||
| 1st | Pat Brake | $175 + National Entry Fee |
| 2nd | Vern Comeau | $100 |
| 3rd-4th | Roy Thibault, Bob Massia | $45 |
| 5th-8th | Pidge Ashworth, Ray Saunders, Arthur Richard, Bob Bellefontaine |   |
| 9th-11th | Pat Landry, Christian Coffey |   |
| 2007 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 14, 2007 at Burnside Snooker Club, Dartmouth Final Results (of 11 players) Click For Tournament Chart |
||
| 1st | Pat Brake | $175 + National Entry Fee |
| 2nd | Roy Thibault | $125 |
| 3rd-4th | Ken Shea, Bob Bellefontaine | $60 |
| 5th-8th | Bob Miller, Bob Massia, Pidge Ashworth, Colin Maloney |   |
| 9th-11th | Rich Langille, Jose MacDonald, Arthur Richard |   |
| 2006 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 29, 2006 at Burnside Snooker Club, Dartmouth Final Results (of 5 players) Click For Tournament Chart |
||
| 1st | Pat Brake | National Entry Fee |
| 2nd | Bill Martin |   |
| 3rd-4th | Roy Thibault, Bob Bellefontaine |   |
| 5th | Jim Campbell |   |
| 2005 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 16, 2005 at Burnside Snooker Club, Dartmouth Final Results (of 12 players) Click For Tournament Chart |
||
| 1st | Ray Saunders | $30 + National Entry Fee |
| 2nd | Joe Bowman |   |
| 3rd-4th | Jim Campbell, Bob Massia |   |
| 5th-8th | Pidge Ashworth, Roy Thibault, Jack MacKinnon, Bill Martin |   |
| 9th-12th | Rich Langille, Bob Bellefontaine, Mike Foran, Colin Maloney |   |
| 2004 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held May 8, 2004 at Burnside Snooker Club, Dartmouth Final Results (of 7 players) Click For Tournament Chart |
||
| 1st | Jim Campbell | National Entry Fee |
| 2nd | Ray Saunders |   |
| 3rd-4th | Colin Maloney, Pidge Ashworth |   |
| 5th-7th | Bob Bellefontaine, Roy Thibault, Pat Brake |   |
| 2003 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 25-27, 2003 at Burnside Snooker Club, Dartmouth Final Results (of 11 players) Click For Tournament Chart |
||
| 1st | Jim Campbell | National Entry Fee |
| 2nd | Ray Saunders |   |
| 3rd-4th | Kristal McLeod, Joe Bowman |   |
| 5th-8th | Ken Shea, Colin Maloney, Roy Thibault, Bob Miller |   |
| 9th-11th | Bob Bellefontaine, Pat Landry, Bill Martin |   |
| 2002 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 26, 2002 at Burnside Snooker Club, Dartmouth Final Results (of 20 players) Click For Tournament Chart |
||
| 1st | Jim Campbell | National Entry Fee |
| 2nd | Dave Boone |   |
| 3rd | Bob Massia |   |
| 4th | Roy Thibault |   |
| 5th-8th | Dale Brimicombe, Kristal McLeod, Bill Martin, Pat Landry |   |
| 9th-16th | Bob Miller, Jose MacDonald, Bruce Candrlic, Hugh MacEachern, Herb Watters, Brad Smith, Bruce Lilly, Bob Bellefontaine |   |
| 17th-20th | Pidge Ashworth, Butch McLeod, Arthur Richard, Joe Bowman |   |
| 2001 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 16, 2001 at Burnside Snooker Club, Dartmouth Final Results (of 23 players) Click For Tournament Chart |
||
| 1st | Rick Leon | National Entry Fee |
| 2nd | Dave Boone |   |
| 3rd | Ray Saunders |   |
| 4th | Bob Miller |   |
| 5th-8th | Budd Kaiser, Jim Campbell, Derek Martin, Kristal McLeod |   |
| 9th-16th | Bill MacPherson, Bruce Candrlic, Ray Billard, Brad Smith, Pidge Ashworth, Arthur Richard, Pat Brake, Joe Bowman |   |
| 17th-23rd | Dale Brimicombe, Pat Landry, Bob Bellefontaine, Barry Landry, Bill Martin, Dan Deal, Roy Thibault |   |
| 2000 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 27, 2000 at Burnside Snooker Club, Dartmouth Final Results (of 19 players) Click For Tournament Chart |
||
| 1st | Bill MacPherson | National Entry Fee |
| 2nd | Joe Bowman |   |
| 3rd-4th | Bob Miller, Dave Boone |   |
| 5th-8th | Jamie Stevens, Pat Brake, Rick MacDonald, Ken Shea |   |
| 9th-16th | Pidge Ashworth, Brthur Richard, Bruce Candrlic, Brad Smith, Roy Thibault, Ken Ross, Moe Sutherland, Dale Brimicombe |   |
| 17th-19th | Manoj Vohra, Budd Kaiser, Ray Billard |   |
| 1999 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 13-17, 1999 at Mic Mac Mall, Dartmouth Final Results (of 16 players) Click For Final Chart Click For Round Robin Chart |
||
| 1st | Jamie Stevens | National Entry Fee |
| 2nd | Dave Boone | National Entry Fee |
| 3rd-4th | Sheldon Eldridge, Kristal McLeod | Half National Entry Fee |
| 5th-8th | Mike Doucette, Jim Campbell, Manoj Vohra, Ray Saunders |   |
| Eliminated In Round Robin | Bud Filek, Ken Shea, Joe Bowman, Tony Siddall, Peter Mahoney, Rick MacDonald, Dave Burns, Ed Mrazek |   |
| 1998 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 13-18, 1998 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Kristal McLeod | National Entry Fee |
| 2nd | Bill MacPherson | National Entry Fee |
| 3rd-4th | Mike Doucette, Jim Campbell |   |
| 5th-8th | Ken Shea, Sheldon Eldridge, Ray Saunders, Joe Bowman |   |
| 9th-16th | Rick MacDonald, Dave Bonne, Jim Rogers, Ed Mrazek, Brad Smith, Bill Martin, Bob Miller, Pat Brake |   |
| 17th-32nd | Shannon McPhee, Bud Filek, Herb Watters, Ken Ross, Bernie Keeping, Ray Billard, Manoj Vohra, Scott Fraser, Kirk McLeod, Roy Thibault, Robert Porter, Tony Siddall, Wayne Binder, Brian Moulton, Mike Mason, Hugh MacEachern |   |
| 1997 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 28 - May 3, 1997 at Mic Mac Mall, Dartmouth Final Results (of 31 players) Click For Tournament Chart |
||
| 1st | Ken Shea | National Entry Fee |
| 2nd | Greg Wilson | National Entry Fee |
| 3rd-4th | Rick MacDonald, Ray Saunders |   |
| 5th-8th | Rocky Johnson, Mike Doucette, Joe Bowman, Jacques Cote |   |
| 9th-16th | Jim Campbell, Mike Mason, Herb Watters, Pat Brake, Brad Smith, Bill Martin, Hugh MacEachern, Jack MacKinnon |   |
| 17th-31st | Butch McLeod, Sheldon Eldridge, Bernie Keeping, Pidge Ashworth, Jose MacDonald, Manoj Vohra, Roy Thibault, Pat Landry, Jeff Gillin, Ed Mrazek, Ray Billard, Dale Brimicombe, Kristal McLeod, Tony Siddall, Paul Gill |   |
| 1996 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 30 - May 4, 1996 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Greg Wilson | National Entry Fee |
| 2nd | Ken Shea | National Entry Fee |
| 3rd-4th | Kristal McLeod, Anthony Wong |   |
| 5th-8th | Rick MacDonald, Jim Campbell, Ray Saunders, Jamie Stevens |   |
| 9th-16th | Bud Filek, Dave Burns, Derek Martin, Sheldon Eldridge, Brad Smith, Joe Bowman, Manoj Vohra, Ed Mrazek |   |
| 17th-32nd | Hugh MacEachern, Budd Kaiser, Bill Martin, Jose MacDonald, Peter Borden, Bill MacPherson, Peter Mahoney, Jim Florian, Roger Kent, Roy Thibault, Keith Davidson, Jacques Cote, Ray Billard, Doug Mattatall, Pat Brake, Mike Cusack |   |
| 1995 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 24-29, 1995 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Kristal McLeod | National Entry Fee |
| 2nd | Greg Wilson | National Entry Fee |
| 3rd-4th | Joe Bowman, Rocky Johnson |   |
| 5th-8th | Ken Shea, Roy Thibault, Dave Boone, Gord LeRue |   |
| 9th-16th | Shawn Miller, Peter Giles, Jacques Cote, Rick Leon, Dave Boudreau, Bud Filek, Bob Miller, Herb Watters |   |
| 17th-32nd | Pat Brake, Neil Grady, Moe Sutherland, Dave Burns, Bruce Graham, Mike Zinck, Bill Martin, Budd Kaiser, Ray Saunders, Art Sullivan, Hugh MacEachern, Ray Billard, Mark Jordan, Jim Florian, Mike Kiley, Rick MacDonald |   |
| 1994 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 18-23, 1994 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Ken Shea | National Entry Fee |
| 2nd | Bud Filek | National Entry Fee |
| 3rd | Ray Saunders |   |
| 4th | Jacques Cote |   |
| 5th-8th | Moe Sutherland, Rocky Johnson, Bill MacPherson, Kristal McLeod |   |
| 9th-16th | Budd Kaiser, Joe Bowman, Roy Thibault, Jim Rogers, Gord LeRue, Derek Martin, Bob Miller, Bill Martin |   |
| 17th-32nd | Peter Borden, Jack MacKinnon, John Fortune, Dave Burns, Ken Pickrem, Shawn Miller, Roger Kent, Brian Moulton, Rick Johnson, Steve Drake, Sheldon Eldridge, Peter Giles, Danny Graham, Jose MacDonald, Dale Brimicombe, Greg Gilbert |   |
| 1993 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 20-24, 1993 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Ken Shea | National Entry Fee |
| 2nd | Ray Saunders | National Entry Fee |
| 3rd-4th | Rocky Johnson, Kristal McLeod |   |
| 5th-8th | Rick Johnson, Gord LeRue, Greg Wilson, Gord Snooks |   |
| 9th-16th | Roger Kent, Brad Doyle, Bob Miller, Roy Thibault, Joe Bowman, Davey Johnson, Mike Doucette, Pidge Ashworth |   |
| 17th-32nd | Herb Watters, Bill Martin, Ken Sherry, Brian White, Derek Martin, Clayton Power, Jim Florian, Budd Kaiser, Joe Vigneau, Brad Smith, Bill Martin, Craig Harrison, Dave Burns, Bud Filek, Larry Leigh, Peter Borden |   |
| 1992 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held April 24-28, 1992 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Rocky Johnson | National Entry Fee |
| 2nd | Kristal McLeod | National Entry Fee |
| 3rd-4th | Greg Wilson, Ray Saunders |   |
| 5th-8th | Bud Filek, Brad Smith, Bob Miller, Bruce Graham |   |
| 9th-16th | Dick Barker, Robert Bradley, Ken Sherry, Gord LeRue, Davey Johnson, Darryl Koziel, Art Durant, Moe Sutherland |   |
| 17th-32nd | Peter Thompson, Jacques Cote, Bill Martin, Brad Doyle, Carl Sampson, Tom Johnson, Jim Rogers, John Glass, Manoj Vohra, Rick Johnson, Peter Mahoney, Jim Campbell, Doug Mattatall, Roy Thibault, Larry Leigh, Gord Snooks |   |
| 1991 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held March 5-9, 1991 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Rocky Johnson | National Entry Fee |
| 2nd | Dick Barker | National Entry Fee |
| 3rd-4th | Kristal McLeod, Jamie Stevens |   |
| 5th-8th | Mike Doucette, Bruce Graham, Roy Thibault, Greg Wilson |   |
| 9th-16th | Rick Johnson, Mike Cusack, Gord LeRue, Jacques Cote, Jim Campbell, John McCoombs, Moe Sutherland, Robert Bradley |   |
| 17th-32nd | Jim Bidgood, Carl Sampson, Brad Smith, Dave Boone, Terry Brown, Peter Mahoney, Ken Sherry, Bill Taylor, Bill Martin, Davey Johnson, Pat MacDonald, Bud Filek, Larry Leigh, Bob Miller, Art Durant, Ray Saunders |   |
| 1990 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held March 6-10, 1990 at Mic Mac Mall, Dartmouth Final Results (of 31 players) Click For Tournament Chart |
||
| 1st | Mike Doucette | National Entry Fee |
| 2nd | Brian MacDougall | National Entry Fee |
| 3rd-4th | Gord LeRue, Kristal McLeod |   |
| 5th-8th | Moe Sutherland, Dave Boone, Ray Saunders, Dick Barker |   |
| 9th-16th | Roy Thibault, Rocky Johnson, Jim Campbell, Greg Wilson, Jamie Stevens, Jacques Cote, Mike Cusack, Bob Miller |   |
| 17th-31st | John Fortune, Dave MacKinnon, Larry Leigh, Rick Johnson, Robert Bradley, Ken Sherry, Bruce Graham, Jim Rogers, Brad Smith, Tom Darcy, Davey Johnson, John McCoombs, Bud Filek, Maryann McConnell, Tom Johnson |   |
| 1989 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held March 6-10, 1989 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Brian MacDougall | National Entry Fee |
| 2nd | Steve Byrne | National Entry Fee |
| 3rd-4th | Jamie Stevens, Gord LeRue |   |
| Rest of Field | Davey Johnson, Brad Smith, Ed Hall, Dave Boone, Bud Filek, Rocky Johnson, Tom Johnson, Jeff Gillin, Larry Leigh, Doug Mattatall, Robert Bradley, Bob Miller, Moe Sutherland, Mike Doucette, Ray Saunders, Terry Brown, Roy Thibault, Neil Grady, Bob Massia, Greg Wilson, Mike Cusack, Dick Barker, Marcel Goyette, Ken Sherry, B.Murray, Tom Darcy, Jacques Cote, Bruce Graham |   |
| 1988 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held May 10-14, 1988 at Mic Mac Mall, Dartmouth Final Results (of 32 players) Click For Tournament Chart |
||
| 1st | Kristal McLeod | National Entry Fee |
| 2nd | Mike Doucette | National Entry Fee |
| 3rd-4th | Jamie Stevens, Rocky Johnson |   |
| 5th-8th | Bruce Lilly, Brian MacDougall, Gord LeRue, Ray Saunders |   |
| 9th-16th | Dave Boone, Moe Sutherland, Steve Byrne, Dick Barker, Bud Filek, Robert Bradley, Roy Thibault, Joe Bowman |   |
| 17th-32nd | Larry Leigh, Tom Darcy, Bruce Graham, Pidge Ashworth, Bob Miller, M.Pilotte, T.Foley, Doug Matattall, Terry Brown, Ken Sherry, Budd Kaiser, Bob Massia, Neil Grady, Davey Johnson, John McCoombs, Pat Landry |   |
| 1987 PROVINCIAL OPEN SNOOKER CHAMPIONSHIPS held March 24-28, 1987 at Mic Mac Mall, Dartmouth Final Results (of 16 players) Click For Tournament Chart |
||
| 1st | Dave Boone | National Entry Fee |
| 2nd | Brian MacDougall | National Entry Fee |
| 3rd | Gord LeRue |   |
| 4th | Ken Shea |   |
| 5th-8th | Rocky Johnson, Larry Leigh, Bob Miller, Robert Bradley |   |
| 9th-16th | Lorne Noskiye, Moe Sutherland, Dick Barker, Ed Burke, Mike Doucette, Steve Drake, Ray Saunders, Kristal McLeod |   |
Open Snooker Ranking Event Recaps
| 2009-10 OPEN SNOOKER SEASON
Rankings Winner: Colin Maloney Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Apr 10, 2010 | Burnside | 4 | Colin Maloney | Dave Boone |
| Ranking #6 | Feb 20, 2010 | Burnside | 10 | Darcy Fulton | Pat Brake |
| Ranking #5 | Jan 30, 2010 | Burnside | 13 | Darcy Fulton | Colin Maloney |
| Ranking #4 | Jan 2, 2010 | Burnside | 4 | Colin Maloney | Pat Brake |
| Ranking #3 | Dec 5, 2009 | Burnside | 12 | Colin Maloney | Darcy Fulton |
| Ranking #2 | Oct 17, 2009 | Burnside | 10 | Pat Brake | Bob Massia |
| Ranking #1 | Sept 19, 2009 | Burnside | 8 | Pat Brake | Bob Bellefontaine |
| 2008-09 OPEN SNOOKER SEASON
Rankings Winner: Jim Campbell Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Feb 14, 2009 | Burnside | 11 | Jim Campbell | Pat Brake |
| Ranking #5 | Jan 17, 2009 | Burnside | 11 | Jim Campbell | Pat Brake |
| Ranking #4 | Dec 13, 2008 | Burnside | 9 | Jim Campbell | Bob Massia |
| Ranking #3 | Nov 15, 2008 | Burnside | 12 | Darcy Fulton | Colin Maloney |
| Ranking #2 | Oct 25, 2008 | Burnside | 8 | Jim Campbell | Pat Brake |
| Ranking #1 | Sept 27, 2008 | Burnside | 8 | Jim Campbell | Pat Brake |
| 2007-08 OPEN SNOOKER SEASON
Rankings Winner: Roy Thibault Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 5, 2008 | Burnside | 9 | Pat Brake | Bob Massia |
| Ranking #7 | Feb 23, 2008 | Burnside | 9 | Bob Massia | Bob Bellefontaine |
| Ranking #6 | Feb 2, 2008 | Burnside | 10 | Brian White | Roy Thibault |
| Ranking #5 | Jan 12, 2008 | Burnside | 10 | Pat Brake | Pidge Ashworth |
| Ranking #4 | Dec 8, 2007 | Burnside | 10 | Darcy Fulton | Ken Shea |
| Ranking #3 | Nov 10, 2007 | Burnside | 13 | Darcy Fulton | Brad Doyle |
| Ranking #2 | Oct 20, 2007 | Burnside | 10 | Pat Brake | Pidge Ashworth |
| Ranking #1 | Sept 29, 2007 | Burnside | 9 | Pat Brake | Roy Thibault |
| 2006-07 OPEN SNOOKER SEASON
Rankings Winner: Roy Thibault Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 10, 2007 | Burnside | 8 | Ken Shea | Roy Thibault |
| Ranking #6 | Feb 10, 2007 | Century | 2 | Bob Massia | Bill Martin |
| Ranking #5 | Jan 20, 2007 | Burnside | 7 | Pat Brake | Bob Massia |
| Ranking #4 | Nov 18, 2006 | Century | 5 | Bill Martin | Robert Odo |
| Ranking #3 | Oct 28, 2006 | Burnside | 7 | Pat Landry | Roy Thibault |
| Ranking #2 | Oct 14, 2006 | Century | 6 | Donnie Latter | Colin Maloney |
| Ranking #1 | Sept 23, 2006 | Burnside | 7 | Roy Thibault | Peter Mahoney |
| 2005-06 OPEN SNOOKER SEASON
Rankings Winner: Ken Shea Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #6 | Jan 28, 2006 | Burnside | 8 | Ken Shea | Pat Brake |
| Ranking #5 | Jan 14, 2006 | Burnside | 9 | Pidge Ashowrth | Pat Brake |
| Ranking #4 | Dec 10, 2005 | Burnside | 5 | Ken Shea | Bob Bellefontaine |
| Ranking #3 | Nov 19, 2005 | Burnside | 9 | Ken Shea | Roy Thibault |
| Ranking #2 | Oct 22, 2005 | Burnside | 7 | Ken Shea | Bob Bellefontaine |
| Ranking #1 | Oct 1, 2005 | Burnside | 6 | Ken Shea | Roy Thibault |
| 2004-05 OPEN SNOOKER SEASON
Rankings Winner: Ken Shea Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 26, 2005 | Century | 6 | Jack MacKinnon | Herb Watters |
| Ranking #6 | Feb 19, 2005 | Burnside | 10 | Ken Shea | Bob Massia |
| Ranking #5 | Jan 22, 2005 | Century | 4 | Donnie Latter | Bill Martin |
| Ranking #4 | Dec 18, 2004 | Burnside | 10 | Pat Brake | Pidge Ashworth |
| Ranking #3 | Nov 20, 2004 | Century | 8 | Bob Massia | Colin Maloney |
| Ranking #2 | Oct 23, 2004 | Burnside | 16 | Ray Saunders | Joe Bowman |
| Ranking #1 | Sept 25, 2004 | Century | 12 | Ken Shea | Joe Bowman |
| 2003-04 OPEN SNOOKER SEASON
Rankings Winner: Ken Shea Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | Mar 13, 2004 | Century | 10 | Ken Shea | Joe Bowman |
| Ranking #6 | Feb 14, 2004 | Burnside | 13 | Jim Campbell | Pat Brake |
| Ranking #5 | Jan 17, 2004 | Spryfield Q | 14 | Ken Shea | Ray Saunders |
| Ranking #4 | Dec 13, 2003 | Burnside | 17 | Jim Campbell | Dave Boone |
| Ranking #3 | Nov 15, 2003 | Spryfield Q | 16 | Roy Thibault | Ken Shea |
| Ranking #2 | Oct 25, 2003 | Century | 10 | Ray Saunders | Roy Thibault |
| Ranking #1 | Sept 27, 2003 | Burnside | 17 | Ken Shea | Jim Campbell |
| 2002-03 OPEN SNOOKER SEASON
Rankings Winner: Jim Campbell Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Mar 29, 2003 | Burnside | 15 | Dave Boone | Joe Bowman |
| Ranking #7 | Mar 1, 2003 | Century | 15 | Jim Campbell | Joe Bowman |
| Ranking #6 | Feb 1, 2003 | Spryfield Q | 10 | Roy Thibault | Ray Saunders |
| Ranking #5 | Jan 10, 2003 | Century | 8 | Joe Bowman | Jim Campbell |
| Ranking #4 | Dec 15, 2002 | Spryfield Q | 5 | Dave Boone | Ray Saunders |
| Ranking #3 | Nov 17, 2002 | Burnside | 9 | Ken Shea | Dave Boone |
| Ranking #2 | Oct 20, 2002 | Century | 12 | Jim Campbell | Hugh MacEachern |
| Ranking #1 | Sept 22, 2002 | Spryfield Q | 8 | Dave Boone | Jim Campbell |
| 2001-02 OPEN SNOOKER SEASON
Rankings Winner: Jim Campbell Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | March 30, 2002 | Spryfield Q | 10 | Bob Massia | Roy Thibault |
| Ranking #6 | Feb 16, 2002 | Century | 13 | Jim Campbell | Ray Saunders |
| Ranking #5 | Jan 26, 2002 | Burnside | 22 | Jim Campbell | Pat Brake |
| Ranking #4 | Jan 5, 2002 | Spryfield Q | 20 | Bob Miller | Jim Campbell |
| Ranking #3 | Nov 24, 2001 | Spryfield Q | 13 | Ray Saunders | Bob Miller |
| Ranking #2 | Oct 20, 2001 | Century | 23 | Dave Boone | Ken Shea |
| Ranking #1 | Sep 22, 2001 | Burnside | 22 | Ken Shea | Kristal McLeod |
| 2000-01 OPEN SNOOKER SEASON
Rankings Winner: Ken Shea Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #7 | March 24, 2001 | Spryfield Q | 12 | Bob Miller | Dave Boone |
| Ranking #6 | Feb 24, 2001 | Burnside | 35 | Ken Shea | Dave Boone |
| Ranking #5 | Jan 27, 2001 | Spryfield Q | 15 | Ken Shea | Kristal McLeod |
| Ranking #4 | Dec 9, 2000 | Spryfield Q | 21 | Dave Boone | Ken Shea |
| Ranking #3 | Nov 18, 2000 | New Waterfield | 6 | Kristal McLeod | Bill MacPherson |
| Ranking #2 | Oct 28, 2000 | Rack & Cue | 17 | Kristal McLeod | Derek Martin |
| Ranking #1 | Sep 30, 2000 | Burnside | 14 | Ken Shea | Dave Boone |
| 1999-00 OPEN SNOOKER SEASON
Rankings Winner: Ken Shea Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 1, 2000 | Burnside | 14 | Ken Shea | Roy Thibault |
| Ranking #7 | March 4, 2000 | Burnside | 8 | Ken Ross | Ray Saunders |
| Ranking #6 | Feb 5, 2000 | Spryfield Q | 13 | Dave Boone | Pat Brake |
| Ranking #5 | Jan 29, 2000 | Burnside | 12 | Ken Shea | Bruce Candrlic |
| Ranking #4 | Jan 15, 2000 | Burnside | 22 | Ken Shea | Roy Thibault |
| Ranking #3 | Dec 4, 1999 | Spryfield Q | 16 | Ken Shea | Bob Miller |
| Ranking #2 | Nov 6, 1999 | Burnside | 24 | Ken Shea | Bill MacPherson |
| Ranking #1 | Oct 16, 1999 | Burnside | 19 | Roy Thibault | Ken Shea |
| 1998-99 OPEN SNOOKER SEASON
Rankings Winner: Jim Campbell Click for Full Standings |
|||||
|---|---|---|---|---|---|
| Event Chart | Date | Venue | # Players | Winner | Runner-Up |
| Ranking #8 | Apr 3, 1999 | Halifax Q | 5 | Dave Boone | Roy Thibault |
| Ranking #7 | March 5, 1999 | Burnside | 12 | Ken Shea | Jim Campbell |
| Ranking #6 | Jan 30, 1999 | Halifax Q | 6 | Jim Campbell | Bud Filek |
| Ranking #5 | Jan 9, 1999 | Spryfield Q | 11 | Ken Shea | Jim Campbell |
| Ranking #4 | Dec 5, 1998 | Burnside | 19 | Ray Saunders | Greg Wilson |
| Ranking #3 | Nov 14, 1998 | Rocky's | 14 | Jim Campbell | Pat Brake |
| Ranking #2 | Oct 17, 1998 | Spryfield Q | 13 | Ray Saunders | Moe Sutherland |
| Ranking #1 | Sept 26, 1998 | Burnside | 12 | Ken Shea | Dave Boone |
| 1997-98 OPEN SNOOKER SEASON
