CUE SPORTS NOVA SCOTIA - Senior Snooker Archives
Provincial Senior Snooker Championships
| Year | Winner | Runner-Up | Score | High Run | Point Standings | Ranking Event Charts |
| 2007 | Pat Landry |   |   |   | None | None |
| 2006 | Not Held |   |   | None | None | |
| 2005 | Pat Landry | Pidge Ashworth |   |   | None | None |
| 2004 | Pidge Ashworth | Pat Landry |   |   | None | None |
| 2003 | Pidge Ashworth | Pat Landry |   |   | None | None |
| 2002 | Bud Filek | Pat Landry | 5-1 |   | None | None |
SeniorSnooker Provincial Results
| 2005 PROVINCIAL SENIOR SNOOKER CHAMPIONSHIPS held April 9, 2005 at Burnside Snooker Club, Dartmouth Final Results (of 5 players) Click For Tournament Chart |
||
| 1st | Pat Landry | National Qualification |
| 2nd | Pidge Ashworth |   |
| 3rd | Roy Thibault |   |
| 4th | Bob Miller |   |
| 5th | Mike Foran |   |