Robert Thorne Memorial 9-Ball Championship Archives
Robert Thorne 9-Ball Champions |
Robert Thorne 9-Ball Champions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thorne Memorial 9-Ball Championship Results - Open Division
| 2011 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 23, 2011 at JK's Corner Pocket, Saint John, NB Final Results (of 27 players) Click For Chart | ||
| 1st | Tom Theriault (NB) | $500 |
| 2nd | Jeff Kennedy (NB) | $300 |
| 3rd | Kyle Richard (NB) | $250 |
| 4th | Doug Osborne (NB) | $150 |
| 5th-6th | Dave Boone (NS), Yvon Robichaud (NB) | $75 |
| 7th-8th | Gilles LeBlanc (NB), Colin Maloney (NS) |   |
| 9th-12th | Chris Dempsey (NB), Paul Gordon (NB), Floyd Paul (NB), Derek Peterson (NB) |   |
| 13th-16th | Kerry Barker (NB), Neil Betteridge (NB), Gary Ewart (NB), Charles Lamb (NB) |   |
| 17th-24th | Josh Alden (NB), Paul Comeau (NB), Joe Crouse (NB), Kevin Doiron (NB), Rob Gailbraith (NB), Wilson Gailbrath (NB), Ken Robie (NB), Frank Spencer (NB) |   |
| 25th-27th | Matt Bosfet (NB), Matt Crawford (NB), Jason Robichaud (NB) |   |
| 2010 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 3 & 4, 2010 at JK's Corner Pocket, Saint John, NB Final Results (of 48 players) Click For Chart | ||
| 1st | Chris Dempsey (NB) | Entry Fee CBSA Nationals |
| 2nd | Colin Maloney (NS) |   |
| 3rd | Jeff Kennedy (NB) |   |
| 4th | Tom Theriault (NB) |   |
| 5th-6th | Chris Penney (NS), Mike Henderson (NB) |   |
| 7th-8th | Doug Brown (NS), Dave Boone (NS) |   |
| 9th-12th | Jason Robichaud (NB), Bill Gray (NB), Gilles Guitard (NB), Rob Sakell (NB) |   |
| 13th-16th | Joe Proulx (NB), Kerry Barker (NB), Jim Taylor (NB), Pat Savoy (NB) |   |
| 17th-24th | Dev Bhattacharya (NB), Paul Comeau (NB), Ivan Daigle (NB), Derek Peterson (NB), Frank Spencer (NB), Gilles LeBlanc (NB), Paul Gordon (NB), Steve Gaudet (NB) |   |
| Did Not Advance | Bob Gould (NB), Trevor Poole (NS), Jeff Smith (NB), Greg Plester (NB), Dale Gould (NB), Mike Newman (NB), Kevin Doiron (NB), Ashley Nowlan (NB), Josh Alden (NB), Colin Senecal (NS), Mike Cullymore (NS), Cathy Horgan (NB), Andre Vautour (NB), Floyd Paul (NB), Butch McLeod (NB), Chris Ross (NB), Adam Cudmore (PE), Charles Lamb (NB), James Kelly (NB), Rob Galbraith (NB), Jeff Keleher (NB), Richard Butts (NB), Doug Osborne (NB), Matt Bosfet (NB) |   |
| 2009 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 11 & 12, 2009 at JK's Corner Pocket, Saint John, NB Final Results (of 34 players) Click For Chart | ||
| 1st | Dave Boone (NS) | Entry Fee CBSA Nationals |
| 2nd | Mike Henderson (NB) |   |
| 3rd | Gilles LeBlanc (NB) |   |
| 4th | Jeff Kennedy (NB) |   |
| 5th-6th | Ashley Nowlan (NB), Yvon Robichaud (NB) |   |
| 7th-8th | Rob Sakell (NB), Tommy Theriault (NB) |   |
| 9th-12th | Greg Plester (NB), Colin Maloney (NS), Karl Hanley (NB), Stephane Doiron (NB) |   |
| 13th-16th | Rejean Ringuette (NB), Joe Proulx (NB), Frank Albert (NB), Paul Comeau (NB) |   |
| 17th-24th | Charles Lamb (NB), Dev Bhattacharya (NB), Ron Sommerville (NB),Matt Crawford (NB), Gilles Guitard (NB), Jeff Keleher (NB), James Kelly (NB), Steve Gaudet (NB) |   |
| 25th-28th | Bev Hazlett (NB), Kevin Arbeau (NB), Jim Taylor (NB), Derek Peterson (NB) |   |
| 29th-34th | Fernand Charest (NB), Terry Breen (NB), Floyd Paul (NB), Butch McLeod (NB), Luc Gould (NB), Bob Gould (NB) |   |
| 2008 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held March 22 & 23, 2008 at JK's Corner Pocket, Saint John, NB Final Results (of 23 players) | ||
| 1st | Chris Penney (NS) | $1000 + Entry Fee CBSA Nationals |
| 2nd | Jason Thomas (NB) | $700 |
| 3rd | Chris Dempsey (NB) | $500 |
| 4th | Jeff Kennedy (NB) | $300 |
| 5th-6th | Jason Robichaud (AB), Pat Savoy (NB) |   |
| 7th-8th | Dev Bhattacharya (NB), Chris Campbell (NB) |   |
| 9th-12th | Joe Proulx (NB), Yvon Robichaud (NB), Jim Taylor (NB), Jeff Wilson (NB) |   |
| 13th-16th | Remi Comeau (NB), Bob Gould (NB), Floyd Paul (NB), Rob Sakell (NB) |   |
| 17th-23rd | Josh Alden (NB), Richard Butts (NB), Paul Comeau (NB), Kevin Doiron (NB) Bob Hargrove (NB), Mike Henderson (NB), Butch McLeod (NB) |   |
| 2007 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held May 26 & 27, 2007 at JK's Corner Pocket, Saint John, NB Final Results (of 19 players) Click For Chart | ||
| 1st | Chris Dempsey (NB) | $600 + Entry Fee CBSA Nationals |
| 2nd | Terry MacInnis (NS) | $400 |
| 3rd | Wayne Gallant (NB) | $250 |
| 4th | Kirk Bruce (NB) | $130 |
| 5th-6th | Dave Boone (NS), Karl Hanley (NB) | $65 |
| 7th-8th | Rob Sakell (NB), Butch McLeod (NB) |   |
| 9th-12th | Mike Augustine (NB), Colin Maloney (NS), Jim Taylor (NB), Jason Thomas (NB) |   |
| 13th-16th | Mark Corkum (NS), Derek Peterson (NB), Mike Henderson (NB), James Kelly (NB) |   |
| 17th-19th | Colin Clark (NB), Kevin Dorion (NB), Bob Gould (NB) |   |
| 2006 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 15 & 16, 2006 at JK's Corner Pocket, Saint John, NB Final Results (of 43 players) Click For Final Redraw Chart Click Below For Preliminary Charts Bracket A Bracket B Bracket C Bracket D Bracket E Bracket F Bracket G Bracket H |
||
| 1st | Jeff Kennedy (NB) | $1250 + Entry Fee CBSA Nationals |
| 2nd | Chris Dempsey (NB) | $800 |
| 3rd | Peter Thompson (NS) | $650 |
| 4th | Floyd Paul (NB) | $400 |
| 5th-6th | Frank Spencer (NB), Brian White (NS) | $200 |
| 7th-8th | Steve Gaudet (NB), Jeff Wilson (NB) | $150 |
| 9th-12th | Karl Haney (NB), Ashley Nowlan (NB), Gilles Guitard (NB), Colin MacDonald (NS) | $75 |
| 13th-16th | Jamie Carter (NB), Joe Proulx (NB), Wayne Gallant (NB), Colin Maloney (NS) |   |
| 17th-24th | Jim Taylor (NB), Rejean Ringuette (NB), Richard Young (NS), Jeff Keleher (NB), Christian Coffey (NS), Yvon Robichaud (NB), Mike Henderson (NB), Dev Bhattacharya (NB) |   |
| 25th-32nd | Neil Van Rossum (NS), Butch McLeod (NS), Rob Sakell (NB), Frank Atwin (NB), Shinji Nakajima (NB), Chris Campbell (NB), Derek Peterson (NB), Chris Penney (NS) |   |
| 33rd-43rd | Bob Gould (NB), Rob Connolly (NB), Bruce Lilly (NS), Kirk Bruce (NB), Paul Gordon (NB), Neil Betteridge (NB), Chris MacKenzie (PE), Dewayne White (NS), Mike Augustine (NB), Wek Augustine (NS), Chris Groves (NB) |   |
| 2005 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held March 26 & 27, 2005 at JK's Corner Pocket, Saint John, NB Final Results (of 42 players) Click For Final Redraw Chart Click Below For Preliminary Charts Bracket A Bracket B Bracket C Bracket D Bracket E Bracket F Bracket G Bracket H |
||
| 1st | Dave Boone (NS) | $1200 + Entry Fee CBSA Nationals |
| 2nd | Chris Dempsey (NB) | $800 |
| 3rd | Colin MacDonald (NS) | $500 |
| 4th | Jamie Carter (NB) | $300 |
| 5th-6th | Jeff Kennedy (NB), Colin Maloney (NS) | $200 |
| 7th-8th | Craig Cochrane (NB), Brian White (NS) | $150 |
| 9th-12th | Rejean Ringuette (NB), Kevin McGee (PE), Yvon Robichaud (NB), Todd Williston (NB), | $100 |
| 13th-16th | Gilles Leblanc (NB), Gilles Guitard (NB), Jim Taylor (NB), Stephan Dorion (NB) |   |
| 17th-24th | Joe Proulx (NB), Chris Campbell (NB), Dewayne White (NS), Derek Peterson (NB), Bob Hargrove (NB), Steve Gaudet (NB), Kirk Bruce (NB), Frank Spencer (NB) |   |
| 25th-32nd | Peter Thompson (NS), Rob Sakell (NB), Ken McKeigan (NB), Mike Henderson (NB), Floyd Paul (NB), Jason Hawryluk (NB), Jason Robichaud (NB), Chris MacKanzie (PE) |   |
| 33rd-42nd | Trevor Muxworthy (NB), Pat Savoy (NB), Bob Gould (NB), Gary Ewart (NB), Rob Connolly (NB), Paul Gordon (NB), Doug Osborne (NB), Mark Corkum (NS), Mike Augustine (NB), Ron Sommerville (NB) |   |
| 2004 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 11 & 12, 2004 at JK's Corner Pocket, Saint John, NB Final Results (5 of 50 players) | ||
| 1st | Bruce Lilly (NS) | $1500 + Entry Fee CBSA Nationals |
| 2nd | Keith Surette (NS) | $800 |
| 3rd | Steve Gaudet (NB) | $550 |
| 4th | Dave Boone (NS) | $350 |
| 5th-6th | Jeff Kennedy (NB) |   |
| 2003 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - OPEN DIVISION held April 19 & 20, 2003 at JK's Corner Pocket, Saint John, NB Final Results (24 of ?? players) Click For Final Redraw Chart | ||
| 1st | Colin Maloney (NS) | $1600 + Entry Fee CBSA Nationals |
| 2nd | Jeff Wilson (NB) | $1000 |
| 3rd | Trevor McCarthy (NB) | $600 |
| 4th | Darryl Koziel (NS) | $400 |
| 5th-6th | Jamie Carter (NB), Yvon Robichaud (NB) | $200 |
| 7th-8th | Keith Surette (NS), Troy McLeod (NB) | $150 |
| 9th-12th | Andrew Simon (NS), Kyle Richard (NB), Mark McDonough (NB), Karl Hanley (NB) | $100 |
| 13th-16th | JR Wedge (NB), Craig Cochrane (NB), Todd Crawford (NB), Chris Ross (NB) |   |
| 17th-24th | Moe Sutherland (NS), Joe Proulx (NB), Clayton Dennis (NS), Shannon Brake (NB), Bill Gray III (NB), Peter Thompson (NS), Kent McGovern (NB), Mark Corkum (NS) |   |
Robert Thorne Memorial 9-Ball Championship Results - Womens Division
| 2010 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held April 3, 2010 at JK's Corner Pocket, Saint John, NB Final Results (of 7 players) Click For Chart |
||
| 1st | Cathy Horgan (NB) |   |
| 2nd | Lisa Savoy (NB) |   |
| 3rd | Trish Grover (NB) |   |
| 4th | Alice McLaughlin (NB) |   |
| 5th-6th | Wendy Doiron (NB), Theresa Hunter (NB) |   |
| 7th | Brenda Taylor (NB) |   |
| 2009 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held April 11, 2009 at JK's Corner Pocket, Saint John, NB Final Results (of 4 players) | ||
| 1st | Cathy Horgan (NB) |   |
| 2nd | Christa Cormier (NS) |   |
| 3rd | Leigh Ann Giles (NS) |   |
| 4th | Valerie Bell (NB) |   |
| 2008 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held March 22 & 23, 2008 at JK's Corner Pocket, Saint John, NB Final Results (of 5 players) | ||
| 1st | Cathy Horgan (NB) | $75 + Entry Fee to CBSA 9-Ball Nationals |
| 2nd | Saline Penney (NS) | $25 |
| 3rd | Valerie Bell (NB) |   |
| 4th | Brenda Taylor (NB) |   |
| 5th | Lisa Savoy (NB) |   |
| 2007 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held May 26 & 27, 2007 at JK's Corner Pocket, Saint John, NB Final Results (of 8 players) Click For Chart |
||
| 1st | Janet Ritcey (NS) | Entry Fee to CBSA 9-Ball Nationals |
| 2nd | Jessica MacInnis (NS) |   |
| 3rd | Leigh Ann Giles (NS) |   |
| 4th | Lisa Gould (NB) |   |
| 5th-6th | Cathy Horgan (NB), Valerie Bell (NB) |   |
| 7th-8th | Christa Cormier (NS), Wendy Dorion (NB) |   |
| 2006 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held April 15 & 16, 2006 at JK's Corner Pocket, Saint John, NB Final Results (of 9 players) Click For Final Redraw Chart Click Below For Preliminary Charts Bracket A Bracket B |
||
| 1st | Lisa Gould (NB) | Entry Fee CBSA Nationals + Hotel |
| 2nd | Cathy Horgan (NB) | $150 |
| 3rd | Monique Connolly (NB) | $70 |
| 4th | Valerie Bell (NB) |   |
| 5th-6th | Melanie Kay (NS), Leanne Stevens (NB) |   |
| 7th-8th | Janet Ritcey (NS), Brenda Taylor (NB) |   |
| 9th | Ashley Bernard (NB) |   |
| 2005 ROBERT THORNE MEMORIAL 9-BALL CHAMPIONSHIPS - WOMENS DIVISION held March 26 & 27, 2005 at JK's Corner Pocket, Saint John, NB Final Results (of 10 players) Click For Tournament Chart | ||
| 1st | Jessica MacInnis (NS) | Entry Fee CBSA Nationals + Hotel |
| 2nd | Cathy Horgan (NB) | $150 |
| 3rd | Brenda Taylor (NB) | $70 |
| 4th | Janet Ritcey (NS) |   |
| 5th-6th | Lisa Savoy (NB), Christine Gilgan (NS) |   |
| 7th-8th | Monique Connolly (NB), Michelle Clark (PE) |   |
| 9th-10th | Melanie Kay (NS), Wendy Dorion (NB) |   |