BCAPL/ACS/BCA National Championships
Men's 8-Ball Open Division
Nova Scotian Results - "In The Cash"
 [2009]  [2008]  [2007]  [2006]  [2005]  [2004]  [2003]  [2002]  [2001]  [2000]  [1999]  [1998]  [1997]
2009 BCAPL Open Mens Singles
Las Vegas, Nevada
(1370 entries - top 512 paid)
| Finish | Player | Cash |
| 65-96 | Bob Massia | $375 |
| 257-384 | Dale Young | $150 |
| 385-512 | Chris Bright | $125 |
2008 BCAPL Open Mens Singles
Las Vegas, Nevada
(1486 entries - top 512 paid)
| Finish | Player | Cash |
| 17-24 | Craig Teal | $1100 |
| 129-192 | Bill MacPherson | $250 |
| 193-256 | Bob Massia | $200 |
| 257-384 | Colin Maloney | $150 |
| 385-512 | Derek MacCallum | $125 |
2007 BCAPL Open Mens Singles
Las Vegas, Nevada
(1495 entries - top 512 paid)
| Finish | Player | Cash |
| 129-192 | Colin Maloney | $250 |
| 193-256 | Dale Young | $200 |
| 193-256 | Mark Potter | $200 |
| 257-384 | Colin MacDonald | $150 |
| 257-384 | Mike Covin | $150 |
| 385-512 | Don Matheson | $125 |
2007 ACS Open Mens Singles
Las Vegas, Nevada
(164 entries - top 32 paid)
| Finish | Player | Cash |
| 17-24 | Dale Brimicombe | $200 |
2006 ACS Open Mens Singles
Las Vegas, Nevada
(183 entries - top 32 paid)
| Finish | Player | Cash |
| 25-32 | Randy Demont | $200 |
2005 ACS Open Mens Singles
Reno, Nevada
(192 entries - top 48 paid)
| Finish | Player | Cash |
| 9-12 | Bob Nesbitt | $600 |
2004 BCA Open Mens Singles
Las Vegas, Nevada
(2015 entries - top 768 paid)
| Finish | Player | Cash |
| 33-48 | Brad Doyle | $800 |
| 129-192 | Bob Nesbitt | $350 |
| 385-512 | Colin MacDonald | $175 |
| 513-768 | Wayne Bishop | $150 |
| 513-768 | Mark Potter | $150 |
| 513-768 | Craig Teal | $150 |
2003 BCA Open Mens Singles
Las Vegas, Nevada
(1829 entries - top 768 paid)
| Finish | Player | Cash |
| 25-32 | Dick Barker | $900 |
| 33-48 | Bruce Lilly | $700 |
| 385-512 | Robert Williams | $175 |
| 513-768 | Scott MacKay | $150 |
| 513-768 | Bob Miklos | $150 |
| 513-768 | Bob Nesbitt | $150 |
2002 BCA Open Mens Singles
Las Vegas, Nevada
(1795 entries - top 768 paid)
| Finish | Player | Cash |
| 65-96 | Ken Sherry | $425 |
| 257-384 | Dick Barker | $200 |
| 257-384 | Bob Massia | $200 |
| 257-384 | Carl Sampson | $200 |
| 257-384 | Richard Young | $200 |
| 385-512 | Doug Brown | $175 |
| 385-512 | Bruce Lilly | $175 |
| 385-512 | Mark Potter | $175 |
| 385-512 | Andrew Simon | $175 |
| 385-512 | John Snyder | $175 |
| 513-768 | Wayne Bishop | $150 |
2001 BCA Open Mens Singles
Las Vegas, Nevada
(1750 entries - top 768 paid)
| Finish | Player | Cash |
| 49-64 | Derek Doucette | $525 |
| 65-96 | Bruce MacKay | $425 |
| 97-128 | Dick Barker | $350 |
| 193-256 | Dale Brimicombe | $250 |
| 193-256 | Jacques Cote | $250 |
| 193-256 | Billy Meuse | $250 |
| 193-256 | Bob Miklos | $250 |
| 193-256 | Brian White | $250 |
| 257-384 | Dennis Coolen | $200 |
| 257-384 | Chess Harlow | $200 |
| 257-384 | Scott MacKay | $200 |
| 257-384 | Rob Millard | $200 |
| 385-512 | Brian Flynn | $175 |
| 513-768 | Shane Demolitor | $150 |
| 513-768 | Mark Jessop | $150 |
2000 BCA Open Mens Singles
Las Vegas, Nevada
(1663 entries - top 768 paid)
| Finish | Player | Cash |
| 129-192 | Dale Young | $300 |
| 193-256 | Shawn Miller | $250 |
| 193-256 | Ray Saunders | $250 |
| 193-256 | Brian White | $250 |
| 257-384 | Joe Bogue | $200 |
| 257-384 | Jacques Cote | $200 |
| 385-512 | Randy Demont | $150 |
| 385-512 | Blaine Patterson | $150 |
| 513-768 | Ted Gosse | $125 |
| 513-768 | Don Matheson | $125 |
| 513-768 | Brad Smith | $125 |
| 513-768 | Peter Thompson | $125 |
1999 BCA Open Mens Singles
Las Vegas, Nevada
(1566 entries - top 768 paid)
| Finish | Player | Cash |
| 2nd | Dave Boone | $4000 |
| 25-32 | Keith Surette | $800 |
| 97-128 | John Dwyer | $350 |
| 129-192 | Barry Tulk | $300 |
| 193-256 | Jacques Cote | $250 |
| 193-256 | Brian Parfitt | $250 |
| 257-384 | Doug Brown | $200 |
| 257-384 | Darrell Grimm | $200 |
| 257-384 | Carl Sampson | $200 |
| 385-512 | Bruce MacKay | $150 |
| 385-512 | Bob Miklos | $150 |
| 513-768 | Shawn Miller | $100 |
| 513-768 | Ken Sherry | $100 |
1998 BCA Open Mens Singles
Las Vegas, Nevada
(1364 entries - top 512 paid)
| Finish | Player | Cash |
| 33-48 | Pat Briand | $650 |
| 65-96 | Jacques Cote | $450 |
| 65-96 | Rocky Johnson | $450 |
| 97-128 | Dick Barker | $375 |
| 129-192 | Ken Sherry | $300 |
| 257-384 | Derek Doucette | $200 |
| 257-384 | Lance Paul | $200 |
| 257-384 | Dave Peters | $200 |
| 385-512 | Randy Demont | $150 |
| 385-512 | Brad Doyle | $150 |
| 385-512 | Martin Eddy | $150 |
| 385-512 | Bob Judge | $150 |
| 385-512 | Nick Leblanc | $150 |
| 385-512 | Don Matheson | $150 |
| 385-512 | Richard Moore | $150 |
| 385-512 | Peter Thompson | $150 |
1997 BCA Open Mens Singles
Las Vegas, Nevada
(1246 entries - top 512 paid)
| Finish | Player | Cash |
| 33-48 | Greg Wilson | $525 |
| 97-128 | Derek Doucette | $350 |
| 193-256 | Dave Boone | $225 |
| 193-256 | Len MacDonnell | $225 |
| 193-256 | Ken Sherry | $225 |
| 193-256 | John Snyder | $225 |
| 257-384 | Dick Barker | $175 |
| 257-384 | Dale Brimicombe | $175 |
| 257-384 | Clayton Power | $175 |
| 257-384 | Moe Sutherland | $175 |
| 385-512 | Pat Briand | $150 |
| 385-512 | Randy Demont | $150 |
| 385-512 | Darryl Koziel | $150 |