CSNS 9-BALL AAA CLASS - FINAL POINT STANDINGS 2000-01
. . . . .
Totals 123 26 8 19 26 21 23 $3,010.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 CASH Match Won Match Lost Match Win %
1 Billy Meuse 730 6 60 140 140 50 60 140 140 $820.00 0 0 #DIV/0!
2 Shawn Miller 490 5 50 50 120 0 120 50 100 $270.00 0 0 #DIV/0!
3 Brian White 480 5 50 70 60 0 60 120 120 $315.00 0 0 #DIV/0!
4 Shane Demolitor 400 5 50 60 70 70 0 100 50 $115.00 0 0 #DIV/0!
5 Dale Young 365 5 50 40 0 100 80 60 35 $135.00 0 0 #DIV/0!
6 Richard Moore 335 5 50 80 0 40 35 50 80 $120.00 0 0 #DIV/0!
7 Dale Brimicombe 330 6 60 35 60 40 35 60 40 0 0 #DIV/0!
8 Randy Strong 295 5 50 60 0 35 40 40 70 $40.00 0 0 #DIV/0!
9 Ted Gosse 260 5 50 40 0 60 40 35 35 0 0 #DIV/0!
10 Robert Williams 230 4 40 50 0 0 70 35 35 $30.00 0 0 #DIV/0!
11 Tim Brown 210 2 20 0 0 0 140 0 50 $250.00 0 0 #DIV/0!
12 Derek Doucette 210 2 20 0 0 140 0 0 50 $180.00 0 0 #DIV/0!
13 Pidge Ashworth 190 3 30 0 0 0 70 50 40 $30.00 0 0 #DIV/0!
14 Dana Murphy 180 3 30 30 0 0 0 80 40 $50.00 0 0 #DIV/0!
15 Don Bangay 180 3 30 35 80 0 35 0 0 0 0 #DIV/0!
16 Tim Zwicker 175 2 20 0 0 120 35 0 0 $115.00 0 0 #DIV/0!
17 Mitchell Johnson 170 2 20 0 0 80 0 70 0 $70.00 0 0 #DIV/0!
18 Bob Miklos 170 3 30 40 0 0 0 50 50 0 0 #DIV/0!
19 Chess Harlow 160 2 20 0 0 0 100 40 0 $100.00 0 0 #DIV/0!
20 Fred Burke 130 1 10 120 0 0 0 0 0 $130.00 0 0 #DIV/0!
21 Jim Brennan 125 2 20 35 0 0 0 70 0 $25.00 0 0 #DIV/0!
22 Jim van Rossum 120 2 20 0 0 0 0 40 60 0 0 #DIV/0!
23 Dennis Coolen 110 1 10 100 0 0 0 0 0 $100.00 0 0 #DIV/0!
24 Barry Tulk 110 1 10 0 100 0 0 0 0 $40.00 0 0 #DIV/0!
25 Don Matheson 110 2 20 0 0 0 50 40 0 0 0 #DIV/0!
26 Darrell Jollimore 110 2 20 0 0 40 50 0 0 0 0 #DIV/0!
27 Abe Younis 105 2 20 0 0 50 35 0 0 0 0 #DIV/0!
28 Ken Pickrem 105 2 20 0 0 50 35 0 0 0 0 #DIV/0!
29 Pat Brake 105 2 20 35 0 0 50 0 0 0 0 #DIV/0!
30 Dan Deal 95 2 20 40 0 0 0 0 35 0 0 #DIV/0!
31 Colin MacDonald 80 1 10 70 0 0 0 0 0 $30.00 0 0 #DIV/0!
32 Alan Perks 80 1 10 0 0 0 0 0 70 $25.00 0 0 #DIV/0!
33 Jody Swim 80 1 10 0 0 70 0 0 0 $20.00 0 0 #DIV/0!
34 Peter Borden 80 1 10 0 70 0 0 0 0 0 0 #DIV/0!
35 Davis Atkinson 70 1 10 0 0 60 0 0 0 0 0 #DIV/0!
36 Mark Potter 70 1 10 0 0 0 0 0 60 0 0 #DIV/0!
37 Mark Peck 60 1 10 0 0 50 0 0 0 0 0 #DIV/0!
38 Wayne Brown 60 1 10 50 0 0 0 0 0 0 0 #DIV/0!
39 Rick Harlow 60 1 10 0 0 0 50 0 0 0 0 #DIV/0!
40 Charles Pulsifer 60 1 10 50 0 0 0 0 0 0 0 #DIV/0!
41 Maurice Renaud 50 1 10 0 0 40 0 0 0 0 0 #DIV/0!
42 Don Poirier 50 1 10 0 0 0 40 0 0 0 0 #DIV/0!
43 Rob Bonaparte 50 1 10 0 0 0 40 0 0 0 0 #DIV/0!
44 Emerson Hum 50 1 10 0 0 0 0 0 40 0 0 #DIV/0!
45 Bill Wallace 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
46 Myles Brown 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
47 Mike Deal 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
48 Troy Wentzell 45 1 10 0 0 35 0 0 0 0 0 #DIV/0!
49 Kristin Mattatal 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
50 Shawn Clissold 45 1 10 0 0 0 0 35 0 0 0 #DIV/0!
51 Jason Ross 45 1 10 0 0 0 35 0 0 0 0 #DIV/0!
52 Kennie Decoste 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
53 Jody Johnson 45 1 10 0 0 0 0 35 0 0 0 #DIV/0!
54 Russell Bernard 45 1 10 0 0 0 0 35 0 0 0 #DIV/0!
55 Christian Coffey 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
56 Timmy Meisener 45 1 10 0 0 35 0 0 0 0 0 #DIV/0!
57 Dave Gallant 45 1 10 0 0 0 35 0 0 0 0 #DIV/0!
58 Malcolm Greeley 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
59 Art Durant 40 1 10 0 0 0 30 0 0 0 0 #DIV/0!
60 Pat White 40 1 10 30 0 0 0 0 0 0 0 #DIV/0!
61 Zac Amorim 40 1 10 0 0 0 30 0 0 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played