CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2000-01
. . . . .
Totals 140 26 26 23 24 12 29 $3,715.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 CASH Match Won Match Lost Match Win %
1 Dave Boone 530 5 50 120 120 70 50 0 120 $475.00 0 0 #DIV/0!
2 Colin Maloney 510 6 60 60 50 60 120 120 40 $260.00 0 0 #DIV/0!
3 Keith Surette 450 3 30 140 140 0 140 0 0 $770.00 0 0 #DIV/0!
4 Peter Thompson 410 5 50 100 40 40 0 100 80 $245.00 0 0 #DIV/0!
5 Billy Meuse 400 5 50 40 35 0 100 140 35 $245.00 0 0 #DIV/0!
6 Dale Brimicombe 390 6 60 60 40 50 70 60 50 $45.00 0 0 #DIV/0!
7 Dale Young 340 5 50 70 50 50 50 0 70 $70.00 0 0 #DIV/0!
8 Brian White 325 5 50 35 100 40 40 0 60 $120.00 0 0 #DIV/0!
9 Russell Bernard 315 6 60 40 35 35 35 60 50 0 0 #DIV/0!
10 Shawn Miller 300 5 50 50 50 50 60 0 40 0 0 #DIV/0!
11 Dale Aucoin 295 4 40 35 0 0 80 80 60 $110.00 0 0 #DIV/0!
12 Dick Barker 275 3 30 0 0 140 70 0 35 $270.00 0 0 #DIV/0!
13 Robert Williams 260 4 40 80 70 35 35 0 0 $90.00 0 0 #DIV/0!
14 Colin MacDonald 240 3 30 0 80 80 50 0 0 $180.00 0 0 #DIV/0!
15 Jody Swim 210 2 20 0 70 120 0 0 0 $220.00 0 0 #DIV/0!
16 Dana Murphy 205 4 40 30 50 0 50 0 35 0 0 #DIV/0!
17 Ken Sherry 200 3 30 70 0 60 40 0 0 $30.00 0 0 #DIV/0!
18 Rocky Johnson 180 2 20 0 60 100 0 0 0 $95.00 0 0 #DIV/0!
19 Davis Atkinson 175 4 40 30 35 35 35 0 0 0 0 #DIV/0!
20 Rick Leon 150 1 10 0 0 0 0 0 140 $305.00 0 0 #DIV/0!
21 Gordie Lynch 140 2 20 50 0 70 0 0 0 $30.00 0 0 #DIV/0!
22 Richard Moore 135 3 30 0 30 35 40 0 0 0 0 #DIV/0!
23 Pat White 135 3 30 35 35 0 0 0 35 0 0 #DIV/0!
24 Bob Miklos 115 2 20 0 0 35 60 0 0 0 0 #DIV/0!
25 Bruce Lilly 110 1 10 0 0 0 0 0 100 $115.00 0 0 #DIV/0!
26 Paul Benoit 100 2 20 0 0 0 0 50 30 0 0 #DIV/0!
27 Shawn Smith 95 2 20 40 0 0 35 0 0 0 0 #DIV/0!
28 Don Matheson 95 2 20 0 0 40 35 0 0 0 0 #DIV/0!
29 Kevin Grimm 90 2 20 35 0 0 0 0 35 0 0 #DIV/0!
30 Bob Massia 85 2 20 0 35 0 0 0 30 0 0 #DIV/0!
31 Tim Brown 80 1 10 0 0 0 0 0 70 $40.00 0 0 #DIV/0!
32 John Chediac 80 1 10 0 0 0 0 70 0 0 0 #DIV/0!
33 Bill Martin 80 1 10 0 0 0 0 70 0 0 0 #DIV/0!
34 Greg Muise 70 1 10 0 60 0 0 0 0 0 0 #DIV/0!
35 Peter Borden 60 1 10 0 0 0 0 50 0 0 0 #DIV/0!
36 Myles Brown 60 1 10 0 0 0 0 0 50 0 0 #DIV/0!
37 Jacques Cote 60 1 10 50 0 0 0 0 0 0 0 #DIV/0!
38 Scott MacKay 60 1 10 0 0 50 0 0 0 0 0 #DIV/0!
39 Derek Martin 60 1 10 0 0 0 0 0 50 0 0 #DIV/0!
40 Shane Demolitor 60 1 10 50 0 0 0 0 0 0 0 #DIV/0!
41 Ernie Howe 60 1 10 0 0 0 0 50 0 0 0 #DIV/0!
42 Jeff Gillin 60 1 10 0 0 0 0 50 0 0 0 #DIV/0!
43 Don Bangay 50 1 10 0 0 0 0 0 40 0 0 #DIV/0!
44 Stu Lawrie 50 1 10 0 40 0 0 0 0 0 0 #DIV/0!
45 Andy Lewis 50 1 10 40 0 0 0 0 0 0 0 #DIV/0!
46 Art Durant 50 1 10 0 0 0 0 0 40 0 0 #DIV/0!
47 Warren Cottreau 50 1 10 0 0 0 40 0 0 0 0 #DIV/0!
48 Chris Reid 50 1 10 0 0 40 0 0 0 0 0 #DIV/0!
49 Patrick Nickerson 50 1 10 0 40 0 0 0 0 0 0 #DIV/0!
50 Dana Snow 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
51 Dave Gallant 45 1 10 0 0 35 0 0 0 0 0 #DIV/0!
52 Jim Brennan 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
53 Medric Cousineau 45 1 10 0 35 0 0 0 0 0 0 #DIV/0!
54 Christian Coffey 45 1 10 0 0 35 0 0 0 0 0 #DIV/0!
55 Craig Hackett 45 1 10 0 0 0 35 0 0 0 0 #DIV/0!
56 Jason Ross 45 1 10 0 35 0 0 0 0 0 0 #DIV/0!
57 Bill Wallace 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
58 Randy Demont 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
59 Tony Coles 45 1 10 0 0 0 35 0 0 0 0 #DIV/0!
60 Mark Corkum 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
61 Rick Leblanc 45 1 10 0 0 0 0 0 35 0 0 #DIV/0!
62 Wayne Bishop 45 1 10 0 35 0 0 0 0 0 0 #DIV/0!
63 Kevin Ryan 45 1 10 35 0 0 0 0 0 0 0 #DIV/0!
64 Terry Matar 45 1 10 0 0 0 35 0 0 0 0 #DIV/0!
65 Marcel Levac 40 1 10 0 0 0 0 0 30 0 0 #DIV/0!
66 Shawn Clissold 40 1 10 0 30 0 0 0 0 0 0 #DIV/0!
67 Geoff Dawson 40 1 10 0 0 0 0 0 30 0 0 #DIV/0!
68 Dennis Jordan 40 1 10 0 0 0 0 0 30 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played