CSNS 9-BALL AA CLASS - FINAL POINT STANDINGS 2001-02
. . . . .
Totals 160 20 25 21 24 24 19 27 $4,590.00 0 0 #DIV/0!
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Kennie Decoste 585 7 70 50 120 35 80 140 40 50 $515.00 0 0 #DIV/0!
2 Christian Coffey 570 6 60 0 140 80 60 70 60 100 $485.00 0 0 #DIV/0!
3 Rory Kavanagh 570 6 60 120 60 40 120 100 0 70 $460.00 0 0 #DIV/0!
4 Dan Deal 570 7 70 60 80 140 100 35 35 50 $420.00 0 0 #DIV/0!
5 Jim van Rossum 490 6 60 60 50 100 140 0 40 40 $365.00 0 0 #DIV/0!
6 Wayne Brown 450 7 70 40 60 50 50 60 80 40 $55.00 0 0 #DIV/0!
7 Rob Stevenson 425 6 60 100 35 60 40 0 50 80 $165.00 0 0 #DIV/0!
8 Neil van Rossum 400 4 40 0 0 0 50 120 120 70 $350.00 0 0 #DIV/0!
9 Chess Harlow 370 4 40 0 0 0 40 80 70 140 $360.00 0 0 #DIV/0!
10 Mike Jamieson 335 6 60 50 70 35 35 35 50 0 $35.00 0 0 #DIV/0!
11 Jason Thimot 330 7 70 35 40 50 35 35 35 30 0 0 #DIV/0!
12 Chris MacKenzie 280 2 20 0 0 0 0 0 140 120 $415.00 0 0 #DIV/0!
13 Craig Teal 270 4 40 0 70 50 50 60 0 0 $35.00 0 0 #DIV/0!
14 Paul Benoit 250 4 40 35 0 70 0 70 35 0 $65.00 0 0 #DIV/0!
15 Chris Reid 220 4 40 50 35 0 35 0 0 60 $15.00 0 0 #DIV/0!
16 Myles Brown 215 4 40 0 35 50 0 40 50 0 0 0 #DIV/0!
17 Mark Corkum 215 4 40 0 0 0 35 35 70 35 $30.00 0 0 #DIV/0!
18 Bill Wallace 205 3 30 40 100 0 0 0 0 35 $105.00 0 0 #DIV/0!
19 Dave LaPointe 180 4 40 35 35 35 0 35 0 0 0 0 #DIV/0!
20 Emerson Hum 180 3 30 0 0 0 70 50 0 30 $35.00 0 0 #DIV/0!
21 Dennis Jordan 150 3 30 0 0 35 35 0 50 0 0 0 #DIV/0!
22 Jason Ross 140 3 30 0 35 0 35 0 0 40 0 0 #DIV/0!
23 Wade Kavanagh 140 3 30 0 35 35 0 0 40 0 0 0 #DIV/0!
24 Chris Evans 130 2 20 70 40 0 0 0 0 0 $30.00 0 0 #DIV/0!
25 Gary Dobbin 130 1 10 0 0 120 0 0 0 0 $155.00 0 0 #DIV/0!
26 Wayne Bishop 120 2 20 0 0 0 0 40 0 60 $15.00 0 0 #DIV/0!
27 Jerrett King 115 2 20 0 0 60 0 35 0 0 0 0 #DIV/0!
28 Calvin Marchildon 110 1 10 0 0 0 0 0 100 0 $85.00 0 0 #DIV/0!
29 Mark Fraser 110 2 20 0 50 40 0 0 0 0 0 0 #DIV/0!
30 Dean Gauvreau 110 2 20 0 0 0 50 40 0 0 0 0 #DIV/0!
31 Tyler McMahon 105 2 20 50 0 0 35 0 0 0 0 0 #DIV/0!
32 Neil Tibbo 105 2 20 35 50 0 0 0 0 0 0 0 #DIV/0!
33 Sam Tam 100 2 20 0 0 40 40 0 0 0 0 0 #DIV/0!
34 Rob Bonaparte 95 2 20 0 35 0 40 0 0 0 0 0 #DIV/0!
35 Dave Gallant 90 1 10 80 0 0 0 0 0 0 $60.00 0 0 #DIV/0!
36 Stu Lawrie 80 1 10 70 0 0 0 0 0 0 $30.00 0 0 #DIV/0!
37 Brad Oxner 80 1 10 0 0 0 70 0 0 0 $35.00 0 0 #DIV/0!
38 Steve Pennington 80 1 10 0 0 70 0 0 0 0 $30.00 0 0 #DIV/0!
39 Tim Zwicker 70 1 10 0 0 0 0 0 60 0 0 0 #DIV/0!
40 Keith Harrison 70 1 10 0 0 0 60 0 0 0 0 0 #DIV/0!
41 Chris Morrison 60 1 10 0 0 0 0 0 0 50 0 0 #DIV/0!
42 Mike Deal 60 1 10 0 0 0 0 0 0 50 0 0 #DIV/0!
43 Lee MacIntosh 60 1 10 0 0 0 0 50 0 0 0 0 #DIV/0!
44 Ryan Taylor 60 1 10 0 0 0 0 50 0 0 0 0 #DIV/0!
45 Marcel Levac 60 1 10 0 50 0 0 0 0 0 0 0 #DIV/0!
46 Tim McLeod 60 1 10 0 0 0 0 50 0 0 0 0 #DIV/0!
47 Russell Bernard 50 1 10 0 0 0 0 0 0 40 0 0 #DIV/0!
48 Zac Amorim 50 1 10 0 0 40 0 0 0 0 0 0 #DIV/0!
49 Bruce MacKay 50 1 10 0 40 0 0 0 0 0 0 0 #DIV/0!
50 Jason Reid 50 1 10 40 0 0 0 0 0 0 0 0 #DIV/0!
51 Jennifer Rowden 50 1 10 40 0 0 0 0 0 0 0 0 #DIV/0!
52 Karensue MacKay 50 1 10 0 40 0 0 0 0 0 0 0 #DIV/0!
53 Scott MacKay 50 1 10 0 0 0 0 40 0 0 0 0 #DIV/0!
54 Ryan Kendall 50 1 10 0 0 0 0 0 40 0 0 0 #DIV/0!
55 Rick Bendokas 45 1 10 0 35 0 0 0 0 0 0 0 #DIV/0!
56 Tim Samson 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
57 Steve Blanchette 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
58 Jay Cassivi 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
59 Mark McEachern 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
60 Keith Tyler 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
61 Sandy Nicholson 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
62 John Rushton 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
63 Moath Al-Khasawneh 45 1 10 0 0 0 35 0 0 0 0 0 #DIV/0!
64 Mike McGlone 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
65 Chad Oxner 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
66 Andy Thurber 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
- Pat White 0 0 0 0 0 0 0 0 0 0 0 0 .000
- Rob Tattrie 0 0 0 0 0 0 0 0 0 0 0 0 .000
- Mike Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000
- Stu Lawrie 0 0 0 0 0 0 0 0 0 0 0 0 .000
* Bob Miklos 150 1 10 140 0 0 0 0 0 0 $240.00 0 0 #DIV/0!
* Promoted to AAA September 24, 2001
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played