CSNS 9-BALL AAA CLASS - FINAL POINT STANDINGS 2001-02
. . . . .
Totals 193 24 37 32 18 21 30 31 $5,100.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Shawn Miller 740 7 70 140 50 70 70 100 120 120 $810.00 0 0 #DIV/0!
2 Brian White 680 7 70 80 60 50 60 120 140 100 $635.00 0 0 #DIV/0!
3 Shane Demolitor 490 7 70 120 35 35 100 40 40 50 $250.00 0 0 #DIV/0!
4 Dale Young 475 7 70 50 50 35 140 60 35 35 $210.00 0 0 #DIV/0!
5 Brian Flynn 440 4 40 0 140 50 0 0 70 140 $640.00 0 0 #DIV/0!
6 Chess Harlow 410 5 50 100 0 0 120 70 35 35 $260.00 0 0 #DIV/0!
7 Dana Murphy 395 6 60 60 35 80 70 50 0 40 $105.00 0 0 #DIV/0!
8 Richard Moore 390 5 50 0 120 100 0 35 50 35 $360.00 0 0 #DIV/0!
9 Bruce Lilly 390 6 60 0 40 60 60 60 30 80 $100.00 0 0 #DIV/0!
10 Christian Coffey 365 6 60 0 35 120 40 40 35 35 $205.00 0 0 #DIV/0!
11 Dale Brimicombe 365 7 70 35 30 30 50 50 50 50 0 0 #DIV/0!
12 Colin MacDonald 345 4 40 0 0 140 0 80 35 50 $345.00 0 0 #DIV/0!
13 Randy Demont 340 6 60 50 25 35 0 70 40 60 $50.00 0 0 #DIV/0!
14 Derek Doucette 335 4 40 35 0 50 0 140 0 70 $280.00 0 0 #DIV/0!
15 Mike Madden 285 4 40 35 50 60 0 0 100 0 $135.00 0 0 #DIV/0!
16 Craig Teal 280 6 60 40 35 30 40 40 35 0 0 0 #DIV/0!
17 Ted Gosse 255 5 50 40 70 30 0 0 30 35 $45.00 0 0 #DIV/0!
18 Mitchell Johnson 230 4 40 40 30 40 80 0 0 0 $50.00 0 0 #DIV/0!
19 Rory Kavanagh 230 4 40 70 40 0 50 0 30 0 $30.00 0 0 #DIV/0!
20 Randy Strong 220 4 40 0 35 35 0 0 70 40 $40.00 0 0 #DIV/0!
21 Kevin Grimm 215 3 30 70 80 35 0 0 0 0 $120.00 0 0 #DIV/0!
22 Mike Weagle 210 3 30 0 70 0 50 0 60 0 $65.00 0 0 #DIV/0!
23 Don Matheson 210 4 40 0 0 35 50 0 50 35 0 0 #DIV/0!
24 Doug Brown 190 2 20 0 100 70 0 0 0 0 $180.00 0 0 #DIV/0!
25 Mark Potter 180 4 40 35 30 35 0 0 40 0 0 0 #DIV/0!
26 Bob Miklos 175 3 30 0 25 40 0 0 80 0 $80.00 0 0 #DIV/0!
27 Jim van Rossum 175 4 40 35 25 35 40 0 0 0 0 0 #DIV/0!
28 Dan Deal 160 3 30 0 0 0 0 50 50 30 0 0 #DIV/0!
29 Barry Tulk 155 3 30 0 0 0 35 40 0 50 0 0 #DIV/0!
30 Abe Younis 155 3 30 50 0 0 0 35 0 40 0 0 #DIV/0!
31 Brad Doyle 150 2 20 0 0 0 0 0 60 70 $60.00 0 0 #DIV/0!
32 Jody Johnson 110 2 20 0 60 30 0 0 0 0 $25.00 0 0 #DIV/0!
33 Malcolm Greeley 105 2 20 0 35 0 0 50 0 0 0 0 #DIV/0!
34 Russell Bernard 95 2 20 0 0 40 35 0 0 0 0 0 #DIV/0!
35 Tim Zwicker 95 2 20 0 0 0 0 0 40 35 0 0 #DIV/0!
36 Bill Wallace 90 2 20 40 30 0 0 0 0 0 0 0 #DIV/0!
37 Wayne Bishop 90 2 20 0 30 0 40 0 0 0 0 0 #DIV/0!
38 Pat Landry 90 2 20 0 35 0 0 0 35 0 0 0 #DIV/0!
39 Jason Ross 90 2 20 35 0 0 0 35 0 0 0 0 #DIV/0!
40 Jason Thimot 85 2 20 0 0 0 0 35 0 30 0 0 #DIV/0!
41 Pat White 85 2 20 0 0 0 0 0 35 30 0 0 #DIV/0!
42 Andrew Boswell 80 2 20 0 25 0 0 0 35 0 0 0 #DIV/0!
43 Mark Corkum 80 2 20 0 0 0 0 0 30 30 0 0 #DIV/0!
44 Chris MacKenzie 70 1 10 0 0 0 0 0 0 60 $20.00 0 0 #DIV/0!
45 Keith Harrison 70 1 10 60 0 0 0 0 0 0 0 0 #DIV/0!
46 Chris Evans 60 1 10 0 50 0 0 0 0 0 0 0 #DIV/0!
47 Carl Hall 60 1 10 50 0 0 0 0 0 0 0 0 #DIV/0!
48 Bob Nesbitt 60 1 10 0 0 50 0 0 0 0 0 0 #DIV/0!
49 Greg Lockwood 50 1 10 0 0 40 0 0 0 0 0 0 #DIV/0!
50 Tim McLeod 50 1 10 0 0 0 0 0 0 40 0 0 #DIV/0!
51 Pidge Ashworth 50 1 10 0 40 0 0 0 0 0 0 0 #DIV/0!
52 Chris Reid 50 1 10 0 40 0 0 0 0 0 0 0 #DIV/0!
53 Bill Holmes 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
54 Dave Gallant 45 1 10 0 35 0 0 0 0 0 0 0 #DIV/0!
55 Bruce MacKay 45 1 10 35 0 0 0 0 0 0 0 0 #DIV/0!
56 Brad Oxner 45 1 10 35 0 0 0 0 0 0 0 0 #DIV/0!
57 Tyler McMahon 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
58 Ken Pickrem 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
59 Leigh Ann Giles 40 1 10 0 0 30 0 0 0 0 0 0 #DIV/0!
60 Kelly Brimicombe 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
61 Warren Cottreau 40 1 10 0 0 0 0 0 30 0 0 0 #DIV/0!
62 Steve Taylor 40 1 10 0 0 30 0 0 0 0 0 0 #DIV/0!
63 Scott MacKay 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
64 Lisa David 40 1 10 0 0 30 0 0 0 0 0 0 #DIV/0!
65 Robert Williams 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
66 Davis Atkinson 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
67 Alan Perks 40 1 10 0 0 30 0 0 0 0 0 0 #DIV/0!
68 Rob Tattrie 40 1 10 0 0 0 0 0 30 0 0 0 #DIV/0!
69 Mike Williams 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
70 Kevin Ryan 35 1 10 0 25 0 0 0 0 0 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played