CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2001-02
. . . . .
Totals 163 13 30 26 20 27 21 27 $4,400.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Dave Boone 720 7 70 50 140 70 140 140 60 50 $760.00 0 0 #DIV/0!
2 Billy Meuse 570 6 60 60 120 40 0 100 70 120 $505.00 0 0 #DIV/0!
3 Rick Leon 555 5 50 120 35 0 70 0 140 140 $635.00 0 0 #DIV/0!
4 Colin Maloney 525 6 60 50 0 140 80 120 40 35 $470.00 0 0 #DIV/0!
5 Brian White 500 7 70 70 50 35 70 35 70 100 $175.00 0 0 #DIV/0!
6 Dale Aucoin 485 5 50 100 60 120 120 35 0 0 $405.00 0 0 #DIV/0!
7 Shawn Miller 470 6 60 80 70 100 40 40 0 80 $245.00 0 0 #DIV/0!
8 Dana Murphy 450 6 60 140 30 80 0 30 40 70 $255.00 0 0 #DIV/0!
9 Dale Young 430 6 60 0 60 50 60 70 80 50 $120.00 0 0 #DIV/0!
10 Davis Atkinson 410 6 60 0 50 50 50 60 100 40 $115.00 0 0 #DIV/0!
11 Shawn Smith 340 4 40 0 0 60 0 70 120 50 $200.00 0 0 #DIV/0!
12 Colin MacDonald 300 4 40 0 40 0 100 50 0 70 $120.00 0 0 #DIV/0!
13 Dale Brimicombe 265 5 50 40 0 35 40 60 0 40 $20.00 0 0 #DIV/0!
14 Mark Potter 265 5 50 70 35 0 0 35 35 40 0 0 #DIV/0!
15 Russell Bernard 255 5 50 0 0 35 35 50 50 35 0 0 #DIV/0!
16 Randy Demont 245 5 50 50 35 35 35 0 0 40 0 0 #DIV/0!
17 Bob Massia 240 4 40 60 40 50 50 0 0 0 0 0 #DIV/0!
18 Bruce Lilly 220 4 40 0 40 40 0 0 40 60 $15.00 0 0 #DIV/0!
19 Kevin Grimm 215 4 40 0 0 40 35 40 0 60 $15.00 0 0 #DIV/0!
20 Jody Swim 200 4 40 0 35 50 0 40 0 35 0 0 #DIV/0!
21 Richard Moore 165 3 30 0 0 35 50 0 50 0 0 0 #DIV/0!
22 Brian Flynn 160 2 20 0 0 60 0 80 0 0 $85.00 0 0 #DIV/0!
23 Dick Barker 155 2 20 0 100 0 0 35 0 0 $110.00 0 0 #DIV/0!
24 Mark Corkum 150 3 30 0 0 0 0 35 50 35 0 0 #DIV/0!
25 Christian Coffey 145 3 30 0 35 30 0 50 0 0 0 0 #DIV/0!
26 Jason Thimot 130 3 30 0 30 35 35 0 0 0 0 0 #DIV/0!
27 Bob Miklos 130 3 30 0 30 0 0 30 40 0 0 0 #DIV/0!
28 Jim van Rossum 120 2 20 50 0 0 50 0 0 0 0 0 #DIV/0!
29 Doug Brown 120 2 20 0 50 0 0 0 50 0 0 0 #DIV/0!
30 Rory Kavanagh 115 2 20 0 0 0 60 0 35 0 0 0 #DIV/0!
31 Chris Reid 100 2 20 0 30 0 0 50 0 0 0 0 #DIV/0!
32 Malcolm Greeley 95 2 20 0 40 35 0 0 0 0 0 0 #DIV/0!
33 Ken Sherry 90 1 10 0 80 0 0 0 0 0 $75.00 0 0 #DIV/0!
34 Cheryl Maloney 85 2 20 0 35 0 0 30 0 0 0 0 #DIV/0!
35 Bob Nesbitt 80 1 10 0 70 0 0 0 0 0 $40.00 0 0 #DIV/0!
36 Peter Thompson 80 1 10 0 0 70 0 0 0 0 $35.00 0 0 #DIV/0!
37 Keith Surette 70 1 10 0 0 0 0 0 60 0 0 0 #DIV/0!
38 Jason Ross 60 1 10 0 0 0 0 0 0 50 0 0 #DIV/0!
39 Gordie Lynch 60 1 10 0 50 0 0 0 0 0 0 0 #DIV/0!
40 Mike Weagle 50 1 10 0 0 0 40 0 0 0 0 0 #DIV/0!
41 Chess Harlow 50 1 10 0 0 0 0 40 0 0 0 0 #DIV/0!
42 Randy Strong 50 1 10 0 0 0 40 0 0 0 0 0 #DIV/0!
43 Wayne Brown 50 1 10 0 0 40 0 0 0 0 0 0 #DIV/0!
44 Brad Doyle 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
45 Pidge Ashworth 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
46 Pat White 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
47 Ted Gosse 45 1 10 0 0 0 0 0 0 35 0 0 #DIV/0!
48 Bob Miller 45 1 10 0 35 0 0 0 0 0 0 0 #DIV/0!
49 Robert Williams 45 1 10 0 0 35 0 0 0 0 0 0 #DIV/0!
50 Wayne Bishop 45 1 10 0 35 0 0 0 0 0 0 0 #DIV/0!
51 Jacques Cote 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
52 Barry Tulk 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
53 Carl Hall 45 1 10 0 0 0 0 35 0 0 0 0 #DIV/0!
54 Don Matheson 45 1 10 0 0 0 0 0 35 0 0 0 #DIV/0!
55 Ernie Howe 45 1 10 0 0 0 0 0 35 0 0 0 #DIV/0!
56 Chris MacKenzie 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
57 Emerson Hum 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
58 Derek Martin 40 1 10 0 0 30 0 0 0 0 0 0 #DIV/0!
59 Lisa David 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
60 Chris Evans 40 1 10 0 30 0 0 0 0 0 0 0 #DIV/0!
61 Paul Benoit 40 1 10 0 0 0 0 0 0 30 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played