CSNS 9-BALL INT CLASS - FINAL POINT STANDINGS 2002-03
. . . . .
Totals 169 21 30 21 19 24 25 29 $3,080.00 327 327 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Derek Doucette 720 7 70 80 120 70 60 140 80 100 $480.00 29 12 .707
2 Shawn Miller 675 7 70 50 100 140 40 120 35 120 $460.00 30 13 .698
3 Colin MacDonald 455 5 50 0 35 100 140 70 0 60 $240.00 20 9 .690
4 Kevin Grimm 410 6 60 40 70 120 0 35 50 35 $125.00 14 12 .538
5 Greg Lockwood 380 3 30 0 0 0 0 70 140 140 $375.00 17 3 .850
6 Dale Brimicombe 375 6 60 100 50 0 35 40 60 30 $55.00 11 12 .478
7 Christian Coffey 365 5 50 35 50 70 0 100 0 60 $100.00 11 10 .524
8 Mark Corkum 355 6 60 50 0 50 50 35 40 70 $30.00 6 12 .333
9 Bruce Lilly 330 5 50 0 40 50 80 0 70 40 $55.00 13 10 .565
10 Craig Teal 315 6 60 40 35 0 70 35 35 40 $20.00 6 12 .333
11 Brian White 300 5 50 70 35 35 0 60 0 50 $20.00 11 10 .524
12 Pat Landry 275 4 40 120 40 0 0 40 0 35 $100.00 9 8 .529
13 Dana Murphy 270 3 30 140 60 40 0 0 0 0 $175.00 11 4 .733
14 Chess Harlow 265 5 50 0 30 60 60 0 35 30 5 10 .333
15 Robert Williams 260 3 30 0 80 80 0 0 0 70 $125.00 12 6 .667
16 Richard Moore 260 3 30 0 60 50 120 0 0 0 $105.00 9 6 .600
17 Randy Demont 225 4 40 60 35 0 40 50 0 0 4 8 .333
18 Carl Sampson 210 2 20 0 140 0 0 50 0 0 $185.00 9 2 .818
19 Dan Deal 210 4 40 0 0 0 50 35 35 50 2 8 .200
20 Shane Demolitor 200 3 30 0 70 50 0 0 50 0 $25.00 7 6 .538
21 Rick Harlow 190 2 20 0 0 0 0 0 120 50 $125.00 6 4 .600
22 Davis Atkinson 185 3 30 0 0 60 0 60 35 0 6 6 .500
23 Steve Blanchette 185 4 40 40 35 40 0 0 0 30 2 8 .200
24 Dale Young 170 2 20 0 0 0 0 80 70 0 $65.00 10 4 .714
25 Mike Deal 150 2 20 0 0 0 100 0 0 30 $55.00 3 4 .429
26 Mark Potter 150 3 30 0 35 0 0 0 50 35 4 6 .400
27 Pidge Ashworth 150 3 30 0 0 0 0 50 35 35 3 6 .333
28 Jim van Rossum 150 3 30 0 50 0 0 35 35 0 2 6 .250
29 Bill Holmes 145 3 30 0 0 40 35 0 40 0 2 6 .250
30 John Somerton 135 3 30 35 35 35 0 0 0 0 1 6 .143
31 Rory Kavanagh 130 2 20 60 0 0 0 50 0 0 5 4 .556
32 Dewayne White 130 3 30 0 30 35 0 35 0 0 0 6 .000
33 Shawn Smith 110 1 10 0 0 0 0 0 100 0 $70.00 4 2 .667
34 Abe Younis 95 2 20 0 0 0 0 0 40 35 3 4 .429
35 Doug Brown 90 1 10 0 0 0 0 0 0 80 $50.00 5 2 .714
36 Don Matheson 90 2 20 0 30 0 0 40 0 0 1 4 .200
37 Alan Perks 90 2 20 35 35 0 0 0 0 0 1 4 .200
38 Tim Brown 80 1 10 0 0 0 70 0 0 0 $20.00 2 2 .500
39 Mike Weagle 80 1 10 70 0 0 0 0 0 0 $20.00 2 2 .500
40 Chris Morrison 80 2 20 0 0 0 0 0 30 30 0 4 .000
41 Warren Cottreau 70 1 10 0 0 0 0 0 60 0 3 2 .600
42 Chris Evans 60 1 10 0 0 0 0 0 0 50 3 2 .600
43 Russell Bernard 60 1 10 0 50 0 0 0 0 0 2 2 .500
44 Tim Zwicker 60 1 10 0 0 0 0 0 50 0 2 2 .500
45 Mike Cullymore 60 1 10 50 0 0 0 0 0 0 2 2 .500
46 Jim Rogers 60 1 10 0 0 0 50 0 0 0 2 2 .500
47 Bill Wallace 60 1 10 50 0 0 0 0 0 0 1 2 .333
48 Paul Benoit 60 1 10 0 0 0 50 0 0 0 1 2 .333
49 Ernie Howe 50 1 10 0 40 0 0 0 0 0 2 2 .500
50 Bob Nesbitt 50 1 10 0 0 0 0 0 0 40 2 2 .500
51 Neil van Rossum 50 1 10 0 0 0 0 0 40 0 1 2 .333
52 Rob Stevenson 50 1 10 0 0 0 0 0 0 40 1 2 .333
53 Bob Beaulac 50 1 10 0 0 0 0 40 0 0 1 2 .333
54 Malcolm Greeley 50 1 10 0 40 0 0 0 0 0 1 2 .333
55 Myles Brown 50 1 10 0 0 0 40 0 0 0 0 2 .000
56 Drew Dennison 50 1 10 0 0 40 0 0 0 0 0 2 .000
57 Nicholas Boutilier 50 1 10 0 0 0 40 0 0 0 0 2 .000
58 Peter Giles 50 1 10 40 0 0 0 0 0 0 0 2 .000
59 Randy Strong 45 1 10 35 0 0 0 0 0 0 1 2 .333
60 Dan Buchanan 45 1 10 0 0 0 0 0 0 35 1 2 .333
61 Chris Deal 45 1 10 0 0 0 0 0 0 35 1 2 .333
62 Damien Caines 45 1 10 35 0 0 0 0 0 0 1 2 .333
63 Barry Smith 45 1 10 0 0 0 0 35 0 0 1 2 .333
64 Bob Miklos 45 1 10 0 0 0 0 0 0 35 0 2 .000
65 Ed Quigg 45 1 10 0 0 0 35 0 0 0 0 2 .000
66 Mike Belliveau 45 1 10 0 0 0 0 0 35 0 0 2 .000
67 Stu Carver 45 1 10 0 0 0 0 35 0 0 0 2 .000
68 Doug Bent 45 1 10 0 0 35 0 0 0 0 0 2 .000
69 Rollie Reid 45 1 10 0 0 35 0 0 0 0 0 2 .000
70 Tyler van Rossum 40 1 10 0 30 0 0 0 0 0 0 2 .000
71 Mike Jamieson 40 1 10 0 30 0 0 0 0 0 0 2 .000
72 Brian Flynn 40 1 10 0 30 0 0 0 0 0 0 2 .000
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played