CSNS 9-BALL INT CLASS - FINAL POINT STANDINGS 2003-04
. . . . .
Totals 95 12 16 9 10 25 8 15 $2,040.00 179 179 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Davis Atkinson 730 6 60 120 100 140 70 100 140 0 $425.00 24 9 .727
2 Dale Young 380 3 30 0 0 70 140 140 0 0 $300.00 14 3 .824
3 Chess Harlow 380 5 50 70 0 0 70 40 80 70 $20.00 7 10 .412
4 Mike Belliveau 375 4 40 100 120 0 0 35 0 80 $185.00 13 8 .619
5 Dale Brimicombe 370 4 40 140 70 60 60 0 0 0 $105.00 8 6 .571
6 Kevin Grimm 340 4 40 0 60 50 0 70 120 0 $80.00 8 8 .500
7 Doug Brown 310 4 40 60 50 0 100 60 0 0 $50.00 6 8 .429
8 Warren Cottreau 300 4 40 80 80 0 0 50 0 50 $60.00 11 8 .579
9 Randy Demont 270 3 30 0 40 0 0 0 100 100 $100.00 6 6 .500
10 Bill Holmes 260 3 30 0 140 0 0 40 0 50 $135.00 9 5 .643
11 Richard Moore 230 2 20 0 70 0 0 0 0 140 $120.00 7 2 .778
12 Mark Potter 220 2 20 0 0 0 80 120 0 0 $115.00 7 4 .636
13 Mike Deal 190 2 20 50 0 0 0 0 0 120 $95.00 5 4 .556
14 Pidge Ashworth 185 3 30 60 0 60 0 35 0 0 3 6 .333
15 Dan Deal 175 3 30 0 0 0 60 35 0 50 1 6 .143
16 T.J. Martin 165 3 30 0 0 0 0 35 60 40 0 6 .000
17 Shane Demolitor 150 2 20 0 0 80 50 0 0 0 2 4 .333
18 Chester Muise 140 2 20 70 50 0 0 0 0 0 3 4 .429
19 Jody Swim 130 1 10 0 0 0 120 0 0 0 $70.00 5 2 .714
20 Mitchell Johnson 130 1 10 0 0 120 0 0 0 0 $70.00 3 2 .600
21 Neil van Rossum 130 2 20 0 0 0 0 50 0 60 4 4 .500
22 Randy Strong 125 2 20 0 0 70 0 35 0 0 2 4 .333
23 Tyler van Rossum 120 2 20 0 0 0 0 30 0 70 2 4 .333
24 Ron Lavergne 115 2 20 0 0 0 0 35 0 60 2 4 .333
25 Jason Ross 110 1 10 0 0 100 0 0 0 0 $45.00 2 2 .500
26 Ross MacDonald 110 2 20 0 0 0 50 0 0 40 0 4 .000
27 Mike Jamieson 110 2 20 50 40 0 0 0 0 0 0 4 .000
28 Christian Coffey 105 2 20 50 0 0 0 35 0 0 0 4 .000
29 Robert Williams 90 1 10 0 0 0 0 80 0 0 $45.00 5 2 .714
30 Dana Murphy 80 1 10 0 0 0 0 70 0 0 $20.00 2 2 .500
31 Mike Cann 80 1 10 0 0 0 0 0 70 0 1 2 .333
32 Sue Webber 80 1 10 0 0 0 0 0 70 0 1 2 .333
33 Tim Zwicker 70 1 10 0 0 0 0 60 0 0 4 2 .667
34 Joe Bogue 70 1 10 0 60 0 0 0 0 0 2 2 .500
35 Mark Cooper 70 1 10 0 0 0 0 0 60 0 0 2 .000
36 Daniel Buchanan 60 1 10 0 0 0 0 50 0 0 2 2 .500
37 Chris Evans 60 1 10 0 0 0 0 50 0 0 1 2 .333
38 Mark McEachern 60 1 10 0 50 0 0 0 0 0 1 2 .333
39 Ernest MacDonald 60 1 10 0 50 0 0 0 0 0 1 2 .333
40 Mitch Seldon 60 1 10 0 0 0 0 0 0 50 1 2 .333
41 Malcolm Greeley 60 1 10 50 0 0 0 0 0 0 0 2 .000
42 Abe Younis 50 1 10 0 0 0 0 40 0 0 2 2 .500
43 Don Boudreau 50 1 10 0 0 0 0 40 0 0 1 2 .333
44 Tim Brown 50 1 10 0 40 0 0 0 0 0 0 2 .000
45 Paul Benoit 50 1 10 0 40 0 0 0 0 0 0 2 .000
46 Don Matheson 50 1 10 0 0 0 0 0 0 40 0 2 .000
47 Jim van Rossum 45 1 10 0 0 0 0 35 0 0 1 2 .333
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played