CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2003-04
. . . . .
Totals 160 22 18 26 15 20 19 20 20 $3,000.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 910 7 70 140 140 120 80 0 140 140 80 $775.00 0 0 #DIV/0!
2 Keith Surette 730 6 60 0 120 140 140 100 50 120 0 $570.00 0 0 #DIV/0!
3 Brian White 680 8 80 60 50 80 60 120 50 80 100 $230.00 0 0 #DIV/0!
4 Colin Maloney 565 8 80 35 70 50 50 60 40 40 140 $165.00 0 0 #DIV/0!
5 Shawn Smith 550 6 60 50 80 0 100 0 120 70 70 $220.00 0 0 #DIV/0!
6 Davis Atkinson 525 8 80 80 70 35 50 40 70 60 40 $55.00 0 0 #DIV/0!
7 Billy Meuse 510 5 50 40 60 0 120 140 100 0 0 $300.00 0 0 #DIV/0!
8 Derek Doucette 505 7 70 0 100 30 70 70 80 50 35 $115.00 0 0 #DIV/0!
9 Christian Coffey 495 8 80 70 40 60 70 40 50 50 35 $20.00 0 0 #DIV/0!
10 Mark Corkum 445 8 80 35 40 35 60 50 70 35 40 0 0 #DIV/0!
11 Bruce Lilly 410 7 70 0 40 50 50 60 35 70 35 0 0 #DIV/0!
12 Craig Teal 380 7 70 50 35 40 50 40 60 35 0 0 0 #DIV/0!
13 Shawn Miller 305 4 40 100 50 35 0 80 0 0 0 $100.00 0 0 #DIV/0!
14 Rick Leon 290 3 30 0 0 0 0 0 40 100 120 $170.00 0 0 #DIV/0!
15 Jason Ross 290 5 50 70 50 35 0 50 0 35 0 $20.00 0 0 #DIV/0!
16 T.J.Martin 285 6 60 35 0 35 40 35 40 40 0 0 0 #DIV/0!
17 Chess Harlow 275 5 50 0 40 40 0 50 35 0 60 0 0 #DIV/0!
18 Pat Briand 230 3 30 50 0 100 0 0 0 0 50 $70.00 0 0 #DIV/0!
19 Dana Murphy 210 3 30 0 0 50 0 0 0 60 70 $20.00 0 0 #DIV/0!
20 Doug Brown 190 2 20 120 0 50 0 0 0 0 0 $100.00 0 0 #DIV/0!
21 Chris Evans 155 3 30 0 0 35 0 0 40 0 50 0 0 #DIV/0!
22 Mark Potter 155 3 30 35 0 40 0 0 0 0 50 0 0 #DIV/0!
23 Dan Deal 145 3 30 35 0 0 0 40 0 0 40 0 0 #DIV/0!
24 Bill Holmes 130 2 20 0 0 0 0 0 60 50 0 0 0 #DIV/0!
25 Dale Young 120 2 20 0 0 0 0 50 0 0 50 0 0 #DIV/0!
26 Kevin Grimm 110 2 20 40 50 0 0 0 0 0 0 0 0 #DIV/0!
27 Wayne Bishop 110 2 20 0 0 0 0 0 50 40 0 0 0 #DIV/0!
28 Butch McLeod 90 2 20 35 35 0 0 0 0 0 0 0 0 #DIV/0!
29 Dewayne White 90 2 20 0 0 35 0 35 0 0 0 0 0 #DIV/0!
30 Dwayne Thompson 90 2 20 0 0 30 40 0 0 0 0 0 0 #DIV/0!
31 Darryl Koziel 80 1 10 0 0 70 0 0 0 0 0 $25.00 0 0 #DIV/0!
32 Dick Barker 80 1 10 0 0 70 0 0 0 0 0 $25.00 0 0 #DIV/0!
33 Warren Cottreau 80 1 10 0 0 0 0 70 0 0 0 $20.00 0 0 #DIV/0!
34 Art Durant 70 1 10 0 0 60 0 0 0 0 0 0 0 #DIV/0!
35 Mike Jamieson 70 1 10 60 0 0 0 0 0 0 0 0 0 #DIV/0!
36 Lewis Thompson 70 1 10 0 60 0 0 0 0 0 0 0 0 #DIV/0!
37 Malcolm Greeley 70 1 10 0 0 0 0 0 0 0 60 0 0 #DIV/0!
38 Mike Deal 60 1 10 50 0 0 0 0 0 0 0 0 0 #DIV/0!
39 Myles Brown 60 1 10 0 0 0 0 0 0 50 0 0 0 #DIV/0!
40 Graham MacLean 50 1 10 0 0 0 0 0 0 40 0 0 0 #DIV/0!
41 Dale Brimicombe 50 1 10 40 0 0 0 0 0 0 0 0 0 #DIV/0!
42 Scott MacKay 50 1 10 40 0 0 0 0 0 0 0 0 0 #DIV/0!
43 Bob Massia 50 1 10 0 0 40 0 0 0 0 0 0 0 #DIV/0!
44 Luc Arcand 50 1 10 0 0 0 0 0 0 0 40 0 0 #DIV/0!
45 Russell Bernard 50 1 10 0 0 0 40 0 0 0 0 0 0 #DIV/0!
46 Richard Moore 45 1 10 0 0 0 0 0 0 35 0 0 0 #DIV/0!
47 Steve Blanchette 45 1 10 0 0 0 0 35 0 0 0 0 0 #DIV/0!
48 Ross MacDonald 45 1 10 0 0 0 0 0 35 0 0 0 0 #DIV/0!
49 Don Boudreau 45 1 10 0 0 0 0 35 0 0 0 0 0 #DIV/0!
50 Ken Sherry 45 1 10 0 0 35 0 0 0 0 0 0 0 #DIV/0!
51 Mitch Seldon 45 1 10 0 0 0 0 0 0 0 35 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played