CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2004-05
. . . . .
Totals 183 19 19 25 19 19 17 24 23 18 $3,525.00 351 351 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 Tour #9 CASH Match Won Match Lost Match Win %
1 Dave Boone 820 9 90 50 60 90 100 90 100 100 80 60 $745.00 36 12 .750
2 Brian White 690 9 90 40 50 50 60 100 80 90 30 100 $470.00 32 15 .681
3 Colin Maloney 680 8 80 0 40 60 90 70 90 70 100 80 $515.00 31 14 .689
4 Shawn Miller 560 9 90 80 70 20 40 80 20 80 30 50 $235.00 23 18 .561
5 Chess Harlow 500 8 80 70 60 40 70 60 40 40 40 0 $110.00 20 16 .556
6 Keith Surette 490 6 60 90 100 70 80 40 50 0 0 0 $345.00 26 10 .722
7 Bob Massia 480 9 90 20 90 30 50 20 40 50 50 40 $90.00 17 18 .486
8 Craig Teal 450 9 90 60 50 40 40 40 60 30 20 20 $20.00 14 18 .438
9 Derek Doucette 430 6 60 60 0 0 30 60 70 60 90 0 $215.00 14 12 .538
10 Mark Corkum 360 8 80 30 30 20 0 20 40 40 60 40 $30.00 8 16 .333
11 Chris Evans 280 4 40 0 80 80 20 0 0 0 60 0 $160.00 12 8 .600
12 Christian Coffey 260 5 50 0 0 20 0 30 60 0 70 30 $50.00 9 10 .474
13 TJ Martin 260 7 70 20 20 30 0 20 0 30 40 30 6 14 .300
14 Billy Meuse 220 3 30 0 0 100 40 0 50 0 0 0 $175.00 11 5 .688
15 Davis Atkinson 220 5 50 40 20 40 0 40 30 0 0 0 4 10 .286
16 Dale Brimicombe 210 3 30 100 40 0 40 0 0 0 0 0 $150.00 7 5 .583
17 Dale Young 200 3 30 0 0 0 0 0 0 60 40 70 $65.00 8 6 .571
18 Abe Younis 200 5 50 0 30 50 20 30 0 20 0 0 4 10 .286
19 Bill Holmes 180 3 30 0 40 0 60 0 0 50 0 0 $20.00 8 6 .571
20 Warren Cottreau 180 3 30 0 0 20 0 0 0 0 40 90 $80.00 7 6 .538
21 Janet Ritcey 170 5 50 0 0 0 30 30 0 20 20 20 1 10 .091
22 Riussell Bernard 140 3 30 0 30 0 0 0 0 30 0 50 4 6 .400
23 Pat Briand 130 3 30 0 0 60 0 0 0 20 20 0 $30.00 4 6 .400
24 Rick Leon 120 3 30 30 30 30 0 0 0 0 0 0 3 6 .333
25 Tim Zwicker 120 3 30 0 0 30 0 40 0 20 0 0 2 6 .250
26 Dwayne Thompson 120 3 30 30 0 0 20 0 0 40 0 0 2 6 .250
27 Jody Swim 110 2 20 40 0 0 0 50 0 0 0 0 4 4 .500
28 Christine Gilgan 110 3 30 0 0 0 0 0 0 20 20 40 1 6 .143
29 Dave Gallant 100 2 20 40 0 40 0 0 0 0 0 0 3 4 .429
30 Matt Cameron 100 3 30 0 0 0 30 0 0 20 20 0 1 6 .143
31 Mike Belliveau 70 1 10 0 0 0 0 0 0 0 0 60 $20.00 3 2 .600
32 Keith Fahey 70 2 20 0 0 20 0 0 0 30 0 0 2 4 .333
33 Jason Ross 70 2 20 0 0 0 0 0 30 0 20 0 0 4 .000
34 Colin R. MacDonald 70 2 20 0 20 0 0 0 0 0 0 30 0 4 .000
35 Ryan Kendall 60 1 10 0 0 0 0 0 0 0 50 0 3 2 .600
36 Mark Potter 60 1 10 50 0 0 0 0 0 0 0 0 2 2 .500
37 Kevin Grimm 60 1 10 0 0 0 50 0 0 0 0 0 2 2 .500
38 Rick Harlow 60 1 10 0 0 0 0 50 0 0 0 0 2 2 .500
39 Dana Murphy 60 2 20 20 0 20 0 0 0 0 0 0 1 4 .200
40 Gord Sparks 50 1 10 0 0 0 0 0 40 0 0 0 2 2 .500
41 Bruce Lilly 50 1 10 0 40 0 0 0 0 0 0 0 2 2 .500
42 Richard Moore 50 1 10 0 0 0 0 0 0 40 0 0 2 2 .500
43 Chris Marsh 50 1 10 0 0 0 0 0 0 0 0 40 2 2 .500
44 Cory Langille 40 1 10 0 0 0 0 0 0 0 30 0 2 2 .500
45 Art Durant 40 1 10 0 0 0 0 0 0 0 30 0 1 2 .333
46 Jason Thimot 40 1 10 0 0 0 0 0 0 0 0 30 1 2 .333
47 Pat Landry 40 1 10 0 0 0 0 0 30 0 0 0 0 2 .000
48 Herb Watters 40 1 10 0 0 0 0 0 30 0 0 0 0 2 .000
49 Dewayne White 40 1 10 30 0 0 0 0 0 0 0 0 0 2 .000
50 Colin L MacDonald 40 1 10 0 0 0 30 0 0 0 0 0 0 2 .000
51 Neil Van Rossum 40 1 10 0 0 0 0 30 0 0 0 0 0 2 .000
52 Gary MacKinnon 30 1 10 0 0 20 0 0 0 0 0 0 1 2 .333
53 Mitchell Harlow 30 1 10 0 0 0 0 0 0 20 0 0 1 2 .333
54 Shane Demolitor 30 1 10 0 0 0 0 0 0 0 20 0 0 2 .000
55 Derek Collins 30 1 10 0 0 20 0 0 0 0 0 0 0 2 .000
56 Louie Hopper 30 1 10 0 0 0 0 0 0 20 0 0 0 2 .000
57 Derek Rosso-Peck 20 1 10 0 0 10 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played