CSNS 8-BALL - FINAL POINT STANDINGS 2005-06
. . . .
Totals 102 19 8 8 25 13 15 14 $2,010.00 195 195 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Brian White 670 7 70 90 100 100 80 50 80 100 $550.00 32 10 .762
2 Dave Boone 610 6 60 100 90 0 100 100 100 60 $630.00 29 7 .806
3 TJ Martin 450 7 70 40 60 80 20 70 50 60 13 14 .481
4 Colin Maloney 410 5 50 40 0 0 90 90 60 80 $270.00 17 10 .630
5 Colin MacDonald 380 4 40 80 0 0 0 80 90 90 $290.00 16 8 .667
6 Lynne Palmer 290 6 60 20 50 50 10 60 0 40 2 12 .143
7 Jim Rhodenizer 230 4 40 0 0 70 20 60 40 0 4 8 .333
8 Janet Ritcey 230 5 50 30 0 0 30 40 30 50 2 10 .167
9 Dana Murphy 220 3 30 0 80 60 0 0 50 0 6 6 .500
10 Jason Ross 220 4 40 0 0 0 40 40 60 40 4 8 .333
11 Chris Marsh 210 3 30 0 0 0 60 50 0 70 $30.00 8 6 .571
12 Graham MacLean 180 4 40 30 0 0 0 30 30 50 1 8 .111
13 William Holmes 130 2 20 70 0 0 0 0 0 40 $35.00 5 4 .556
14 Tim Zwicker 100 1 10 0 0 90 0 0 0 0 $50.00 3 2 .600
15 Rick Nickerson 100 2 20 0 0 0 40 0 0 40 4 4 .500
16 Mitch Seldon 100 2 20 0 0 60 20 0 0 0 1 4 .200
17 Lorne Medley 90 2 20 0 0 0 0 0 40 30 1 4 .200
18 Tony Coles 90 2 20 30 0 0 0 0 40 0 1 4 .200
19 Dewayne White 90 2 20 0 0 0 0 40 30 0 1 4 .200
20 Mike Wadsworth 80 1 10 0 0 0 70 0 0 0 $55.00 4 2 .667
21 Dwayne Thompson 80 1 10 0 0 0 0 0 70 0 $30.00 2 2 .500
22 Ron Lavergne 80 1 10 0 70 0 0 0 0 0 2 2 .500
23 Craig Teal 70 1 10 0 0 0 60 0 0 0 $30.00 4 2 .667
24 Keith Fahey 70 1 10 60 0 0 0 0 0 0 $20.00 3 2 .600
25 Jerry Simmons 70 1 10 60 0 0 0 0 0 0 $20.00 2 2 .500
26 Mark Yeo 70 1 10 0 60 0 0 0 0 0 1 2 .333
27 Carl Hall 60 1 10 0 0 0 50 0 0 0 3 2 .600
28 Chess Harlow 60 1 10 0 0 0 50 0 0 0 3 2 .600
29 Matt Cameron 60 1 10 50 0 0 0 0 0 0 3 2 .600
30 Dale Brimicombe 60 1 10 50 0 0 0 0 0 0 2 2 .500
31 Julie Langille 60 1 10 0 0 50 0 0 0 0 0 2 .000
32 Christa Cormier 60 1 10 0 50 0 0 0 0 0 0 2 .000
33 Troy Ralph 50 1 10 0 0 0 40 0 0 0 2 2 .500
34 Michael Parker 50 1 10 0 0 0 40 0 0 0 2 2 .500
35 Mark Potter 50 1 10 40 0 0 0 0 0 0 2 2 .500
36 Dan Deal 50 1 10 0 0 0 0 0 40 0 1 2 .333
37 Christian Coffey 50 1 10 0 0 0 0 40 0 0 1 2 .333
38 John Somerton 50 1 10 40 0 0 0 0 0 0 1 2 .333
39 Wayne Bond 40 1 10 0 0 0 30 0 0 0 2 2 .500
40 Jocelyn Verreault 40 1 10 0 0 0 30 0 0 0 1 2 .333
41 Jim Stone 40 1 10 0 0 0 30 0 0 0 1 2 .333
42 Steve Blanchette 40 1 10 0 0 0 0 0 0 30 0 2 .000
43 Rob Betts 40 1 10 30 0 0 0 0 0 0 0 2 .000
44 Chris Brown 30 1 10 0 0 0 20 0 0 0 1 2 .333
45 Jim Grant 30 1 10 0 0 0 20 0 0 0 1 2 .333
46 Christine Gilgan 30 1 10 20 0 0 0 0 0 0 1 2 .333
47 Andy Thurber 30 1 10 0 0 0 20 0 0 0 0 2 .000
48 Cliff Meek 30 1 10 0 0 0 20 0 0 0 0 2 .000
49 Howard MacKinnon 30 1 10 0 0 0 20 0 0 0 0 2 .000
50 Jennifer Rowden 30 1 10 20 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played