CSNS 9-BALL OPEN CLASS - POINT STANDINGS 2005-06
. . . . .
Totals 175 15 19 21 16 18 16 18 16 23 13 $4,125.00 332 332 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 Tour #9 Tour #10 CASH Match Won Match Lost Match Win %
1 Colin Maloney 880 9 90 100 90 80 100 50 100 90 90 90 0 $955.00 44 13 .772
2 Dave Boone 720 8 80 90 100 100 60 80 60 0 100 50 0 $690.00 33 10 .767
3 Colin MacDonald 720 9 90 0 60 20 90 60 80 100 60 70 90 $535.00 30 16 .652
4 Brian White 710 10 100 60 30 60 80 100 30 70 50 50 80 $355.00 28 18 .609
5 Craig Teal 560 10 100 40 70 20 70 40 40 40 70 20 50 $115.00 18 20 .474
6 Christian Coffey 550 9 90 0 80 30 60 30 50 40 40 60 70 $130.00 19 18 .514
7 Chess Harlow 550 9 90 60 60 70 40 60 90 0 30 20 30 $195.00 18 18 .500
8 Chris Penney 500 6 60 0 0 90 30 0 0 40 80 100 100 $620.00 22 9 .710
9 TJ Martin 500 10 100 50 40 40 50 40 50 20 30 40 40 10 20 .333
10 Mark Corkum 410 9 90 0 30 30 30 30 30 30 50 30 60 7 18 .280
11 Bruce Lilly 360 6 60 0 0 0 0 70 40 60 40 30 60 $65.00 10 12 .455
12 Jim Rhodenizer 330 5 50 0 0 60 50 0 0 50 0 80 40 $110.00 11 10 .524
13 Dale Brimicombe 300 6 60 40 50 20 30 40 0 60 0 0 0 $20.00 5 12 .294
14 Jason Ross 260 6 60 30 0 0 0 30 30 0 40 20 50 3 12 .200
15 Janet Ritcey 250 5 50 0 40 30 0 0 60 30 0 40 0 6 10 .375
16 Dale Young 220 3 30 0 0 0 0 0 70 80 40 0 0 $105.00 7 6 .538
17 Ron Lavergne 220 5 50 0 20 0 0 50 40 0 0 20 40 4 10 .286
18 Shawn Miller 180 3 30 70 40 40 0 0 0 0 0 0 0 $35.00 6 6 .500
19 Tim Zwicker 140 3 30 0 0 50 0 0 30 0 30 0 0 2 6 .250
20 Russell Bernard 120 2 20 50 50 0 0 0 0 0 0 0 0 4 4 .500
21 Darryl Skeard 120 3 30 0 20 0 30 40 0 0 0 0 0 2 6 .250
22 William Holmes 110 2 20 0 0 50 40 0 0 0 0 0 0 3 4 .429
23 Chris Evans 100 1 10 0 0 0 0 90 0 0 0 0 0 $100.00 4 2 .667
24 Mike Cullymore 100 2 20 0 40 0 40 0 0 0 0 0 0 2 4 .333
25 Jody Swim 90 1 10 80 0 0 0 0 0 0 0 0 0 $65.00 5 2 .714
26 Steve Blanchette 90 2 20 40 0 0 0 0 0 30 0 0 0 1 4 .200
27 Dave Gallant 80 2 20 0 0 0 0 0 0 20 0 0 40 0 4 .000
28 Rick Nickerson 70 1 10 0 0 0 0 0 0 0 0 60 0 $30.00 3 2 .600
29 Peter Thompson 70 1 10 0 0 0 0 0 0 0 60 0 0 3 2 .600
30 Corey Langille 70 2 20 30 0 0 0 20 0 0 0 0 0 0 4 .000
31 Joe Bogue 60 1 10 0 0 0 0 0 0 50 0 0 0 2 2 .500
32 Lorne Medley 50 1 10 0 0 0 0 0 0 0 0 40 0 3 2 .600
33 Kayle Goodwin 50 1 10 0 0 0 0 0 0 0 0 40 0 2 2 .500
34 Carl Hall 50 1 10 0 0 0 0 0 0 40 0 0 0 2 2 .500
35 Dana Murphy 50 1 10 0 0 0 40 0 0 0 0 0 0 2 2 .500
36 Abe Younis 50 1 10 0 0 40 0 0 0 0 0 0 0 1 2 .333
37 Chris Marsh 50 1 10 0 0 40 0 0 0 0 0 0 0 1 2 .333
38 Art Durant 50 1 10 0 0 0 0 0 40 0 0 0 0 1 2 .333
39 Jason Thimot 50 1 10 40 0 0 0 0 0 0 0 0 0 0 2 .000
40 Tom Thibault 40 1 10 0 0 0 0 0 0 0 0 30 0 2 2 .500
41 Jim Stone 40 1 10 0 0 0 0 0 0 0 0 30 0 1 2 .333
42 Mitch Seldon 40 1 10 0 0 0 0 30 0 0 0 0 0 1 2 .333
43 Pat Landry 40 1 10 0 30 0 0 0 0 0 0 0 0 1 2 .333
44 Richard Moore 40 1 10 0 30 0 0 0 0 0 0 0 0 1 2 .333
45 Terry England 40 1 10 0 0 30 0 0 0 0 0 0 0 1 2 .333
46 Joel Pearl 40 1 10 0 0 0 0 0 0 0 30 0 0 0 2 .000
47 Graham MacLean 40 1 10 0 0 0 0 0 0 30 0 0 0 0 2 .000
48 Warren Cottreau 40 1 10 30 0 0 0 0 0 0 0 0 0 0 2 .000
49 Brian Bartkow 30 1 10 0 0 0 0 0 0 0 0 20 0 1 2 .333
50 Sue Greenough 30 1 10 0 0 0 0 0 0 0 0 20 0 0 2 .000
51 Melanie Kay 30 1 10 0 0 0 0 0 0 0 0 20 0 0 2 .000
52 Dan Buchanan 30 1 10 0 0 0 0 20 0 0 0 0 0 0 2 .000
53 Maurice Renauld 30 1 10 0 0 20 0 0 0 0 0 0 0 0 2 .000
54 Dewayne White 30 1 10 0 0 20 0 0 0 0 0 0 0 0 2 .000
55 Pidge Ashworth 30 1 10 0 20 0 0 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played