CSNS SNOOKER OPEN CLASS - NEW GLASGOW - POINT STANDINGS 2005-06
. . . . .
Totals 16 4 4 4 x 4 $0.00 12 12 63 63 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Frame Won Frame Lost Frame Win %
1 Bill Martin 190 4 40 50 50 40 x 10 x x x 5 2 25 12 .676
2 Donnie Latter 95 2 20 x x 50 x 25 x x x 3 1 12 10 .545
3 Jack MacKinnon 50 1 10 x x x x 40 x x x 2 0 6 3 .667
4 Peter Mahoney 45 1 10 35 x x x x x x x 1 1 6 7 .462
5 Neil Van Rossum 35 1 10 x 25 x x x x x x 1 1 4 4 .500
6 Herb Watters 35 2 20 x x 5 x 10 x x x 0 2 3 7 .300
7 Barry Hartson 30 2 20 x 0 10 x x x x x 0 2 2 8 .200
8 Joe Bowman 25 1 10 15 x x x x x x x 0 1 3 4 .429
9 Rich Langille 20 1 10 10 x x x x x x x 0 1 2 4 .333
10 Chris Hartson 10 1 10 x 0 x x x x x x 0 1 0 4 .000
PTS Breakdown -  5 PTS per frame won + 5 PTS to match winner   **Players with bye in first round play for double points in second round
10 Participation Points Awarded Per Player Per Event Played