CSNS 8-BALL - FINAL POINT STANDINGS 2006-07
. . . .
Totals 129 11 14 19 11 15 16 14 14 15 $3,405.00 244 244 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 Tour #9 CASH Match Won Match Lost Match Win %
1 Colin Maloney 760 8 80 60 0 40 100 90 100 100 100 90 $835.00 35 10 .778
2 Dwayne Thompson 660 9 90 100 70 30 50 50 60 40 70 100 $350.00 23 14 .622
3 Dale Brimicombe 620 9 90 80 30 100 90 30 50 30 60 60 $335.00 18 17 .514
4 TJ Martin 520 9 90 70 60 30 80 40 40 40 30 40 $85.00 10 18 .357
5 Jason Ross 460 7 70 0 40 60 40 0 60 60 90 40 $135.00 14 14 .500
6 Peter Thompson 360 4 40 0 90 0 0 0 0 90 60 80 $315.00 15 8 .652
7 Bernard Al Chaar 280 3 30 0 0 80 0 100 70 0 0 0 $265.00 14 4 .778
8 Janet Ritcey 270 5 50 0 50 20 0 80 40 0 0 30 $60.00 6 10 .375
9 Chris Kemp 260 3 30 0 80 0 0 0 0 70 80 0 $195.00 9 6 .600
10 Mark Yeo 230 4 40 0 0 40 0 60 0 0 40 50 $20.00 7 8 .467
11 Graham MacLean 220 4 40 40 0 0 0 50 40 0 50 0 3 8 .273
12 Carmen Michael 210 4 40 0 30 0 0 40 50 50 0 0 5 8 .385
13 Christa Cormier 210 5 50 40 0 20 0 30 0 0 40 30 0 10 .000
14 Neil Van Rossum 200 2 20 0 100 0 0 0 0 80 0 0 $235.00 10 3 .769
15 Andy Conrad 140 2 20 0 0 60 0 0 0 0 0 60 $25.00 4 4 .500
16 Dave Gallant 130 2 20 0 0 0 0 0 80 0 30 0 $80.00 3 4 .429
17 Mark Potter 120 2 20 50 0 0 0 0 0 0 0 50 3 4 .429
18 Andrew Moss 120 2 20 0 0 0 0 0 0 60 40 0 3 4 .429
19 Colin MacDonald 120 2 20 60 0 0 0 0 0 0 40 0 3 4 .429
20 Jim Rhodenizer 120 2 20 0 0 0 70 30 0 0 0 0 3 4 .429
21 Dana Murphy 110 2 20 40 50 0 0 0 0 0 0 0 3 4 .429
22 Bob Massia 100 1 10 0 0 0 0 0 90 0 0 0 $120.00 7 2 .778
23 Laurent Bourque 100 1 10 0 0 90 0 0 0 0 0 0 $120.00 4 2 .667
24 Shawn Miller 100 1 10 90 0 0 0 0 0 0 0 0 $80.00 4 2 .667
25 Gary Drummond 100 2 20 0 0 40 0 0 0 0 0 40 2 4 .333
26 Rob Betts 100 2 20 50 0 0 0 0 30 0 0 0 0 4 .000
27 Dave Blanchard 90 2 20 0 0 30 0 0 40 0 0 0 1 4 .200
28 Ernie Howe 90 2 20 0 40 0 0 0 0 30 0 0 0 4 .000
29 Bruce Lilly 80 1 10 0 0 0 0 0 0 0 0 70 $40.00 4 2 .667
30 Jeff Saulnier 80 1 10 0 0 70 0 0 0 0 0 0 $50.00 3 2 .600
31 Dan Deal 80 1 10 0 0 0 0 70 0 0 0 0 $40.00 3 2 .600
32 Chris Bright 80 2 20 0 0 20 0 40 0 0 0 0 1 4 .200
33 Mark Corkum 70 1 10 0 0 0 0 60 0 0 0 0 $20.00 2 2 .500
34 Christian Coffey 70 1 10 0 60 0 0 0 0 0 0 0 2 2 .500
35 Chester Muise 70 1 10 0 0 0 60 0 0 0 0 0 2 2 .500
36 Chris Marsh 70 1 10 0 0 0 60 0 0 0 0 0 1 2 .333
37 Kayle Goodwin 60 1 10 0 0 50 0 0 0 0 0 0 3 2 .600
38 Keith Fahey 60 1 10 0 0 0 0 0 0 0 50 0 2 2 .500
39 Tom Thibault 60 1 10 0 0 50 0 0 0 0 0 0 2 2 .500
40 Dale Bonneau 60 1 10 0 0 0 0 0 0 50 0 0 1 2 .333
41 Chess Harlow 60 1 10 0 0 0 50 0 0 0 0 0 1 2 .333
42 Steve Blanchette 50 1 10 0 0 40 0 0 0 0 0 0 2 2 .500
43 Leigh Ann Giles 50 1 10 0 0 0 0 0 0 0 0 40 1 2 .333
44 Breet Googoo 50 1 10 0 0 0 0 0 0 40 0 0 1 2 .333
45 William Holmes 50 1 10 0 40 0 0 0 0 0 0 0 1 2 .333
46 Steve Rambeau 50 1 10 0 40 0 0 0 0 0 0 0 1 2 .333
47 Sam Bachmann 50 1 10 0 0 0 0 40 0 0 0 0 1 2 .333
48 Greg Quinn 50 1 10 0 0 0 0 0 0 40 0 0 0 2 .000
49 Howard MacKinnon 50 1 10 0 0 0 40 0 0 0 0 0 0 2 .000
50 Bernie Terrio 50 1 10 0 0 0 40 0 0 0 0 0 0 2 .000
51 Brian Flynn 40 1 10 0 0 30 0 0 0 0 0 0 1 2 .333
52 Randy Demont 40 1 10 0 0 0 0 0 0 0 0 30 0 2 .000
53 Russell Bernard 40 1 10 0 0 0 0 0 30 0 0 0 0 2 .000
54 Don Matheson 40 1 10 0 0 0 0 0 30 0 0 0 0 2 .000
55 Derek Collins 40 1 10 0 0 0 0 0 30 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played