CSNS 9-BALL AAA CLASS - POINT STANDINGS 2007-08
. . . . .
Totals 207 25 22 28 26 29 27 34 16 $4,975.00 400 400 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dwayne Thompson 550 8 80 60 60 100 100 40 20 30 60 $500.00 25 13 .658
2 Craig Teal 460 6 60 40 80 60 50 0 70 100 0 $470.00 22 10 .688
3 Mark Yeo 450 8 80 30 40 50 90 50 40 20 50 $195.00 22 16 .579
4 Kevin Grimm 440 7 70 60 100 0 20 40 20 40 90 $370.00 17 11 .607
5 Neil Van Rossum 410 6 60 0 90 90 40 20 60 50 0 $355.00 23 12 .657
6 Ron Lavergne 370 8 80 10 20 40 20 80 20 40 60 $100.00 11 16 .407
7 Randy Demont 360 6 60 0 0 40 20 10 90 60 80 $285.00 16 12 .571
8 TJ Martin 330 6 60 80 30 0 40 30 50 40 0 $110.00 14 12 .538
9 Jim Rhodenizer 290 5 50 0 40 20 0 60 40 80 0 $160.00 15 10 .600
10 Jason Ross 290 6 60 50 20 20 10 70 0 60 0 $110.00 9 12 .429
11 Jeff Saulnier 230 5 50 50 0 60 0 10 40 20 0 $30.00 8 10 .444
12 Dan Deal 210 4 40 0 0 0 70 60 20 20 0 $100.00 11 8 .579
13 Daniel Buchanan 210 4 40 0 0 50 0 100 10 10 0 $260.00 9 7 .563
14 Chris Bright 210 4 40 0 0 30 60 30 50 0 0 $50.00 9 8 .529
15 Greg Hartlen 200 3 30 0 0 0 30 40 100 0 0 $225.00 10 4 .714
16 William Holmes 200 3 30 90 0 0 40 40 0 0 0 $145.00 9 6 .600
17 Tom Barnett 200 5 50 30 20 20 0 0 60 20 0 $30.00 7 10 .412
18 Tom Thibault 190 4 40 40 30 40 0 0 0 0 40 8 8 .500
19 Ed Skinner 180 3 30 0 0 0 0 90 40 20 0 $170.00 9 5 .643
20 Andy Conrad 180 5 50 40 0 30 20 0 20 20 0 6 10 .375
21 Bob Nesbitt 170 2 20 100 0 0 50 0 0 0 0 $245.00 10 3 .769
22 Mark Corkum 170 3 30 40 0 0 0 0 30 70 0 $80.00 11 6 .647
23 Mike Weagle 170 3 30 0 0 80 0 50 0 10 0 $120.00 8 6 .571
24 Gary Drummond 160 4 40 30 0 30 40 20 0 0 0 5 8 .385
25 Christa Cormier 160 5 50 20 20 20 0 20 0 30 0 3 10 .231
26 Laurent Bourque 150 3 30 0 0 10 60 0 0 0 50 $30.00 5 6 .455
27 Alan Perks 140 2 20 0 0 0 0 30 0 90 0 $205.00 9 4 .692
28 Lynne Palmer 130 5 50 0 0 10 30 10 20 10 0 2 10 .167
29 John Newman 120 2 20 0 0 70 0 0 0 30 0 $70.00 7 4 .636
30 Mike Belliveau 120 2 20 0 0 0 0 30 0 0 70 $45.00 6 4 .600
31 Peter Sworin 120 5 50 0 0 20 20 10 10 10 0 0 10 .000
32 Rick Nickerson 110 1 10 0 0 0 0 0 0 0 100 $170.00 5 1 .833
33 Percy Gouchie 110 2 20 70 0 0 20 0 0 0 0 $55.00 5 4 .556
34 Chris Kemp 110 2 20 0 70 0 0 20 0 0 0 $50.00 4 4 .500
35 Leigh Ann Giles 100 3 30 0 0 10 0 20 0 40 0 3 6 .333
36 DJ Coolen 90 1 10 0 0 0 0 0 80 0 0 $95.00 6 2 .750
37 Herb Watters 90 1 10 0 0 0 80 0 0 0 0 $95.00 3 2 .600
38 Jim Rogers 90 2 20 0 0 0 0 0 20 50 0 $25.00 5 4 .556
39 Joe Geizer 90 2 20 0 0 40 30 0 0 0 0 4 4 .500
40 Jim Van Rossum 90 2 20 0 40 0 30 0 0 0 0 3 4 .429
41 Steve Blanchette 90 3 30 0 30 0 0 20 10 0 0 2 6 .250
42 Cliff Meek 75 3 30 30 0 10 0 0 0 5 0 1 6 .143
43 George McKeigan 70 1 10 0 60 0 0 0 0 0 0 $25.00 4 2 .667
44 Brent MacIntyre 70 2 20 0 0 0 0 20 30 0 0 2 4 .333
45 Jerry Keating 60 1 10 0 50 0 0 0 0 0 0 3 2 .600
46 Greg Quinn 60 1 10 0 50 0 0 0 0 0 0 3 2 .600
47 Emerson Hum 60 2 20 0 0 0 10 0 30 0 0 2 4 .333
48 Graham MacLean 60 2 20 0 0 0 20 20 0 0 0 0 4 .000
49 Abe Younis 50 1 10 0 40 0 0 0 0 0 0 2 2 .500
50 Cal Boudreau 50 1 10 0 0 0 0 0 0 0 40 1 2 .333
51 Chester Muise 50 1 10 0 0 0 0 0 0 0 40 1 2 .333
52 Alan Surette 50 1 10 0 0 0 0 0 0 0 40 1 2 .333
53 Jennifer Ross 50 2 20 0 0 0 0 10 20 0 0 0 4 .000
54 Jerry Simmons 40 1 10 0 0 0 0 0 0 30 0 2 2 .500
55 Chris Brown 40 1 10 0 0 30 0 0 0 0 0 2 2 .500
56 Keith Fahey 40 1 10 0 0 0 0 0 30 0 0 1 2 .333
57 Ted Saulnier 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
58 Mike Smith 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
59 Eric Hubert 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
60 Calvino Anderson 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
61 Jeff Gillin 40 1 10 0 30 0 0 0 0 0 0 0 2 .000
62 Wayne Thibodeau 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
63 Trevor Poole 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
64 Peter Dzuibek 30 1 10 0 0 0 0 0 0 20 0 1 2 .333
65 Paul Pike 30 1 10 0 0 20 0 0 0 0 0 1 2 .333
66 Mark Fraser 30 1 10 0 0 20 0 0 0 0 0 1 2 .333
67 Carmen Michael 30 1 10 0 0 0 20 0 0 0 0 1 2 .333
68 Camil Yazbek 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
69 Andrew Verge 30 1 10 0 0 0 0 0 0 20 0 1 2 .333
70 Wayne Bond 30 1 10 0 0 20 0 0 0 0 0 0 2 .000
71 Shane Demolitor 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
72 Melanie Kay 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
73 Jennifer Potter 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
74 Janet Ritcey 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
75 Graham Quinn 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
76 Andrew Barnett 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
77 Mike Mylchreest 20 1 10 0 0 0 0 0 0 10 0 1 2 .333
78 Steve Rambeau 20 1 10 0 0 0 0 0 0 10 0 0 2 .000
79 Dewanye White 20 1 10 0 0 0 0 0 0 10 0 0 2 .000
80 Bob Miklos 20 1 10 0 0 0 0 0 0 10 0 0 2 .000
81 Dan Moffatt 15 1 10 0 0 0 0 0 0 5 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played