CSNS 8-BALL - FINAL POINT STANDINGS 2007-08
. . . .
Totals 202 29 34 18 27 30 24 25 14 $5,320.00 389 389 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 580 7 70 40 0 100 40 30 100 100 100 $860.00 29 8 .784
2 Colin Maloney 560 7 70 60 80 60 50 80 0 70 90 $495.00 31 14 .689
3 Shawn Miller 470 6 60 100 50 0 60 100 40 60 0 $635.00 26 8 .765
4 Dale Brimicombe 360 7 70 50 40 60 50 40 30 20 0 $65.00 14 14 .500
5 Randy Demont 340 6 60 40 40 0 20 60 90 30 0 $200.00 16 12 .571
6 Brian White 340 6 60 20 30 0 70 50 50 60 0 $120.00 16 12 .571
7 William Holmes 320 6 60 40 30 80 0 50 20 0 40 $90.00 12 12 .500
8 Mike Weagle 310 4 40 80 0 0 90 0 60 40 0 $335.00 14 8 .636
9 Bernard Al Chaar 250 4 40 20 100 0 40 0 0 50 0 $310.00 12 7 .632
10 Mark Yeo 240 5 50 0 50 40 60 10 0 30 0 $60.00 9 10 .474
11 TJ Martin 240 6 60 20 20 0 40 40 40 20 0 8 12 .400
12 Kevin Grimm 230 4 40 90 40 50 10 0 0 0 0 $195.00 12 8 .600
13 Colin MacDonald 220 3 30 0 0 0 80 60 50 0 0 $150.00 15 6 .714
14 Laurent Bourque 220 4 40 30 0 40 0 0 60 0 50 $35.00 8 8 .500
15 Mark Corkum 210 4 40 20 0 0 0 40 30 80 0 $105.00 9 8 .529
16 Gary Drummond 210 5 50 0 40 0 30 20 30 40 0 8 10 .444
17 Jason Ross 200 4 40 0 10 0 0 30 70 50 0 $65.00 9 8 .529
18 Mark Potter 180 3 30 0 20 0 0 90 0 40 0 $190.00 7 6 .538
19 Chess Harlow 170 3 30 70 0 0 30 0 40 0 0 $80.00 7 6 .538
20 Greg Hartlen 170 4 40 0 0 40 30 40 20 0 0 6 8 .429
21 Dwayne Thompson 160 3 30 10 90 0 0 0 0 30 0 $225.00 6 6 .500
22 Chris Bright 160 3 30 0 30 0 0 0 80 20 0 $95.00 6 6 .500
23 Dave Gallant 160 4 40 30 30 0 30 0 0 30 0 7 8 .467
24 Tom Thibault 150 4 40 10 0 0 20 0 20 0 60 4 8 .333
25 Peter Sworin 150 5 50 10 0 30 20 20 0 20 0 0 10 .000
26 Chris Kemp 130 2 20 0 20 90 0 0 0 0 0 $115.00 8 4 .667
27 Peter Thompson 130 2 20 0 60 50 0 0 0 0 0 $45.00 7 4 .636
28 Daniel Buchanan 120 4 40 0 20 20 0 20 20 0 0 2 8 .200
29 Alan Perks 110 1 10 0 0 0 100 0 0 0 0 $250.00 6 0 1.000
30 Doug Brown 110 2 20 0 60 0 0 30 0 0 0 $45.00 6 4 .600
31 Steve Blanchette 110 4 40 0 10 20 20 0 20 0 0 1 8 .111
32 Dale Young 100 1 10 0 0 0 0 0 0 90 0 $165.00 8 2 .800
33 Percy Gouchie 100 2 20 60 20 0 0 0 0 0 0 $40.00 3 4 .429
34 Chris Penney 90 1 10 0 0 0 0 0 0 0 80 $80.00 3 2 .600
35 Christa Cormier 90 4 40 10 10 0 20 10 0 0 0 1 8 .111
36 Art Durant 80 1 10 0 70 0 0 0 0 0 0 $90.00 4 2 .667
37 Christian Coffey 80 1 10 0 0 0 0 70 0 0 0 $75.00 4 2 .667
38 Neil Van Rossum 80 1 10 0 0 70 0 0 0 0 0 $45.00 4 2 .667
39 Mike Belliveau 80 1 10 0 0 0 0 0 0 0 70 $40.00 2 2 .500
40 Christine Gilgan 80 3 30 0 0 0 0 10 20 20 0 1 6 .143
41 Dewayne White 80 3 30 0 10 0 0 0 20 20 0 0 6 .000
42 Lynne Palmer 80 3 30 0 0 0 20 10 0 20 0 0 6 .000
43 Warren Cottreau 70 1 10 0 0 0 0 0 0 0 60 3 2 .600
44 Andy Conrad 70 2 20 0 0 0 0 20 30 0 0 2 4 .333
45 Jennifer Potter 70 3 30 10 10 0 0 20 0 0 0 1 6 .143
46 Bob Massia 60 1 10 50 0 0 0 0 0 0 0 $20.00 3 2 .600
47 Cal Boudreau 60 1 10 0 0 0 0 0 0 0 50 2 2 .500
48 Emerson Hum 60 2 20 0 20 0 0 20 0 0 0 3 4 .429
49 Steve Rambeau 60 2 20 0 0 0 0 20 20 0 0 1 4 .200
50 Mike Cullymore 60 2 20 0 10 30 0 0 0 0 0 0 4 .000
51 Ron Lavergne 50 1 10 40 0 0 0 0 0 0 0 3 2 .600
52 Ken Decoste 50 1 10 0 0 0 0 0 0 40 0 2 2 .500
53 Mike Mylchcreest 50 1 10 0 0 0 0 0 40 0 0 2 2 .500
54 Rick Doucette 50 1 10 0 0 0 0 0 0 0 40 1 2 .333
55 Craig Teal 50 1 10 0 0 0 40 0 0 0 0 1 2 .333
56 Ryan Taylor 50 1 10 0 0 40 0 0 0 0 0 1 2 .333
57 James Kelly 50 2 20 0 0 0 0 20 0 10 0 1 4 .200
58 Saline Penney 50 1 10 0 0 0 0 0 0 0 40 0 2 .000
59 Russell Bernard 40 1 10 0 0 0 0 30 0 0 0 2 2 .500
60 Bruce Lilly 40 1 10 30 0 0 0 0 0 0 0 2 2 .500
61 Jim Rhodenizer 40 1 10 30 0 0 0 0 0 0 0 2 2 .500
62 Howard Penney 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
63 Alan Surette 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
64 Eric Hurlburt 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
65 Leigh Ann Giles 40 2 20 0 10 0 10 0 0 0 0 0 4 .000
66 Graham Quinn 40 1 10 0 0 30 0 0 0 0 0 0 2 .000
67 Jim Van Rossum 40 1 10 0 0 30 0 0 0 0 0 0 2 .000
68 Graham MacLean 35 2 20 0 5 0 0 10 0 0 0 0 2 .000
69 Andrew Verge 30 1 10 0 0 0 20 0 0 0 0 1 2 .333
70 Bob Nesbitt 30 1 10 0 20 0 0 0 0 0 0 1 2 .333
71 Steven Trickor 30 1 10 0 20 0 0 0 0 0 0 1 2 .333
72 Craig Hackett 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
73 Paul Pike 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
74 Brian Nickerson 30 1 10 0 0 0 0 0 0 20 0 0 2 .000
75 Janet Ritcey 30 1 10 0 0 0 20 0 0 0 0 0 2 .000
76 Dan Moffatt 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
77 Wayne Thibodeau 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
78 Dan Flynn 20 1 10 0 10 0 0 0 0 0 0 1 2 .333
79 Jennifer Ross 20 1 10 0 0 0 0 10 0 0 0 0 2 .000
80 Brent MacIntyre 20 1 10 0 0 0 10 0 0 0 0 0 2 .000
81 Johnny Bone 15 1 10 0 5 0 0 0 0 0 0 0 2 .000
82 Darcy Fulton 15 1 10 0 5 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played