CSNS 9-BALL OPEN CLASS - POINT STANDINGS 2007-08
. . . . .
Totals 192 20 33 15 27 34 24 19 20  $ 5,440.00 371 371 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Colin Maloney 630 7 70 0 90 100 90 50 100 70 60 $965.00 33 10 .767
2 Dave Boone 600 7 70 100 100 0 100 30 60 60 80 $1,015.00 33 10 .767
3 Chris Penney 560 8 80 60 20 30 40 90 40 100 100 $725.00 25 13 .658
4 Brian White 510 7 70 60 80 0 50 60 70 90 30 $440.00 26 14 .650
5 Shawn Miller 440 6 60 70 60 0 80 40 90 0 40 $375.00 20 12 .625
6 Bruce Lilly 410 7 70 0 10 40 60 20 80 60 70 $225.00 18 14 .563
7 TJ Martin 350 7 70 80 20 0 40 40 30 40 30 $85.00 12 14 .462
8 Colin MacDonald 330 5 50 0 70 0 50 20 50 0 90 $225.00 18 10 .643
9 Bernard Al Chaar 290 5 50 90 30 0 20 70 0 0 30 $235.00 13 10 .565
10 Chess Harlow 290 6 60 40 0 0 40 60 20 30 40 $50.00 13 12 .520
11 Randy Demont 270 5 50 0 30 40 0 80 50 0 20 $145.00 11 10 .524
12 Davis Atkinson 230 4 40 0 50 90 20 30 0 0 0 $125.00 11 8 .579
13 Mark Yeo 220 5 50 40 40 0 20 20 0 0 50 10 10 .500
14 Christian Coffey 220 5 50 50 20 0 40 20 40 0 0 10 10 .500
15 Doug Brown 210 4 40 50 0 0 60 20 40 0 0 $40.00 7 8 .467
16 Tom Thibault 200 4 40 0 30 60 30 0 0 0 40 8 8 .500
17 Chester Muise 200 6 60 20 10 50 30 10 20 0 0 4 12 .250
18 Kevin Grimm 180 5 50 20 30 0 30 20 30 0 0 6 10 .375
19 Rick Leon 160 2 20 0 40 0 0 100 0 0 0 $340.00 8 2 .800
20 Greg Wilson 160 3 30 0 40 0 0 30 60 0 0 $35.00 6 6 .500
21 Dwayne Thompson 160 4 40 30 20 0 30 40 0 0 0 5 8 .385
22 Dale Young 155 3 30 0 0 0 70 5 0 0 50 $80.00 7 6 .538
23 Laurent Bourque 140 4 40 0 10 30 20 0 0 0 40 2 8 .200
24 Craig Teal 140 5 50 30 5 30 20 5 0 0 0 1 10 .091
25 Ron Lavergne 130 4 40 20 20 0 0 10 40 0 0 2 8 .200
26 Kayle Goodwin 120 2 20 0 0 70 0 0 30 0 0 $40.00 5 4 .556
27 Dewayne White 120 5 50 0 10 0 10 10 20 0 20 0 10 .000
28 Peter Thompson 90 1 10 0 0 0 0 0 0 80 0 $90.00 4 2 .667
29 Alan Surette 90 1 10 0 0 80 0 0 0 0 0 $70.00 4 2 .667
30 Jeff Saulnier 90 2 20 0 0 0 0 50 0 0 20 $25.00 4 4 .500
31 Bob Massia 90 2 20 20 50 0 0 0 0 0 0 $25.00 4 4 .500
32 Paul Pike 80 2 20 0 20 0 0 40 0 0 0 4 4 .500
33 Chris Kemp 80 2 20 0 0 0 20 0 0 40 0 2 4 .333
34 William Holmes 80 2 20 0 20 0 0 0 0 40 0 2 4 .333
35 Mark Potter 80 3 30 0 20 0 10 0 20 0 0 2 6 .250
36 Jody Swim 70 1 10 0 60 0 0 0 0 0 0 $50.00 3 2 .600
37 Richard Young 70 1 10 0 0 0 0 0 0 0 60 $35.00 2 2 .500
38 Warren Cottreau 70 1 10 0 0 60 0 0 0 0 0 2 2 .500
39 Daniel Buchanan 70 2 20 0 0 0 20 30 0 0 0 3 4 .429
40 Emerson Hum 70 2 20 0 0 0 20 0 30 0 0 2 4 .333
41 Dale Brimicombe 70 2 20 40 10 0 0 0 0 0 0 2 4 .333
42 Graham Quinn 60 1 10 0 0 0 0 0 0 50 0 2 2 .500
43 Ryan Taylor 60 1 10 0 0 0 0 0 0 50 0 2 2 .500
44 Rick Nickerson 60 1 10 0 0 50 0 0 0 0 0 2 2 .500
45 Greg Hartlen 60 2 20 0 0 0 0 20 20 0 0 1 4 .200
46 Chris Evans 60 2 20 0 0 0 0 20 20 0 0 1 4 .200
47 Steve Blanchette 60 2 20 0 10 0 0 0 0 0 30 0 4 .000
48 Mike Weagle 50 1 10 0 40 0 0 0 0 0 0 2 2 .500
49 John Baker 50 1 10 0 0 0 0 0 0 40 0 1 2 .333
50 Mike Belliveau 50 1 10 0 0 40 0 0 0 0 0 1 2 .333
51 Jason Ross 50 1 10 40 0 0 0 0 0 0 0 1 2 .333
52 Mark Corkum 50 2 20 0 0 0 0 10 0 0 20 0 4 .000
53 Graham MacLean 50 2 20 0 0 0 0 10 20 0 0 0 4 .000
54 Ted Saulnier 50 1 10 0 0 40 0 0 0 0 0 0 2 .000
55 John Rushton 40 1 10 0 0 0 0 0 0 30 0 1 2 .333
56 Steve Christmas 40 1 10 0 0 0 0 0 0 30 0 1 2 .333
57 Andy Conrad 40 1 10 30 0 0 0 0 0 0 0 1 2 .333
58 John Newman 40 2 20 0 10 0 0 10 0 0 0 1 4 .200
59 Neil Van Rossum 40 1 10 0 0 0 0 0 0 30 0 0 2 .000
60 Christa Cormier 40 2 20 0 10 0 0 10 0 0 0 0 4 .000
61 Trevor Poole 40 1 10 30 0 0 0 0 0 0 0 0 2 .000
62 Jody Taylor 30 1 10 0 0 0 0 0 0 20 0 0 2 .000
63 Mike Mason 30 1 10 0 0 0 0 0 0 20 0 0 2 .000
64 Ken Isaac 30 1 10 0 0 0 0 0 0 20 0 0 2 .000
65 Johnny Bone 30 1 10 0 0 0 0 0 20 0 0 0 2 .000
66 James Kelly 20 1 10 0 0 0 0 10 0 0 0 0 2 .000
67 Carl Hall 20 1 10 0 0 0 10 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played