CSNS 9-BALL AAA CLASS - FINAL POINT STANDINGS 2008-09
. . . . .
Totals 213 23 25 27 22 35 24 25 32 $5,145.00 412 412 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Mark Yeo 630 8 80 20 100 20 30 90 90 100 100 $1,100.00 33 12 .733
2 Ron Lavergne 620 8 80 60 90 50 50 100 100 70 20 $760.00 30 13 .698
3 Jason Ross 570 8 80 100 70 40 60 70 60 50 40 $410.00 29 14 .674
4 Craig Teal 540 8 80 50 30 100 40 60 80 40 60 $445.00 29 15 .659
5 Jim Rhodenizer 410 8 80 20 60 40 30 30 40 50 60 $70.00 19 16 .543
6 James Kelly 410 8 80 20 30 30 100 40 30 30 50 $235.00 16 14 .533
7 Randy Demont 400 6 60 0 80 80 0 40 20 80 40 $280.00 21 12 .636
8 Chris Bright 390 7 70 70 20 30 90 40 0 40 30 $185.00 15 14 .517
9 Greg Hartlen 350 5 50 90 0 70 0 20 0 90 30 $345.00 19 9 .679
10 TJ Martin 340 8 80 40 40 20 20 20 70 30 20 $60.00 12 16 .429
11 Gary Drummond 230 6 60 30 30 30 40 0 20 20 0 7 12 .368
12 Dwayne Thompson 220 4 40 0 60 60 50 10 0 0 0 $70.00 10 8 .556
13 Christa Cormier 220 8 80 20 20 10 30 10 20 20 10 1 16 .059
14 Leigh Ann Giles 210 6 60 20 50 0 20 20 0 20 20 5 12 .294
15 Rob Stevenson 200 5 50 0 40 30 40 0 30 0 10 6 10 .375
16 Matthew Dunn 190 4 40 0 0 10 40 60 0 40 0 $45.00 8 8 .500
17 Mike Jamieson 180 4 40 40 0 0 20 20 0 60 0 $30.00 10 8 .556
18 Chris Kemp 180 3 30 0 0 0 0 80 0 30 40 $130.00 7 6 .538
19 Jeff Saulnier 180 4 40 50 30 20 0 0 0 0 40 9 8 .529
20 Tom Barnett 170 5 50 40 20 20 0 20 0 20 0 3 10 .231
21 Mitch Seldon 160 3 30 0 0 0 0 30 60 40 0 $30.00 7 6 .538
22 Abe Younis 150 2 20 80 0 0 0 50 0 0 0 $95.00 8 4 .667
23 Chris Goodie 140 3 30 0 0 50 20 0 40 0 0 6 6 .500
24 Mark Corkum 140 3 30 0 20 20 70 0 0 0 0 $50.00 5 6 .455
25 Laurent Bourque 130 2 20 60 50 0 0 0 0 0 0 $30.00 6 4 .600
26 Lee McIntosh 130 4 40 0 0 40 20 10 0 0 20 3 8 .273
27 Percy Gouchie 120 2 20 0 0 0 0 50 50 0 0 $20.00 6 4 .600
28 Mike Cullymore 120 2 20 0 0 0 0 0 0 20 80 $115.00 5 4 .556
29 Greg Quinn 110 2 20 0 0 0 80 10 0 0 0 $80.00 4 4 .500
30 Brent MacIntyre 110 3 30 0 0 40 0 20 0 0 20 5 6 .455
31 Peter Sworin 110 3 30 40 20 0 0 0 0 0 20 2 6 .250
32 Trevor Cloney 110 3 30 0 0 0 0 0 40 30 10 2 6 .250
33 Rick Nickerson 100 1 10 0 0 90 0 0 0 0 0 $170.00 4 1 .800
34 Mike Belliveau 100 1 10 0 0 0 0 0 0 0 90 $190.00 7 2 .778
35 Bernie Terrio 100 2 20 0 0 0 0 30 50 0 0 5 4 .556
36 Dewayne White 90 3 30 20 0 0 0 0 30 0 10 2 6 .250
37 Kevin Dugay 80 1 10 0 0 0 0 0 0 0 70 $80.00 6 2 .750
38 Johnny Newman 80 2 20 0 0 10 0 0 0 0 50 $20.00 4 4 .500
39 Emerson Hum 80 3 30 0 20 0 0 10 0 20 0 1 6 .143
40 Chris Cloney 80 3 30 0 0 0 0 0 20 20 10 0 6 .000
41 Graham Quinn 70 1 10 0 0 0 60 0 0 0 0 $30.00 5 2 .714
42 Camil Yazbek 70 1 10 0 0 60 0 0 0 0 0 $40.00 3 2 .600
43 Andy Conrad 70 1 10 0 0 0 0 0 0 60 0 $30.00 2 2 .500
44 Mike Gouthro 70 2 20 0 20 0 0 0 0 0 30 2 4 .333
45 Jim Stone 60 2 20 0 0 0 0 20 20 0 0 2 4 .333
46 Graham Maclean 60 2 20 30 0 0 0 10 0 0 0 1 4 .200
47 Lynne Palmer 60 2 20 30 0 0 0 0 0 0 10 0 4 .000
48 Brian Nickerson 55 2 20 0 0 0 0 5 0 0 30 2 4 .333
49 John Baker 50 1 10 0 0 0 0 40 0 0 0 3 2 .600
50 Lorne Medley 50 1 10 0 40 0 0 0 0 0 0 3 2 .600
51 Don Matheson 50 1 10 0 0 0 0 0 40 0 0 2 2 .500
52 Alan Perks 50 1 10 0 40 0 0 0 0 0 0 2 2 .500
53 Dan Moffatt 50 2 20 0 0 0 0 0 20 0 10 0 4 .000
54 Dan Deal 45 2 20 0 0 0 0 5 0 20 0 0 4 .000
55 Tyson Beals 40 1 10 0 0 0 0 30 0 0 0 2 2 .500
56 Dan Flynn 40 1 10 0 0 0 0 0 30 0 0 1 2 .333
57 Paul Benoit 40 1 10 30 0 0 0 0 0 0 0 1 2 .333
58 Wayne Brown 40 1 10 0 0 0 30 0 0 0 0 0 2 .000
59 Joe Lawson 30 1 10 0 0 0 0 0 0 0 20 1 2 .333
60 Richard Roy 30 1 10 0 0 0 0 0 0 0 20 1 2 .333
61 Riley MacDonald 30 1 10 0 0 0 0 20 0 0 0 1 2 .333
62 Calvino Anderson 30 1 10 0 0 0 0 0 20 0 0 0 2 .000
63 Jim Embury 30 1 10 0 0 0 0 0 20 0 0 0 2 .000
64 Luke Yeo 30 1 10 0 0 0 20 0 0 0 0 0 2 .000
65 Jennifer Ross 30 1 10 0 0 20 0 0 0 0 0 0 2 .000
66 William Holmes 30 1 10 0 0 20 0 0 0 0 0 0 2 .000
67 Peter Dziubek 30 1 10 0 0 20 0 0 0 0 0 0 2 .000
68 Zac Amorim 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
69 Mike Covey 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
70 John Rushton 20 1 10 0 0 0 0 10 0 0 0 1 2 .333
71 Bob Thompson 20 1 10 0 0 0 0 0 0 0 10 0 2 .000
72 Jennifer Potter 20 1 10 0 0 0 0 0 0 10 0 0 2 .000
73 Ross MacDonald 20 1 10 0 0 0 0 10 0 0 0 0 2 .000
74 Bob Miklos 20 1 10 0 10 0 0 0 0 0 0 0 2 .000
75 Shane Demolitor 15 1 10 0 0 0 0 5 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played