CSNS 8-BALL - FINAL POINT STANDINGS 2008-09
. . . .
Totals 118 19 24 19 14 14 9 6 13 $2,850.00 222 222 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 630 6 60 100 100 80 100 90 0 100 0 $800.00 30 6 .833
2 Ron Lavergne 540 8 80 40 60 20 60 60 70 60 90 $130.00 18 16 .529
3 Randy Demont 470 5 50 0 0 0 80 70 90 80 100 $300.00 16 8 .667
4 Colin Maloney 470 6 60 30 90 40 60 100 0 90 0 $335.00 18 10 .643
5 TJ Martin 330 5 50 30 80 50 40 0 0 0 80 $155.00 11 10 .524
6 Mark Potter 280 3 30 60 0 100 90 0 0 0 0 $285.00 11 4 .733
7 Gary Drummond 280 6 60 40 30 30 40 0 40 0 40 5 12 .294
8 Gordie Lynch 260 3 30 60 0 90 0 80 0 0 0 $195.00 12 6 .667
9 Dwayne Thompson 260 4 40 40 50 60 70 0 0 0 0 $55.00 10 8 .556
10 Christa Cormier 240 5 50 30 0 40 40 30 50 0 0 1 10 .091
11 Mark Yeo 220 4 40 50 0 40 0 50 0 0 40 6 8 .429
12 Colin MacDonald 200 2 20 80 0 0 0 0 100 0 0 $195.00 8 2 .800
13 Richard Roy 180 4 40 20 30 0 30 0 60 0 0 2 8 .200
14 Bob Miklos 170 2 20 70 0 0 0 0 80 0 0 $100.00 7 4 .636
15 Greg Hartlen 160 2 20 0 70 0 0 0 0 0 70 $90.00 7 4 .636
16 Christian Coffey 150 2 20 0 0 70 0 0 0 0 60 $45.00 7 4 .636
17 Jim Rhodenizer 150 3 30 40 40 0 0 40 0 0 0 5 6 .455
18 Mike Gouthro 150 3 30 0 40 0 0 40 0 0 40 3 6 .333
19 James Kelly 150 3 30 0 30 0 0 40 0 0 50 2 6 .250
20 Doug Brown 140 2 20 0 0 60 0 60 0 0 0 $25.00 6 4 .600
21 Jeff Saulnier 140 3 30 20 60 30 0 0 0 0 0 $30.00 3 6 .333
22 Brian White 120 2 20 0 50 0 0 0 0 0 50 4 4 .500
23 Jason Ross 120 3 30 0 30 20 0 0 0 0 40 1 6 .143
24 Kevin Grimm 100 1 10 90 0 0 0 0 0 0 0 $110.00 6 2 .750
25 Peter Sworin 90 2 20 0 0 0 30 40 0 0 0 0 4 .000
26 Chess Harlow 80 1 10 0 0 0 0 0 0 70 0 1 2 .333
27 Danna Murphy 70 1 10 0 0 0 0 0 0 0 60 3 2 .600
28 Trevor Cloney 70 1 10 0 0 0 0 0 60 0 0 2 2 .500
29 Emerson Hum 70 2 20 0 0 20 0 0 0 0 30 0 4 .000
30 John Rushton 70 2 20 0 20 30 0 0 0 0 0 0 4 .000
31 Jennifer Potter 70 2 20 30 20 0 0 0 0 0 0 0 4 .000
32 Adam Cormier 70 1 10 0 0 0 0 0 0 60 0 0 2 .000
33 Art Durant 60 1 10 0 0 0 0 50 0 0 0 2 2 .500
34 Leigh Ann Giles 60 1 10 0 0 50 0 0 0 0 0 2 2 .500
35 Chris Bright 60 1 10 50 0 0 0 0 0 0 0 2 2 .500
36 Bernard Al Chaar 60 1 10 0 0 0 50 0 0 0 0 1 2 .333
37 Lynne Palmer 60 1 10 0 0 0 50 0 0 0 0 1 2 .333
38 Andy Conrad 60 1 10 0 0 0 0 0 50 0 0 0 2 .000
39 William Holmes 50 1 10 0 40 0 0 0 0 0 0 3 2 .600
40 Shawn Miller 50 1 10 0 40 0 0 0 0 0 0 2 2 .500
41 Graham MacLean 50 1 10 0 0 0 40 0 0 0 0 1 2 .333
42 Brent MacIntyre 50 1 10 0 0 40 0 0 0 0 0 1 2 .333
43 Riley MacDonald 40 1 10 0 0 0 0 30 0 0 0 0 2 .000
44 Lee McIntosh 40 1 10 0 0 30 0 0 0 0 0 0 2 .000
45 Mike Cullymore 30 1 10 0 20 0 0 0 0 0 0 1 2 .333
46 Mark Boudreau 30 1 10 0 20 0 0 0 0 0 0 1 2 .333
47 Johnny Newman 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
48 Dewayne White 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
49 Steve Blanchette 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
50 Jennifer Ross 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
51 Wayne Brown 30 1 10 20 0 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played