CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2008-09
. . . . .
Totals 179 21 25 32 26 17 23 16 19  $ 4,375.00 345 345 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Colin Maloney 530 6 60 0 0 90 60 100 80 80 60 $570.00 25 10 .714
2 Dave Boone 460 5 50 100 0 80 40 90 100 0 0 $625.00 23 7 .767
3 Craig Teal 450 7 70 40 0 10 40 70 30 100 90 $360.00 22 12 .647
4 Chester Muise 450 8 80 30 30 40 60 40 60 70 40 $115.00 20 16 .556
5 Chess Harlow 450 8 80 60 40 40 50 50 40 40 50 $30.00 19 16 .543
6 Chris Penney 410 7 70 90 20 20 30 80 40 60 0 $185.00 18 14 .563
7 Brian White 400 5 50 0 70 50 90 0 60 0 80 $340.00 23 10 .697
8 Shawn Miller 350 4 40 80 90 70 70 0 0 0 0 $365.00 20 8 .714
9 TJ Martin 320 5 50 20 100 60 30 0 0 0 60 $280.00 14 8 .636
10 Ron Lavergne 310 7 70 30 50 0 10 50 40 30 30 10 14 .417
11 Calvino Anderson 280 6 60 60 60 10 20 40 0 30 0 $70.00 7 12 .368
12 Saline Penney 270 7 70 40 30 10 20 40 30 30 0 4 14 .222
13 Dwayne Thompson 240 4 40 40 80 40 40 0 0 0 0 $90.00 9 8 .529
14 James Kelly 240 6 60 0 40 30 40 30 20 0 20 6 12 .333
15 Mark Potter 210 3 30 0 0 100 20 60 0 0 0 $280.00 10 5 .667
16 Christian Coffey 200 3 30 70 0 0 50 0 0 50 $50.00 9 6 .600
17 Randy Demont 190 5 50 0 0 10 20 0 40 50 20 4 10 .286
18 Doug Brown 180 3 30 0 40 40 0 0 0 0 70 $60.00 8 6 .571
19 Peter Thomspon 170 2 20 0 0 60 0 0 90 0 0 $170.00 10 4 .714
20 Jim Rhodenizer 170 3 30 50 20 0 0 0 70 0 0 $55.00 7 6 .538
21 Jeff Saulnier 140 4 40 20 20 0 0 0 30 0 30 3 8 .273
22 Dewayne White 140 5 50 0 20 10 20 0 20 0 20 0 10 .000
23 Percy Gouchie 130 2 20 0 0 0 0 60 50 0 0 5 4 .556
24 Chris Goodie 130 3 30 30 0 0 30 40 0 0 0 3 6 .333
25 Christa Cormier 120 4 40 20 20 10 0 0 0 0 30 0 8 .000
26 Bernard Al Chaar 110 1 10 0 0 0 100 0 0 0 0 $240.00 5 0 1.000
27 Gordie Lynch 110 1 10 0 0 0 0 0 0 0 100 $190.00 5 1 .833
28 Mark Yeo 110 3 30 0 20 20 0 0 0 0 40 3 6 .333
29 Kayle Goodwin 100 1 10 0 0 0 0 0 0 90 0 $150.00 4 2 .667
30 William Holmes 100 2 20 0 60 0 20 0 0 0 0 $40.00 3 4 .429
31 Colin MacDonald 90 1 10 0 0 0 80 0 0 0 0 $90.00 4 2 .667
32 Emerson Hum 90 2 20 0 0 0 0 0 30 0 40 4 4 .500
33 Brian Flynn 90 2 20 0 50 20 0 0 0 0 0 4 4 .500
34 Mitch Seldon 90 2 20 0 0 0 0 0 20 50 0 2 4 .333
35 Greg Hartlen 90 2 20 50 20 0 0 0 0 0 0 2 4 .333
36 Peter Sworin 90 3 30 20 0 20 0 0 20 0 0 1 6 .143
37 Zac Amorim 80 2 20 0 40 20 0 0 0 0 0 3 4 .429
38 Lee McIntosh 80 2 20 0 0 0 0 0 20 0 40 1 4 .200
39 Rick Nickerson 70 1 10 0 0 0 0 0 0 60 0 2 2 .500
40 Chris Bright 60 1 10 0 0 50 0 0 0 0 0 $20.00 4 2 .667
41 Brian Nickerson 60 1 10 0 0 0 0 0 50 0 0 2 2 .500
42 Tyson Beals 60 2 20 0 10 30 0 0 0 0 0 2 4 .333
43 Jason Ross 60 2 20 20 0 20 0 0 0 0 0 1 4 .200
44 Jennifer Potter 60 2 20 0 0 10 0 30 0 0 0 0 4 .000
45 Mike Belliveau 50 1 10 0 0 0 0 0 0 40 0 1 2 .333
46 Morgan Penney 50 1 10 0 0 0 0 0 0 40 0 1 2 .333
47 Paul Comeau 50 1 10 0 0 0 0 0 0 40 0 1 2 .333
48 Kevin Grimm 50 1 10 40 0 0 0 0 0 0 0 1 2 .333
49 Steve Blanchette 50 2 20 0 0 0 10 0 20 0 0 0 4 .000
50 Lynne Palmer 50 2 20 0 0 10 0 0 20 0 0 0 4 .000
51 Brad Doyle 40 1 10 0 0 0 30 0 0 0 0 2 2 .500
52 Paul Benoit 40 1 10 0 0 30 0 0 0 0 0 2 2 .500
53 Camil Yazbek 40 1 10 0 0 30 0 0 0 0 0 2 2 .500
54 Ryan Toney 40 1 10 0 30 0 0 0 0 0 0 1 2 .333
55 Russell Bernard 40 1 10 0 30 0 0 0 0 0 0 1 2 .333
56 Dick Barker 40 1 10 0 0 0 0 0 0 0 30 0 2 .000
57 Cliff Armsworthy 40 1 10 0 0 0 0 0 0 30 0 0 2 .000
58 Adam Cormier 40 1 10 0 0 0 0 30 0 0 0 0 2 .000
59 Dan Moffat 40 1 10 0 0 0 0 30 0 0 0 0 2 .000
60 Bill Martin 40 1 10 30 0 0 0 0 0 0 0 0 2 .000
61 John Rushton 30 1 10 0 0 20 0 0 0 0 0 1 2 .333
62 Mike Cullymore 30 1 10 0 0 20 0 0 0 0 0 1 2 .333
63 Janet Ritcey 30 1 10 0 0 0 0 20 0 0 0 0 2 .000
64 Mike Gouthro 30 1 10 0 0 0 20 0 0 0 0 0 2 .000
65 Mike Mylchreest 30 1 10 0 0 0 20 0 0 0 0 0 2 .000
66 Leigh Ann Giles 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played