CSNS 9-BALL AAA CLASS - FINAL POINT STANDINGS 2009-10
. . . . .
Totals 158 30 20 21 16 14 25 17 15 $3,920.00 304 304 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 John Baker 610 7 70 0 70 60 90 90 100 30 100 $685.00 26 11 .703
2 Chris Kemp 520 7 70 0 100 50 80 70 10 60 80 $420.00 22 13 .629
3 Ron Lavergne 500 8 80 30 80 60 30 30 50 90 50 $200.00 19 16 .543
4 Greg Quinn 450 6 60 0 40 70 0 80 80 30 90 $315.00 24 12 .667
5 James Kelly 430 7 70 40 0 100 40 50 30 60 40 $245.00 19 13 .594
6 Randy Demont 420 6 60 20 0 0 100 100 40 70 30 $380.00 16 9 .640
7 Mark Yeo 360 6 60 50 60 20 60 0 0 80 30 $125.00 14 12 .538
8 TJ Martin 340 6 60 90 20 30 0 0 30 50 60 $185.00 12 12 .500
9 Jeff Saulnier 330 6 60 80 40 0 30 40 40 40 0 $110.00 12 12 .500
10 Jim Rhodenizer 320 6 60 70 50 30 0 0 20 50 40 $75.00 12 12 .500
11 Jason Ross 290 4 40 60 20 0 70 0 0 100 0 $200.00 12 6 .667
12 Rick Nickerson 230 3 30 100 50 50 0 0 0 0 0 $260.00 9 4 .692
13 Laurent Bourque 210 5 50 40 40 20 30 0 0 0 30 4 10 .286
14 Gary Drummond 190 4 40 40 0 40 40 30 0 0 0 5 8 .385
15 Greg Hartlen 180 2 20 0 0 0 0 0 90 0 70 $185.00 9 4 .692
16 Brent MacIntyre 180 3 30 0 0 0 0 60 40 0 50 7 6 .538
17 Peter Sworin 180 5 50 10 30 0 0 40 20 30 0 0 10 .000
18 Dewayne White 170 4 40 20 0 0 0 50 20 40 0 4 8 .333
19 Trevor Cloney 170 4 40 20 30 30 50 0 0 0 0 3 8 .273
20 Dwayne Thompson 150 2 20 0 90 0 0 0 0 40 0 $120.00 6 4 .600
21 Chester Muise 150 3 30 20 60 40 0 0 0 0 0 $25.00 6 6 .500
22 Percy Gouchie 150 3 30 40 40 40 0 0 0 0 0 6 6 .500
23 Matthew Dunn 140 4 40 10 30 0 0 40 20 0 0 2 8 .200
24 Michael Gouthro 110 2 20 0 0 40 0 0 50 0 0 4 4 .500
25 Mike Cullymore 110 3 30 10 0 30 0 0 0 40 0 2 6 .250
26 Chris Cloney 110 3 30 20 0 20 40 0 0 0 0 2 6 .250
27 Andy Conrad 100 1 10 0 0 90 0 0 0 0 0 $130.00 4 2 .667
28 Johnny Newman 100 2 20 20 0 0 0 60 0 0 0 3 4 .429
29 Colin Senecal 100 2 20 20 0 0 60 0 0 0 0 3 4 .429
30 Christa Cormier 100 3 30 30 20 20 0 0 0 0 0 2 6 .250
31 Riley MacDonald 100 3 30 0 0 20 30 0 20 0 0 0 6 .000
32 Bob Nesbitt 90 1 10 0 0 80 0 0 0 0 0 $75.00 3 2 .600
33 Chris Bright 90 2 20 30 0 0 0 0 40 0 0 4 4 .500
34 Leigh Ann Giles 90 2 20 0 0 0 40 0 0 30 0 1 4 .200
35 Chris Goodie 80 1 10 0 0 0 0 0 70 0 0 $60.00 5 2 .714
36 Lee MacIntosh 80 2 20 0 0 0 0 0 20 0 40 1 4 .200
37 Abe Younis 70 1 10 60 0 0 0 0 0 0 0 $35.00 3 2 .600
38 Mike Jamieson 70 1 10 0 0 0 0 0 60 0 0 $35.00 3 2 .600
39 Joe Giezer 70 1 10 0 0 0 0 0 60 0 0 $35.00 2 2 .500
40 Alan Perks 70 1 10 0 0 0 0 0 0 0 60 2 2 .500
41 Tom Barnett 60 1 10 50 0 0 0 0 0 0 0 $20.00 2 2 .500
42 Dave Rus 60 1 10 0 0 0 50 0 0 0 0 2 2 .500
43 Cal Boudreau 50 1 10 0 0 0 0 0 0 0 40 1 2 .333
44 Graham MacLean 50 1 10 0 0 0 0 40 0 0 0 0 2 .000
45 Adam Cormier 40 1 10 30 0 0 0 0 0 0 0 2 2 .500
46 Janet Ritcey 40 1 10 0 30 0 0 0 0 0 0 1 2 .333
47 Mitch Lohnes 40 1 10 0 0 0 0 0 30 0 0 1 2 .333
48 Rob Stevenson 40 1 10 0 0 0 0 0 30 0 0 1 2 .333
49 James Han 30 1 10 20 0 0 0 0 0 0 0 1 2 .333
50 Emerson Hum 30 1 10 0 0 0 0 0 0 20 0 0 2 .000
51 Jim Foote 30 1 10 0 20 0 0 0 0 0 0 0 2 .000
52 Jason Bruce 30 1 10 0 0 0 0 0 20 0 0 0 2 .000
53 Mitch Seldon 30 1 10 0 0 0 0 0 20 0 0 0 2 .000
54 Trevor Poole 20 1 10 10 0 0 0 0 0 0 0 0 2 .000
55 Steve Blanchette 20 1 10 10 0 0 0 0 0 0 0 0 2 .000
56 Mike Mylchreest 20 1 10 10 0 0 0 0 0 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played