CSNS 8-BALL - FINAL POINT STANDINGS 2009-10
. . . .
Totals 30 10 10 x x 10 x x x $770.00 56 56 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 220 2 20 100 0 x x 100 x x x $275.00 11 2 .846
2 Chris Bright 170 2 20 80 70 x x 0 x x x $50.00 7 4 .636
3 Colin Maloney 170 2 20 0 60 x x 90 x x x $90.00 5 4 .556
4 Brad Doyle 170 2 20 70 80 x x 0 x x x $45.00 5 4 .556
5 TJ Martin 130 2 20 60 50 x x 0 x x x 2 4 .333
6 Mark Yeo 120 2 20 60 40 x x 0 x x x 1 4 .200
7 Percy Gouchie 120 2 20 40 60 x x 0 x x x 1 4 .200
8 Brian White 110 1 10 0 100 x x 0 x x x $110.00 5 1 .833
9 Bruce Lilly 100 1 10 0 90 x x 0 x x x $65.00 3 1 .750
10 Craig Teal 100 1 10 90 0 x x 0 x x x $75.00 4 2 .667
11 Randy Demont 100 2 20 40 0 x x 40 x x x 1 4 .200
12 James Kelly 90 1 10 0 0 x x 80 x x x $60.00 2 2 .500
13 Christian Coffey 80 1 10 0 0 x x 70 x x x 3 2 .600
14 Jeff Saulnier 70 1 10 0 0 x x 60 x x x 3 2 .600
15 Mitch Seldon 70 1 10 0 0 x x 60 x x x 1 2 .333
16 Pidge Ashworth 60 1 10 50 0 x x 0 x x x 1 2 .333
17 Dwayne Thompson 60 1 10 50 0 x x 0 x x x 1 2 .333
18 Graham MacLean 60 1 10 0 0 x x 50 x x x 0 2 .000
19 Joe Lawson 60 1 10 0 0 x x 50 x x x 0 2 .000
20 Gary Drummond 60 1 10 0 50 x x 0 x x x 0 2 .000
21 Ron Lavergne 50 1 10 0 0 x x 40 x x x 0 2 .000
22 Peter Sworin 50 1 10 0 40 x x 0 x x x 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played