CSNS 9-BALL OPEN CLASS - POINT STANDINGS 2009-10
. . . . .
Totals 93 19 15 12 x 19 28  $ 2,255.00 178 178 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 550 5 50 100 100 100 x 100 100 $915.00 33 3 .917
2 Bruce Lilly 310 5 50 30 70 60 x 40 60 $35.00 12 10 .545
3 James Kelly 260 5 50 30 80 40 x 20 40 $70.00 5 10 .333
4 Brian White 250 3 30 90 0 0 x 50 80 $230.00 11 6 .647
5 Colin MacDonald 250 3 30 50 0 0 x 80 90 $250.00 10 6 .625
6 Dwayne Thompson 220 3 30 0 90 0 x 70 30 $150.00 11 6 .647
7 Colin Maloney 220 3 30 0 0 60 x 90 40 $140.00 8 6 .571
8 TJ Martin 220 4 40 60 50 50 x 0 20 7 8 .467
9 Mark Yeo 190 3 30 30 60 70 x 0 0 5 6 .455
10 Percy Gouchie 170 3 30 40 60 40 x 0 0 3 6 .333
11 Greg Hartlen 160 2 20 0 0 80 x 60 0 $115.00 7 4 .636
12 Greg Wilson 150 2 20 80 50 0 x 0 0 $85.00 5 4 .556
13 Peter Sworin 150 4 40 20 30 40 x 0 20 0 8 .000
14 Jim Rhodenizer 130 2 20 0 40 0 x 0 70 $70.00 6 4 .600
15 Doug Brown 120 2 20 70 0 0 x 0 30 $45.00 5 4 .556
16 Randy Demont 120 3 30 40 0 0 x 30 20 4 6 .400
17 Brett MacIntyre 110 2 20 0 0 0 x 40 50 $15.00 5 4 .556
18 Pat Briand 100 1 10 0 0 90 x 0 0 $55.00 4 1 .800
19 Calvino Anderson 100 2 20 30 0 0 x 0 50 $15.00 5 4 .556
20 Craig Teal 100 2 20 0 40 0 x 40 0 2 4 .333
21 Jeff Saulnier 100 3 30 20 0 0 x 30 20 1 6 .143
22 Rob Stevenson 90 2 20 0 40 0 x 0 30 2 4 .333
23 Joe Lawson 90 2 20 0 0 0 x 30 40 1 4 .200
24 Mike Gouthro 90 2 20 40 30 0 x 0 0 1 4 .200
25 Chris Penney 70 1 10 0 0 0 x 0 60 $35.00 3 2 .600
26 Rick Leon 70 1 10 0 0 0 x 60 0 $30.00 3 2 .600
27 James Han 70 1 10 60 0 0 x 0 0 2 2 .500
28 Chris Bright 60 1 10 0 0 0 x 50 0 2 2 .500
29 Christa Cormier 60 1 10 50 0 0 x 0 0 2 2 .500
30 Daniel Buchanan 60 1 10 0 0 50 x 0 0 1 2 .333
31 Gary Drummond 60 2 20 0 0 0 x 20 20 1 4 .200
32 Matt Dunn 60 2 20 0 0 0 x 30 10 0 4 .000
33 Chess Harlow 50 1 10 0 0 0 x 0 40 3 2 .600
34 Dale Young 50 1 10 0 0 0 x 40 0 2 2 .500
35 Steve Blanchette 50 1 10 40 0 0 x 0 0 2 2 .500
36 Chris Kemp 50 1 10 0 40 0 x 0 0 1 2 .333
37 Jim Foote 50 1 10 0 0 40 x 0 0 0 2 .000
38 Jody Swim 40 1 10 0 0 0 x 0 30 2 2 .500
39 Emerson Hum 40 1 10 0 30 0 x 0 0 0 2 .000
40 Kayle Goodwin 30 1 10 0 0 0 x 0 20 1 2 .333
41 Ron Lavergne 30 1 10 0 0 0 x 0 20 0 2 .000
42 Jason Ross 30 1 10 0 0 0 x 0 20 0 2 .000
43 Lee MacIntosh 30 1 10 0 0 0 x 20 0 0 2 .000
44 Jean-Philippe Leroux 30 1 10 20 0 0 x 0 0 0 2 .000
45 Davis Atkinson 20 1 10 0 0 0 x 0 10 0 2 .000
46 Brad Doyle 20 1 10 0 0 0 x 0 10 0 2 .000
47 Graham MacLean 20 1 10 0 0 0 x 0 10 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played