CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 2009-10
. . . . .
Totals 120 19 15 12 x 19 28 16 11  $ 2,875.00 229 229 .500
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Dave Boone 660 6 60 100 100 100 x 100 100 100 0 $1,065.00 40 4 .909
2 Bruce Lilly 510 7 70 30 70 60 x 40 60 90 90 $205.00 21 14 .600
3 Colin Maloney 370 5 50 0 0 60 x 90 40 60 70 $170.00 14 8 .636
4 Brian White 370 5 50 90 0 0 x 50 80 40 60 $230.00 14 10 .583
5 James Kelly 370 7 70 30 80 40 x 20 40 50 40 $70.00 7 14 .333
6 Colin MacDonald 360 4 40 50 0 0 x 80 90 0 100 $360.00 14 6 .700
7 Greg Hartlen 310 4 40 0 0 80 x 60 0 70 60 $155.00 12 8 .600
8 TJ Martin 270 5 50 60 50 50 x 0 20 0 40 7 10 .412
9 Peter Sworin 240 6 60 20 30 40 x 0 20 30 40 0 12 .000
10 Randy Demont 230 5 50 40 0 0 x 30 20 40 50 6 10 .375
11 Dwayne Thompson 220 3 30 0 90 0 x 70 30 0 0 $150.00 11 6 .647
12 Craig Teal 190 3 30 0 40 0 x 40 0 0 80 $45.00 5 6 .455
13 Mark Yeo 190 3 30 30 60 70 x 0 0 0 0 5 6 .455
14 Percy Gouchie 170 3 30 40 60 40 x 0 0 0 0 3 6 .333
15 Greg Wilson 150 2 20 80 50 0 x 0 0 0 0 $85.00 5 4 .556
16 Brett MacIntyre 150 3 30 0 0 0 x 40 50 30 0 $15.00 5 6 .455
17 Chess Harlow 140 2 20 0 0 0 x 0 40 80 0 $75.00 6 4 .600
18 Jim Rhodenizer 130 2 20 0 40 0 x 0 70 0 0 $70.00 6 4 .600
19 Doug Brown 120 2 20 70 0 0 x 0 30 0 0 $45.00 5 6 .455
20 Pat Briand 100 1 10 0 0 90 x 0 0 0 0 $55.00 4 1 .800
21 Calvino Anderson 100 2 20 30 0 0 x 0 50 0 0 $15.00 5 4 .556
22 Jeff Saulnier 100 3 30 20 0 0 x 30 20 0 0 1 6 .143
23 Brad Doyle 90 2 20 0 0 0 x 0 10 60 0 3 4 .429
24 Rob Stevenson 90 2 20 0 40 0 x 0 30 0 0 2 4 .333
25 Joe Lawson 90 2 20 0 0 0 x 30 40 0 0 1 4 .200
26 Mike Gouthro 90 2 20 40 30 0 x 0 0 0 0 1 4 .200
27 Chris Penney 70 1 10 0 0 0 x 0 60 0 0 $35.00 3 2 .600
28 Rick Leon 70 1 10 0 0 0 x 60 0 0 0 $30.00 3 2 .600
29 James Han 70 1 10 60 0 0 x 0 0 0 0 2 2 .500
30 Chris Bright 60 1 10 0 0 0 x 50 0 0 0 2 2 .500
31 Christa Cormier 60 1 10 50 0 0 x 0 0 0 0 2 2 .500
32 Shawn Miller 60 1 10 0 0 0 x 0 0 50 0 2 2 .500
33 Daniel Buchanan 60 1 10 0 0 50 x 0 0 0 0 1 2 .333
34 Gary Drummond 60 2 20 0 0 0 x 20 20 0 0 1 4 .200
35 Chris Reid 60 1 10 0 0 0 x 0 0 0 50 0 2 .000
36 Matt Dunn 60 2 20 0 0 0 x 30 10 0 0 0 4 .000
37 Dale Young 50 1 10 0 0 0 x 40 0 0 0 2 2 .500
38 Steve Blanchette 50 1 10 40 0 0 x 0 0 0 0 2 2 .500
39 Chris Kemp 50 1 10 0 40 0 x 0 0 0 0 1 2 .333
40 Mark Corkum 50 1 10 0 0 0 x 0 0 40 0 1 2 .333
41 Mike Cullymore 50 1 10 0 0 0 x 0 0 40 0 1 2 .333
42 Jim Foote 50 1 10 0 0 40 x 0 0 0 0 0 2 .000
43 Jody Swim 40 1 10 0 0 0 x 0 30 0 0 2 2 .500
44 Emerson Hum 40 1 10 0 30 0 x 0 0 0 0 0 2 .000
45 Mitch Seldon 40 1 10 0 0 0 x 0 0 30 0 0 2 .000
46 Dewayne White 40 1 10 0 0 0 x 0 0 30 0 0 2 .000
47 Kayle Goodwin 30 1 10 0 0 0 x 0 20 0 0 1 2 .333
48 Lee MacIntosh 30 1 10 0 0 0 x 20 0 0 0 0 2 .000
49 Ron Lavergne 30 1 10 0 0 0 x 0 20 0 0 0 2 .000
50 Jason Ross 30 1 10 0 0 0 x 0 20 0 0 0 2 .000
51 Jean-Philippe Leroux 30 1 10 20 0 0 x 0 0 0 0 0 2 .000
52 Davis Atkinson 20 1 10 0 0 0 x 0 10 0 0 0 2 .000
53 Graham MacLean 20 1 10 0 0 0 x 0 10 0 0 0 2 .000
PTS Breakdown -  100 - 1st, 90 - 2nd, 80 - 3rd, 70 -4th, 60 - 5th-6th, 50 - 7th-8th, 40 - 9th-12th, 30 - 13th-16th, 20 -17th-24th, 10 - 25th-32nd, 5 - 33rd-end
10 Participation Points Awarded Per Player Per Event Played