CSNS 9-BALL AA CLASS - FINAL POINT STANDINGS 1996-97
. . . . .
Totals 275 31 26 26 27 25 27 21 32 37 26 $3,370.00 0 0 #DIV/0!
Rnk PLAYERS PTS Events Played Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 Tour #9 Tour #10 CASH Match Won Match Lost Match Win %
1 Colin Maloney 273 10 15 6 15 15 8 75 75 50 4 10 $265.00 0 0 #DIV/0!
2 Dave Blanchard 230 8 6 0 100 50 50 6 0 8 4 6 $250.00 0 0 #DIV/0!
3 Colin MacDonald 208 3 0 0 0 0 0 0 0 100 8 100 $280.00 0 0 #DIV/0!
4 Charles Pulsifer 206 6 4 0 15 75 0 4 8 0 100 0 $325.00 0 0 #DIV/0!
5 Ryan MacKenzie 196 7 10 0 0 0 75 6 15 30 50 10 $225.00 0 0 #DIV/0!
6 Bruce MacKay 162 6 8 30 30 4 0 15 0 0 75 0 $175.00 0 0 #DIV/0!
7 Tom Barnett 146 8 10 0 6 6 100 8 6 2 8 0 $175.00 0 0 #DIV/0!
8 Paul Burke 133 5 0 15 0 100 6 8 0 0 4 0 $65.00 0 0 #DIV/0!
9 Abe Younis 125 2 0 0 75 0 0 50 0 0 0 0 $125.00 0 0 #DIV/0!
10 Patrick Lee 115 2 100 0 0 0 15 0 0 0 0 0 $220.00 0 0 #DIV/0!
11 Lloyd Martin 102 8 2 50 8 6 4 0 0 15 2 15 $80.00 0 0 #DIV/0!
12 Dennis Coolen 97 4 0 75 0 0 10 0 0 10 2 0 $85.00 0 0 #DIV/0!
13 Doug Borden 93 5 0 15 8 30 0 30 0 0 10 0 $90.00 0 0 #DIV/0!
14 Mark Potter 93 3 0 10 0 0 8 0 0 75 0 0 $80.00 0 0 #DIV/0!
15 Stephen Ford 90 4 0 0 50 8 0 0 30 2 0 0 $90.00 0 0 #DIV/0!
16 Bob Miklos 79 2 0 0 0 0 0 0 0 0 4 75 $65.00 0 0 #DIV/0!
17 Kyle Richard 75 1 75 0 0 0 0 0 0 0 0 0 $95.00 0 0 #DIV/0!
18 Mike Bangay 74 4 0 0 0 0 0 6 0 8 10 50 $50.00 0 0 #DIV/0!
19 Sing Lee 69 6 8 8 0 0 30 4 0 15 4 0 $65.00 0 0 #DIV/0!
20 Dean Cormack 62 7 4 10 4 4 4 0 0 0 6 30 $40.00 0 0 #DIV/0!
21 Mike Madden 60 3 50 6 0 0 0 4 0 0 0 0 $50.00 0 0 #DIV/0!
22 Emerson Hum 52 5 30 0 0 8 4 6 0 4 0 0 $35.00 0 0 #DIV/0!
23 Mike Nugent 50 1 0 0 0 0 0 0 50 0 0 0 $40.00 0 0 #DIV/0!
24 Rob Stewart 40 2 0 0 0 0 0 0 10 0 30 0 $55.00 0 0 #DIV/0!
25 Dave Jack 40 4 4 0 0 15 15 0 0 0 6 0 $40.00 0 0 #DIV/0!
26 Don Bangay 38 4 0 0 0 0 0 15 0 6 2 15 $40.00 0 0 #DIV/0!
27 Jeff Gillin 33 3 0 0 0 0 0 0 8 10 15 0 $30.00 0 0 #DIV/0!
28 Trevor Otterson 32 5 0 0 8 10 0 4 0 2 8 0 $10.00 0 0 #DIV/0!
29 Scott MacKay 30 5 6 0 6 0 0 8 0 2 8 0 0 0 #DIV/0!
30 George McKeigan 29 3 0 0 0 0 0 0 10 4 15 0 $30.00 0 0 #DIV/0!
31 Randy Strong 28 4 0 0 0 0 8 10 0 8 2 0 $10.00 0 0 #DIV/0!
32 Steve Taylor 25 5 0 0 0 4 6 0 0 6 1 8 0 0 #DIV/0!
33 Kevin Gloade 24 4 0 0 6 0 0 8 6 4 0 0 0 0 #DIV/0!
34 Mike Cullymore 24 5 4 4 0 6 0 0 0 4 6 0 0 0 #DIV/0!
35 Louise Frigault 20 5 8 6 2 2 0 0 0 0 2 0 0 0 #DIV/0!
36 John Harrietha 20 5 6 0 4 2 0 0 0 6 2 0 0 0 #DIV/0!
37 Bill Terrio 18 2 0 8 0 10 0 0 0 0 0 0 $10.00 0 0 #DIV/0!
38 Jonathan Guy 18 5 0 6 4 2 0 0 4 2 0 0 0 0 #DIV/0!
39 Angus Dunford 16 3 0 4 0 0 0 0 0 8 0 4 0 0 #DIV/0!
40 Elmer Clayton 16 4 8 0 0 0 0 0 0 2 4 2 0 0 #DIV/0!
41 Vince Sheppard 15 1 15 0 0 0 0 0 0 0 0 0 $25.00 0 0 #DIV/0!
42 Roy MacDonald 15 1 0 0 0 0 0 0 15 0 0 0 $15.00 0 0 #DIV/0!
43 Dan Stark 15 4 0 4 0 0 0 0 0 4 1 6 0 0 #DIV/0!
44 Ken Pickrem 14 3 2 0 10 0 0 2 0 0 0 0 0 0 #DIV/0!
45 Richard Snow 12 3 2 0 4 0 6 0 0 0 0 0 0 0 #DIV/0!
46 Garreth Warren 12 2 0 0 0 8 4 0 0 0 0 0 0 0 #DIV/0!
47 Pierre Caron 12 2 4 8 0 0 0 0 0 0 0 0 0 0 #DIV/0!
48 Ted Gosse 12 2 0 0 0 0 4 0 0 0 0 8 0 0 #DIV/0!
49 Rob Betts 12 4 2 4 0 0 0 0 0 4 2 0 0 0 #DIV/0!
50 Paul Monahan 10 1 0 0 0 0 10 0 0 0 0 0 $10.00 0 0 #DIV/0!
51 Dave MacDonald 10 1 0 0 0 0 0 10 0 0 0 0 $10.00 0 0 #DIV/0!
52 Bob Billings 10 3 0 0 0 0 0 0 0 4 4 2 0 0 #DIV/0!
53 Kennie Decoste 10 2 6 0 0 0 0 0 0 0 4 0 0 0 #DIV/0!
54 Billy Peck 10 1 0 0 10 0 0 0 0 0 0 0 0 0 #DIV/0!
55 Trent Davis 8 1 0 0 0 0 0 0 0 0 0 8 0 0 #DIV/0!
56 Mike Abbot 8 1 0 0 0 0 0 0 0 0 0 8 0 0 #DIV/0!
57 Bruce Stewart 8 1 0 0 0 0 8 0 0 0 0 0 0 0 #DIV/0!
58 Louie Hopper 8 2 0 0 0 0 4 0 0 0 0 4 0 0 #DIV/0!
59 Mark Conway 8 2 0 2 0 0 0 0 0 6 0 0 0 0 #DIV/0!
60 Scott Estabrooks 8 1 0 0 8 0 0 0 0 0 0 0 0 0 #DIV/0!
61 Derek Collins 8 1 0 8 0 0 0 0 0 0 0 0 0 0 #DIV/0!
62 Mike Newcombe 8 2 4 4 0 0 0 0 0 0 0 0 0 0 #DIV/0!
63 Andy Lewis 8 1 0 0 0 0 0 0 8 0 0 0 0 0 #DIV/0!
64 Kevin Taylor 8 2 4 4 0 0 0 0 0 0 0 0 0 0 #DIV/0!
65 Brian McNamara 8 1 0 0 0 8 0 0 0 0 0 0 0 0 #DIV/0!
66 Danny Trowell 8 1 0 0 0 0 0 0 8 0 0 0 0 0 #DIV/0!
67 Paul Butler 6 2 0 2 0 4 0 0 0 0 0 0 0 0 #DIV/0!
68 Tom Lereten 6 1 0 0 6 0 0 0 0 0 0 0 0 0 #DIV/0!
69 Ted Kaiser 6 1 0 0 0 0 0 0 0 0 0 6 0 0 #DIV/0!
70 Anthony Barnett 6 2 0 0 0 0 0 4 0 2 0 0 0 0 #DIV/0!
71 Jason Roland 6 1 0 0 0 0 0 0 0 0 0 6 0 0 #DIV/0!
72 Roger Gosse 6 1 0 0 0 0 6 0 0 0 0 0 0 0 #DIV/0!
73 Karensue Bartlet 6 1 0 0 0 6 0 0 0 0 0 0 0 0 #DIV/0!
74 Sandra Julian 6 2 0 4 0 0 0 0 0 2 0 0 0 0 #DIV/0!
75 Fred MacKay 6 1 0 0 0 0 0 0 6 0 0 0 0 0 #DIV/0!
76 Keith Gallant 6 1 0 0 0 0 0 0 0 0 6 0 0 0 #DIV/0!
77 Bobby Lee 6 2 4 0 0 0 0 0 0 0 2 0 0 0 #DIV/0!
78 Barry Merlin 6 1 0 0 0 0 0 0 6 0 0 0 0 0 #DIV/0!
79 Jerome Paul 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
80 Amy Decoste 4 1 0 0 0 0 0 0 0 4 0 0 0 0 #DIV/0!
81 Fred Davis 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
82 Gerald McLeod 4 1 0 0 0 0 0 4 0 0 0 0 0 0 #DIV/0!
83 Patrick Beck 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
84 Robert Davis 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
85 Andrew Barnett 4 1 0 0 0 0 0 4 0 0 0 0 0 0 #DIV/0!
86 Kevin Anderson 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
87 Woody Luddington 4 1 0 0 0 0 0 0 0 0 0 4 0 0 #DIV/0!
88 Rick Colbourne 4 1 0 0 0 0 0 4 0 0 0 0 0 0 #DIV/0!
89 Sheena Steeves 4 1 0 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
90 Matthew Armrod 4 1 0 0 0 0 0 0 4 0 0 0 0 0 #DIV/0!
91 Kevin Cullymore 4 1 0 0 0 4 0 0 0 0 0 0 0 0 #DIV/0!
92 Kevin Corkum 4 1 0 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
93 Dave Soltys 4 1 0 0 0 4 0 0 0 0 0 0 0 0 #DIV/0!
94 Mitchell Llewell 4 1 0 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
95 Mike Malloy 4 1 0 0 0 0 0 0 4 0 0 0 0 0 #DIV/0!
96 John Chediac 4 1 0 0 0 0 0 0 4 0 0 0 0 0 #DIV/0!
97 Adam Hadley 4 1 0 0 0 0 0 0 4 0 0 0 0 0 #DIV/0!
98 Don Wentworth 4 1 0 0 0 0 4 0 0 0 0 0 0 0 #DIV/0!
99 Kelly Ward 4 1 0 0 0 4 0 0 0 0 0 0 0 0 #DIV/0!
100 Jeff MacDonald 4 1 0 0 0 0 4 0 0 0 0 0 0 0 #DIV/0!
101 John Stobie 4 1 0 0 0 4 0 0 0 0 0 0 0 0 #DIV/0!
102 Chantal Laroche 4 1 0 0 4 0 0 0 0 0 0 0 0 0 #DIV/0!
103 Mike Tucker 2 1 0 0 0 0 0 2 0 0 0 0 0 0 #DIV/0!
104 Aaron Cowper 2 1 0 0 0 0 2 0 0 0 0 0 0 0 #DIV/0!
105 Jim Langlois 2 1 0 0 0 0 0 2 0 0 0 0 0 0 #DIV/0!
106 Adam Shore 2 1 2 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
107 Kim Cullymore 2 1 2 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
108 Bob Robinson 2 1 0 0 2 0 0 0 0 0 0 0 0 0 #DIV/0!
109 Kelly Potts 2 1 2 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
110 Paul Gray 1 1 0 0 0 0 0 0 0 0 1 0 0 0 #DIV/0!
111 Steve MacDonald 1 1 0 0 0 0 0 0 0 0 1 0 0 0 #DIV/0!
112 Richard Boudreau 1 1 0 0 0 0 0 0 0 0 1 0 0 0 #DIV/0!
* Lorne Medley 100 1 0 0 0 0 0 0 100 0 0 0 $115.00 0 0 #DIV/0!
* Promoted to AAA January 26, 1997
PTS Breakdown -  100 - 1st, 75 - 2nd, 50 - 3rd, 30 -4th, 15 - 5th-6th, 10 - 7th-8th, 8 - 9th-12th, 6 - 13th-16th, 4 -17th-24th, 2 - 25th-32nd, 1 - 33rd-end