CSNS 9-Ball Rankings Open 2004-05

CSNS 9-BALL AA CLASS - FINAL POINT STANDINGS 1998-99
. . . . .
Totals 166 16 24 15 21 31 24 18 17 $2,980.00 0 0 #DIV/0!
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Shane Demolitor 575 7 35 80 50 0 80 100 140 50 40 $320.00 0 0 #DIV/0!
2 Robert Williams 515 7 35 60 100 70 100 40 50 60 0 $125.00 0 0 #DIV/0!
3 Wayne Bishop 500 7 35 0 120 50 50 60 35 80 70 $170.00 0 0 #DIV/0!
4 Dale Bonneau 440 4 20 0 0 120 0 140 100 0 60 $345.00 0 0 #DIV/0!
5 Ron Lavergne 440 6 30 0 140 0 60 70 50 40 50 $205.00 0 0 #DIV/0!
6 Kevin Grimm 375 4 20 0 0 0 0 35 80 100 140 $215.00 0 0 #DIV/0!
7 Wayne Brown 355 7 35 0 35 50 35 30 70 50 50 $20.00 0 0 #DIV/0!
8 Dennis Coolen 340 4 20 100 0 40 0 80 0 0 100 $175.00 0 0 #DIV/0!
9 George McKeigan 320 4 20 0 0 60 0 60 60 0 120 $115.00 0 0 #DIV/0!
10 Dave MacCallum 305 4 20 0 35 0 0 120 60 70 0 $115.00 0 0 #DIV/0!
11 Mike Weagle 300 4 20 0 60 0 0 70 0 70 80 $80.00 0 0 #DIV/0!
12 Neil Tibbo 295 6 30 50 40 60 35 40 40 0 0 0 0 #DIV/0!
13 Marcel Levac 265 4 20 0 0 0 120 40 0 35 50 $90.00 0 0 #DIV/0!
14 Chris Reid 250 5 25 50 35 0 35 35 0 0 70 0 0 #DIV/0!
15 Tim Webster 230 4 20 0 0 80 40 50 0 40 0 $30.00 0 0 #DIV/0!
16 John Chediac 220 4 20 0 0 40 0 30 70 60 0 $20.00 0 0 #DIV/0!
17 Myles Brown 215 4 20 0 80 0 35 0 0 40 40 $45.00 0 0 #DIV/0!
18 Chess Harlow 215 4 20 0 35 0 50 50 0 0 60 0 0 #DIV/0!
19 Mike Plourde 190 3 15 70 35 0 70 0 0 0 0 $20.00 0 0 #DIV/0!
20 Mike Deal 175 4 20 0 0 0 50 35 0 35 35 0 0 #DIV/0!
21 Craig McKeown 145 1 5 0 0 0 0 0 0 140 0 $130.00 0 0 #DIV/0!
22 Mike Cann 145 1 5 0 0 140 0 0 0 0 0 $110.00 0 0 #DIV/0!
23 Lewis Thompson 130 2 10 70 0 0 0 50 0 0 0 0 0 #DIV/0!
24 Christian Mattatall 125 1 5 0 0 0 0 0 120 0 0 $105.00 0 0 #DIV/0!
25 Emerson Hum 125 1 5 120 0 0 0 0 0 0 0 $85.00 0 0 #DIV/0!
26 Ryan MacKenzie 125 1 5 0 0 0 0 0 0 120 0 $80.00 0 0 #DIV/0!
27 Rebel Davis 120 3 15 40 0 0 35 30 0 0 0 0 0 #DIV/0!
28 Sam Tam 110 2 10 0 0 0 70 30 0 0 0 $20.00 0 0 #DIV/0!
29 Dan Deal 110 2 10 0 0 0 0 0 0 50 50 0 0 #DIV/0!
30 Robin Clark 105 2 10 0 0 0 60 0 35 0 0 0 0 #DIV/0!
31 Tom Barnett 100 2 10 0 40 0 0 50 0 0 0 0 0 #DIV/0!
32 Gerald McLeod 100 2 10 0 0 0 40 0 50 0 0 0 0 #DIV/0!
33 Derek Mosher 85 2 10 0 0 0 40 35 0 0 0 0 0 #DIV/0!
34 Ken Pickrem 80 2 10 0 35 0 0 35 0 0 0 0 0 #DIV/0!
35 Darrell Jollimore 75 1 5 0 70 0 0 0 0 0 0 $20.00 0 0 #DIV/0!
36 Tim Zwicker 75 1 5 0 70 0 0 0 0 0 0 $20.00 0 0 #DIV/0!
37 Rob Millard 75 1 5 0 0 70 0 0 0 0 0 0 0 #DIV/0!
38 Eric Wilson 65 1 5 60 0 0 0 0 0 0 0 0 0 #DIV/0!
39 Rick Harlow 65 1 5 0 60 0 0 0 0 0 0 0 0 #DIV/0!
40 Dan Stark 55 1 5 0 0 50 0 0 0 0 0 0 0 #DIV/0!
41 Troy Wentzell 55 1 5 0 50 0 0 0 0 0 0 0 0 #DIV/0!
42 Fred Davis 55 1 5 50 0 0 0 0 0 0 0 0 0 #DIV/0!
43 Davis Atkinson 55 1 5 0 50 0 0 0 0 0 0 0 0 #DIV/0!
44 Chris Deal 55 1 5 0 0 0 0 0 0 50 0 0 0 #DIV/0!
45 Tony Bowman 55 1 5 0 0 0 0 0 50 0 0 0 0 #DIV/0!
46 Blair Lyons 55 1 5 0 50 0 0 0 0 0 0 0 0 #DIV/0!
47 Dave Mason 55 1 5 0 0 0 50 0 0 0 0 0 0 #DIV/0!
48 Jack Robar 55 1 5 50 0 0 0 0 0 0 0 0 0 #DIV/0!
49 Tracy Beck 55 1 5 0 0 50 0 0 0 0 0 0 0 #DIV/0!
50 Karensue MacKay 45 1 5 40 0 0 0 0 0 0 0 0 0 #DIV/0!
51 Kevin Hanna 45 1 5 0 0 0 0 0 0 0 40 0 0 #DIV/0!
52 Tyler Johnson 45 1 5 0 0 0 0 40 0 0 0 0 0 #DIV/0!
53 Adrian Laffin 45 1 5 0 40 0 0 0 0 0 0 0 0 #DIV/0!
54 Razme Evrovski 45 1 5 40 0 0 0 0 0 0 0 0 0 #DIV/0!
55 Frank Shortall 45 1 5 40 0 0 0 0 0 0 0 0 0 #DIV/0!
56 Peter MacLean 45 1 5 0 0 0 40 0 0 0 0 0 0 #DIV/0!
57 Al Newcombe 45 1 5 0 0 40 0 0 0 0 0 0 0 #DIV/0!
58 Jonathon Guy 45 1 5 0 0 0 0 0 40 0 0 0 0 #DIV/0!
59 Steve Fisher 45 1 5 0 0 0 0 0 40 0 0 0 0 #DIV/0!
60 Tony Jobin 45 1 5 0 0 0 0 0 0 0 40 0 0 #DIV/0!
61 Shawn Dahr 45 1 5 0 0 0 0 0 40 0 0 0 0 #DIV/0!
62 Stu Lawrie 45 1 5 0 0 0 0 0 0 40 0 0 0 #DIV/0!
63 Austin Green 45 1 5 0 40 0 0 0 0 0 0 0 0 #DIV/0!
64 Jason Willis 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
65 John Ruston 40 1 5 0 0 0 0 35 0 0 0 0 0 #DIV/0!
66 Parker Archibald 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
67 Steve Foran 40 1 5 0 0 0 0 35 0 0 0 0 0 #DIV/0!
68 George Lyons 40 1 5 0 35 0 0 0 0 0 0 0 0 #DIV/0!
69 Danielle Geddes 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
70 Mike Abbott 40 1 5 0 35 0 0 0 0 0 0 0 0 #DIV/0!
71 Al Walker 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
72 Richard Ross 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
73 Amy DeCoste 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
74 Billy Johnson 40 1 5 0 0 0 0 35 0 0 0 0 0 #DIV/0!
75 Ian Brooks 35 1 5 0 0 0 0 30 0 0 0 0 0 #DIV/0!
76 Trent Davis 35 1 5 0 0 0 0 30 0 0 0 0 0 #DIV/0!
77 Billy Moore 35 1 5 0 0 0 0 30 0 0 0 0 0 #DIV/0!
* Dana Murphy 395 3 15 140 0 100 140 0 0 0 0 $320.00 0 0 #DIV/0!
* Promoted to AAA December 13, 1998
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
5 Participation Points Awarded Per Player Per Event Played