CSNS 9-BALL OPEN CLASS - FINAL POINT STANDINGS 1998-99
. . . . .
Totals 172 22 28 20 23 24 26 10 19 $4,325.00 0 0 ######
Rnk Player PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Match Win %
1 Peter Thompson 725 7 35 140 140 70 50 120 70 100 0 $755.00 0 0 #DIV/0!
2 Dave Boone 675 8 40 100 120 60 40 35 40 140 100 $435.00 0 0 #DIV/0!
3 Keith Surette 600 6 30 0 50 140 140 50 120 70 0 $580.00 0 0 #DIV/0!
4 Shawn Miller 580 8 40 40 40 50 100 70 100 80 60 $215.00 0 0 #DIV/0!
5 Brian White 495 8 40 50 50 40 50 50 35 60 120 $110.00 0 0 #DIV/0!
6 Dale Aucoin 485 7 35 50 35 35 0 80 60 120 70 $180.00 0 0 #DIV/0!
7 Dave Blanchard 420 7 35 0 100 70 40 35 50 50 40 $120.00 0 0 #DIV/0!
8 Rocky Johnson 385 4 20 120 70 35 0 0 0 0 140 $350.00 0 0 #DIV/0!
9 Dick Barker 380 4 20 0 0 120 60 0 140 0 40 $410.00 0 0 #DIV/0!
10 Greg Wilson 380 4 20 0 60 0 80 140 80 0 0 $375.00 0 0 #DIV/0!
11 Colin Maloney 320 6 30 0 60 40 35 35 40 0 80 $65.00 0 0 #DIV/0!
12 Bill Martin 310 4 20 80 80 0 0 60 0 70 0 $120.00 0 0 #DIV/0!
13 Colin MacDonald 300 5 25 0 35 100 40 50 50 0 0 $80.00 0 0 #DIV/0!
14 Dale Brimicombe 295 6 30 35 0 40 0 60 35 60 35 0 0 #DIV/0!
15 Sing Lee 280 6 30 0 40 50 40 40 30 0 50 0 0 #DIV/0!
16 Darryl Koziel 245 4 20 60 50 80 35 0 0 0 0 $55.00 0 0 #DIV/0!
17 Charles Pulsifer 235 4 20 0 30 0 0 100 35 0 50 $85.00 0 0 #DIV/0!
18 Dale Young 215 4 20 70 0 0 35 0 40 0 50 $25.00 0 0 #DIV/0!
19 Doug Brown 185 4 20 0 35 50 0 40 40 0 0 0 0 #DIV/0!
20 Greg Muise 170 3 15 0 0 0 0 35 70 50 0 $35.00 0 0 #DIV/0!
21 Tim Brown 165 2 10 0 35 0 120 0 0 0 0 $145.00 0 0 #DIV/0!
22 Pat Landry 140 2 10 0 0 0 70 0 0 0 60 $30.00 0 0 #DIV/0!
23 Ken Sherry 130 2 10 0 0 0 70 0 50 0 0 $30.00 0 0 #DIV/0!
24 Brad Doyle 120 2 10 70 40 0 0 0 0 0 0 $25.00 0 0 #DIV/0!
25 Bob Miklos 120 3 15 0 35 0 35 0 35 0 0 0 0 #DIV/0!
26 Gerald McLeod 115 3 15 0 30 0 35 35 0 0 0 0 0 #DIV/0!
27 Randy Demont 110 2 10 0 0 0 50 0 0 0 50 0 0 #DIV/0!
28 Richard Moore 95 2 10 0 50 0 0 0 35 0 0 0 0 #DIV/0!
29 John Fortune 85 2 10 40 0 0 0 35 0 0 0 0 0 #DIV/0!
30 Curt Campaigne 85 2 10 0 0 0 0 40 35 0 0 0 0 #DIV/0!
31 Scott MacKay 80 2 10 0 35 0 0 35 0 0 0 0 0 #DIV/0!
32 Dana Dahms 80 2 10 0 35 0 35 0 0 0 0 0 0 #DIV/0!
33 Dana Murphy 80 2 10 0 0 0 35 0 35 0 0 0 0 #DIV/0!
34 Barry Tulk 80 2 10 0 30 40 0 0 0 0 0 0 0 #DIV/0!
35 Peter Giles 75 1 5 0 70 0 0 0 0 0 0 $35.00 0 0 #DIV/0!
36 Aldei Doucet 75 1 5 0 0 0 0 70 0 0 0 $30.00 0 0 #DIV/0!
37 Andrew Boswell 75 1 5 0 0 0 0 0 0 0 70 $20.00 0 0 #DIV/0!
38 Gordie Lynch 65 1 5 0 0 0 0 0 60 0 0 $15.00 0 0 #DIV/0!
39 Peter Borden 65 1 5 60 0 0 0 0 0 0 0 0 0 #DIV/0!
40 Peter Mahoney 65 1 5 0 0 60 0 0 0 0 0 0 0 #DIV/0!
41 Troy Richards 65 1 5 0 0 0 60 0 0 0 0 0 0 #DIV/0!
42 Billy Johnson 55 1 5 0 0 0 50 0 0 0 0 0 0 #DIV/0!
43 Jacques Cote 55 1 5 0 0 0 0 0 50 0 0 0 0 #DIV/0!
44 Herb Watters 55 1 5 50 0 0 0 0 0 0 0 0 0 #DIV/0!
45 John Dwyer 55 1 5 0 0 50 0 0 0 0 0 0 0 #DIV/0!
46 George McKeigan 55 1 5 50 0 0 0 0 0 0 0 0 0 #DIV/0!
47 Devin McNutt 55 1 5 0 0 0 0 50 0 0 0 0 0 #DIV/0!
48 Jose MacDonald 45 1 5 0 0 0 0 0 0 0 40 0 0 #DIV/0!
49 Mike Weagle 45 1 5 0 0 0 0 0 0 0 40 0 0 #DIV/0!
50 Dave MacDonald 45 1 5 40 0 0 0 0 0 0 0 0 0 #DIV/0!
51 Billy Meuse 45 1 5 0 40 0 0 0 0 0 0 0 0 #DIV/0!
52 Jeff Gillin 45 1 5 40 0 0 0 0 0 0 0 0 0 #DIV/0!
53 Ryan MacKenzie 45 1 5 0 0 0 0 40 0 0 0 0 0 #DIV/0!
54 Dickie Harper 40 1 5 0 0 0 0 0 0 0 35 0 0 #DIV/0!
55 Mike Mason 40 1 5 35 0 0 0 0 0 0 0 0 0 #DIV/0!
56 Mike Nugent 40 1 5 35 0 0 0 0 0 0 0 0 0 #DIV/0!
57 Barry Landry 40 1 5 35 0 0 0 0 0 0 0 0 0 #DIV/0!
58 Len MacDonnell 40 1 5 0 0 35 0 0 0 0 0 0 0 #DIV/0!
59 Ron Lavergne 40 1 5 0 0 0 0 0 35 0 0 0 0 #DIV/0!
60 Hugh MacEachern 40 1 5 35 0 0 0 0 0 0 0 0 0 #DIV/0!
61 Dan Bullough 40 1 5 0 35 0 0 0 0 0 0 0 0 #DIV/0!
62 Mike Lynds 40 1 5 0 0 0 0 35 0 0 0 0 0 #DIV/0!
63 John Paul 40 1 5 35 0 0 0 0 0 0 0 0 0 #DIV/0!
64 Andrew Gillard 40 1 5 0 0 35 0 0 0 0 0 0 0 #DIV/0!
65 Kevin Grimm 40 1 5 0 0 0 0 0 0 0 35 0 0 #DIV/0!
66 Russell Bernard 35 1 5 0 30 0 0 0 0 0 0 0 0 #DIV/0!
67 Paul Monahan 35 1 5 0 0 0 0 0 30 0 0 0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
5 Participation Points Awarded Per Player Per Event Played