CSNS 9-BALL AA CLASS - FINAL POINT STANDINGS 1999-00
. . . . .
Totals 91 9 8 16 13 19 16 10 $2,325.00 0 0 #DIV/0!
Rnk PLAYERS PTS Events Played Bonus Points Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 CASH Match Won Match Lost Match Win %
1 Robert Williams 665 5 25 120 140 140 0 0 120 120 $540.00 0 0 #DIV/0!
2 Wayne Brown 555 7 35 70 70 50 40 50 140 100 $220.00 0 0 #DIV/0!
3 Sam Tam 450 7 35 60 80 50 100 35 40 50 $65.00 0 0 #DIV/0!
4 Dan Deal 445 5 25 0 0 80 120 120 40 60 $260.00 0 0 #DIV/0!
5 Chris Reid 400 4 20 140 0 0 80 0 80 80 $215.00 0 0 #DIV/0!
6 Derek Eltvik 355 3 15 0 0 0 140 100 100 0 $280.00 0 0 #DIV/0!
7 Bryan Babineau 320 6 30 0 60 40 50 40 40 60   0 0 #DIV/0!
8 Carl Hall 305 3 15 100 120 70 0 0 0 0 $105.00 0 0 #DIV/0!
9 Emerson Hum 300 4 20 0 0 100 70 70 40 0 $105.00 0 0 #DIV/0!
10 Vince Sheppard 280 4 20 80 70 60 0 50 0 0   0 0 #DIV/0!
11 Wayne Bishop 265 3 15 0 0 0 0 50 60 140 $120.00 0 0 #DIV/0!
12 Steve Foran 225 4 20 0 0 0 50 35 70 50   0 0 #DIV/0!
13 Mike Deal 205 3 15 0 0 0 0 70 50 70 $25.00 0 0 #DIV/0!
14 Fred Baker 195 3 15 0 0 50 70 60 0 0   0 0 #DIV/0!
15 Paul Edmonds 185 3 15 0 0 70 60 40 0 0   0 0 #DIV/0!
16 Christian Coffey 160 2 10 0 0 0 0 80 0 70 $40.00 0 0 #DIV/0!
17 Peter Donkin 150 3 15 0 60 40 0 35 0 0   0 0 #DIV/0!
18 Blaine Patterson 145 1 5 0 0 0 0 140 0 0 $190.00 0 0 #DIV/0!
19 Lawrence Gannon 130 2 10 70 0 50 0 0 0 0   0 0 #DIV/0!
20 Jim Brennan 125 1 5 0 0 120 0 0 0 0 $120.00 0 0 #DIV/0!
21 Russell Bernard 110 2 10 60 0 40 0 0 0 0   0 0 #DIV/0!
22 Jean Gendron 105 1 5 0 100 0 0 0 0 0 $40.00 0 0 #DIV/0!
23 Danny Simms 75 1 5 0 0 0 0 0 70 0   0 0 #DIV/0!
24 Jason Reid 65 1 5 0 0 60 0 0 0 0   0 0 #DIV/0!
25 Justin Wannacott 65 1 5 0 0 0 0 60 0 0   0 0 #DIV/0!
26 Rick Colbourne 65 1 5 0 0 0 60 0 0 0   0 0 #DIV/0!
27 Stu Lawrie 65 1 5 0 0 0 0 0 60 0   0 0 #DIV/0!
28 Barry Smith 55 1 5 0 0 0 0 0 50 0   0 0 #DIV/0!
29 Ed Brown 55 1 5 0 0 0 0 0 50 0   0 0 #DIV/0!
30 Ernie Howe 55 1 5 50 0 0 0 0 0 0   0 0 #DIV/0!
31 Jackie Oldham 55 1 5 0 0 0 50 0 0 0   0 0 #DIV/0!
32 Rebel Davis 55 1 5 0 0 0 0 0 50 0   0 0 #DIV/0!
33 Tommy Rogers 55 1 5 0 0 0 0 50 0 0   0 0 #DIV/0!
34 Tony Coles 55 1 5 0 0 0 50 0 0 0   0 0 #DIV/0!
35 Brian McNamara 45 1 5 0 0 0 0 40 0 0   0 0 #DIV/0!
36 Dan Stark 45 1 5 0 0 40 0 0 0 0   0 0 #DIV/0!
37 Matt Cameron 45 1 5 0 0 0 0 40 0 0   0 0 #DIV/0!
PTS Breakdown -  140 - 1st, 120 - 2nd, 100 - 3rd, 80 -4th, 70 - 5th-6th, 60 - 7th-8th, 50 - 9th-12th, 40 - 13th-16th, 35 -17th-24th, 30 - 25th-32nd, 25 - 33rd-end
5 Participation Points Awarded Per Player Per Event Played