CSNS SNOOKER AAA CLASS POINT STANDINGS 1999-00
. . . .
Totals 71 8 11 11 11 5 7 3 8 $0.00 0 0 140 150 .483
Rnk Player PTS Events Played Tour #1 Tour #2 Tour #3 Tour #4 Tour #5 Tour #6 Tour #7 Tour #8 CASH Match Won Match Lost Frame Won Frame Lost Frame Win %
1 Roy Thibault 820 8 30 210 30 230 30 30 30 230 0 0 25 15 .625
2 Pat Brake 570 6 30 130 30 200 0 30 0 150 0 0 16 15 .516
3 Bob Miller 445 6 0 80 30 145 30 30 0 130 0 0 16 15 .516
4 Pidge Ashworth 410 6 30 80 30 90 0 30 0 150 0 0 10 5 .667
5 Brad Smith 305 6 30 80 30 55 0 30 0 80 0 0 10 15 .400
6 Tony Siddall 295 3 0 135 30 130 0 0 0 0 0 0 8 12 .400
7 Ken Ross 275 5 0 90 30 65 0 0 30 60 0 0 10 14 .417
8 Ray Billard 250 5 30 0 30 130 30 30 0 0 0 0 15 4 .789
9 Dale Brimicombe 210 5 30 0 0 100 30 30 0 20 0 0 1 6 .143
10 Manoj Vohra 200 5 30 80 30 20 0 0 0 40 0 0 0 9 .000
11 Budd Kaiser 175 5 0 0 30 55 30 30 30 0 0 0 1 3 .250
12 Bill Martin 135 2 0 105 30 0 0 0 0 0 0 0 8 8 .500
13 Mark Jordan 110 1 0 110 0 0 0 0 0 0 0 0 10 12 .455
14 Rob Salsman 110 2 0 0 30 80 0 0 0 0 0 0 0 3 .000
15 Mike Mason 70 1 0 70 0 0 0 0 0 0 0 0 7 7 .500
16 Hugh MacEachern 40 1 0 40 0 0 0 0 0 0 0 0 3 7 .300
17 Pat Landry 30 1 30 0 0 0 0 0 0 0 0 0 0 0 .000
18 Colin Maloney 30 1 30 0 0 0 0 0 0 0 0 0 0 0 .000
19 John Chediac 30 1 0 0 30 0 0 0 0 0 0 0 0 0 .000
20 Bob Massia 30 1 30 0 0 0 0 0 0 0 0 0 0 0 .000
PTS Breakdown -  10 PTS per frame won + 10 Pts per match won (bye past round plays for double points in next round)